 |
|
Influenza
| Flu Seasons: |
|
Oregon State Public Health Laboratory Reported
Results of Viral Cultures by County for the
1999-2000 Influenza Season in Oregon
REPORT
COUNTY | A B NEG | Total
-----------+----------------------+------
BAKER | 2 0 2 | 4
BENTON | 1 0 36 | 37
CLACKAMAS | 3 0 50 | 53
CLATSOP | 0 0 9 | 9
COOS | 0 0 4 | 4
CROOK | 0 0 8 | 8
CURRY | 0 0 1 | 1
DESCHUTES | 1 0 38 | 39
DOUGLAS | 1 0 9 | 10
GILLIAM | 0 0 0 | 0
HARNEY | 0 0 3 | 3
HOOD RIVER | 0 0 2 | 2
JACKSON | 6 0 23 | 29
JEFFERSON | 1 0 3 | 4
JOSEPHINE | 0 0 7 | 7
KLAMATH | 1 0 7 | 8
LAKE | 0 0 1 | 1
LANE | 3 0 57 | 60
LINCOLN | 1 0 10 | 11
LINN | 2 0 11 | 13
MARION | 2 0 46 | 48
MULTNOMAH | 5 0 88 | 93
POLK | 0 0 1 | 1
TILLAMOOK | 1 0 1 | 2
UMATILLA | 0 0 1 | 1
UNION | 0 0 0 | 0
WALLOWA | 0 0 11 | 11
WASCO | 0 0 6 | 6
WASHINGTON | 0 0 25 | 25
YAMHILL | 0 0 17 | 17
UNKNOWN | 0 0 27 | 27
-----------+----------------------+------
Total | 30 0 504 | 534
Portland Healthcare Facility Reports of Laboratory-
Confirmed and Suspected Influenza Cases by County
Oregon, 1999-2000
| VIRAL CULTURE | |
COUNTY | A NEG | SUSP |TOTAL
-----------------+---------------+-------+------
CLACKAMAS | 4 3 | 2 | 9
COLUMBIA | 1 0 | 0 | 1
LANE | 0 0 | 1 | 1
LINCOLN | 0 1 | 0 | 1
MULTNOMAH | 27 20 | 15 | 62
WASHINGTON | 6 1 | 0 | 7
UNKNOWN | 8 0 | 9 | 17
-----------------+---------------+-------+------
Total | 46 25 | 27 | 98
Note: A = type A virus, B = type B virus
NEG = culture-negative for influenza viruses
SUSP = antigen-positive and/or symptomatic
Source: Portland healthcare facility reports were
received from staff of Providence Portland Medical
Center Infectious Disease Laboratory and clinical
epidemiologists of Legacy Portland Hospitals.
04/27/2000
|
|
|