TABLE 2. 2.4 TOTAL AND NET ASSESSED VALUE OF PROPERTY (THOUSANDS OF DOLLARS)
             BY CITY DISTRICT: FY 2004-05
TOTAL NET
ASSESSED NONPROFIT FISH & URBAN RENEWAL ASSESSED
TAXING DISTRICT COUNTY VALUE HOUSING WILDLIFE EXCESS VALUE VALUE
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
BAKER CITY BAKER 367,918 0 2 0 367,920
HAINES CITY BAKER 11,631 0 0 0 11,631
HALFWAY CITY BAKER 15,709 0 0 0 15,709
HUNTINGTON CITY BAKER 10,565 0 0 0 10,565
RICHLAND CITY BAKER 8,309 0 0 0 8,309
SUMPTER CITY BAKER 15,000 0 0 0 15,000
ADAIR VILLAGE CITY BENTON 28,473 0 0 0 28,473
* ALBANY CITY BENTON 395,737 0 0 0 395,737
CORVALLIS CITY BENTON 3,292,880 0 0 0 3,292,880
MONROE CITY BENTON 22,225 0 0 0 22,225
PHILOMATH CITY BENTON 208,720 0 0 16,997 191,722
BARLOW CITY CLACKAMAS 5,941 0 0 0 5,941
CANBY CITY CLACKAMAS 829,171 5,269 0 30,420 804,020
ESTACADA CITY CLACKAMAS 125,721 2,889 0 0 128,610
GLADSTONE CITY CLACKAMAS 595,524 0 0 39,710 555,815
GLADSTONE CITY (LOT AFT) CLACKAMAS 595,524 0 0 0 595,524
HAPPY VALLEY CITY CLACKAMAS 695,153 0 0 0 695,153
* LAKE OSWEGO CITY (BONDS) CLACKAMAS 4,067,995 0 0 130,648 3,937,347
* LAKE OSWEGO CITY (INS SCHOOL) CLACKAMAS 4,062,397 0 0 130,648 3,931,749
* LAKE OSWEGO CITY (OUT SCHOOL) CLACKAMAS 5,598 0 0 0 5,598
* MILWAUKIE CITY CLACKAMAS 1,266,922 0 0 0 1,266,922
MOLALLA CITY CLACKAMAS 296,744 0 0 0 296,744
OREGON CITY CLACKAMAS 1,646,346 0 0 134,368 1,511,978
* PORTLAND CITY CLACKAMAS 74,118 0 0 0 74,118
* PORTLAND CITY (LOT AFT) CLACKAMAS 74,118 0 0 0 74,118
SANDY CITY CLACKAMAS 423,260 0 0 27,498 395,762
* TUALATIN CITY CLACKAMAS 287,881 0 0 0 287,881
WEST LINN CITY CLACKAMAS 2,173,835 0 0 0 2,173,835
* WILSONVILLE CITY CLACKAMAS 1,641,886 0 0 234,336 1,407,550
ASTORIA CITY CLATSOP 493,616 0 0 13,851 479,765
ASTORIA CITY (LOT AFT) CLATSOP 493,616 0 0 0 493,616
CANNON BEACH CITY CLATSOP 566,200 0 0 0 566,200
GEARHART CITY CLATSOP 276,539 0 0 0 276,539
SEASIDE CITY CLATSOP 760,813 0 0 34,465 726,349
SEASIDE CITY (LOT AFT) CLATSOP 760,813 0 0 0 760,813
WARRENTON CITY CLATSOP 277,474 0 0 0 277,474
CLATSKANIE CITY COLUMBIA 76,735 0 0 0 76,735
COLUMBIA CITY COLUMBIA 116,372 0 0 0 116,372
COLUMBIA CITY (BND AFT) COLUMBIA 116,372 0 0 0 116,372
PRESCOTT CITY COLUMBIA 3,037 0 0 0 3,037
RAINIER CITY COLUMBIA 99,648 0 0 16,727 82,921
SCAPPOOSE CITY COLUMBIA 320,250 0 0 0 320,250
SCAPPOOSE CITY (BND AFT) COLUMBIA 320,250 0 0 0 320,250
ST. HELENS CITY COLUMBIA 668,256 714 0 0 668,971
VERNONIA CITY COLUMBIA 86,180 0 0 0 86,180
BANDON CITY COOS 279,385 0 0 27,942 251,444
COOS BAY CITY COOS 723,126 0 0 67,349 655,777
COQUILLE CITY COOS 145,972 0 0 3,872 142,099
LAKESIDE CITY COOS 75,862 0 0 0 75,862
MYRTLE POINT CITY COOS 83,392 0 0 0 83,392
NORTH BEND CITY COOS 473,227 0 0 7,686 465,541
POWERS CITY COOS 17,073 0 0 0 17,073
PRINEVILLE CITY CROOK 407,310 0 0 0 407,310
BROOKINGS CITY CURRY 502,137 1,233 0 15,992 487,378
GOLD BEACH CITY CURRY 156,112 0 0 0 156,112
PORT ORFORD CITY CURRY 77,953 0 0 0 77,953
BEND CITY DESCHUTES 5,390,707 3,156 0 60,475 5,333,388
REDMOND CITY DESCHUTES 1,025,035 0 0 98,720 926,315
SISTERS CITY DESCHUTES 185,892 0 0 4,110 181,782
CANYONVILLE CITY DOUGLAS 54,419 0 0 0 54,419
CANYONVILLE CITY (BND AFT) DOUGLAS 54,419 0 0 0 54,419
DRAIN CITY DOUGLAS 37,887 0 0 0 37,887
ELKTON CITY DOUGLAS 8,868 0 0 0 8,868
GLENDALE CITY DOUGLAS 21,319 0 0 0 21,319
GLENDALE CITY (BND AFT) DOUGLAS 21,319 0 0 0 21,319
MYRTLE CREEK CITY DOUGLAS 120,134 0 0 0 120,134
MYRTLE CREEK CITY (BND AFT) DOUGLAS 120,134 0 0 0 120,134
OAKLAND CITY DOUGLAS 35,780 0 0 0 35,780
REEDSPORT CITY DOUGLAS 187,571 0 0 0 187,571
RIDDLE CITY DOUGLAS 29,658 0 0 0 29,658
ROSEBURG CITY (DOWNTOWN) DOUGLAS 21,430 0 0 0 21,430
ROSEBURG (DOWNTOWN) (BND AFT) DOUGLAS 21,430 0 0 0 21,430
ROSEBURG CITY (OUTSIDE DOWNTOWN) DOUGLAS 1,183,379 0 0 155,377 1,028,002
ROSEBURG (OUTSD DNTN) (BND AFT) DOUGLAS 1,183,379 0 0 155,377 1,028,002
SUTHERLIN CITY DOUGLAS 322,075 0 0 0 322,075
WINSTON CITY DOUGLAS 147,319 0 0 0 147,319
YONCALLA CITY DOUGLAS 27,301 0 0 0 27,301
ARLINGTON CITY GILLIAM 17,903 0 0 0 17,903
ARLINGTON CITY (BND AFT) GILLIAM 17,903 0 0 0 17,903
CONDON CITY GILLIAM 18,986 1,637 0 0 20,624
CANYON CITY GRANT 19,415 0 0 0 19,415
DAYVILLE CITY GRANT 3,824 0 0 0 3,824
JOHN DAY CITY GRANT 70,456 0 0 0 70,456
LONG CREEK CITY GRANT 4,458 0 0 0 4,458
MONUMENT CITY GRANT 3,215 0 0 0 3,215
MT. VERNON CITY GRANT 13,195 0 0 0 13,195
PRAIRIE CITY GRANT 25,224 0 0 0 25,224
SENECA CITY GRANT 2,949 0 0 0 2,949
BURNS CITY HARNEY 88,992 0 0 0 88,992
HINES CITY HARNEY 63,818 0 0 0 63,818
CASCADE LOCKS CITY HOOD RIVER 47,503 0 0 0 47,503
HOOD RIVER CITY HOOD RIVER 435,283 0 0 29,144 406,139
ASHLAND CITY JACKSON 1,593,608 1,663 0 0 1,595,271
BUTTE FALLS CITY JACKSON 12,209 0 0 0 12,209
CENTRAL POINT CITY JACKSON 715,171 0 0 0 715,171
EAGLE POINT CITY JACKSON 311,127 501 0 0 311,627
GOLD HILL CITY JACKSON 51,849 0 0 0 51,849
JACKSONVILLE CITY JACKSON 237,303 0 0 1,502 235,801
MEDFORD CITY JACKSON 4,418,985 8,129 0 179,285 4,247,829
PHOENIX CITY JACKSON 208,112 0 0 0 208,112
ROGUE RIVER CITY JACKSON 109,169 0 0 0 109,169
SHADY COVE CITY JACKSON 167,183 0 0 0 167,183
TALENT CITY JACKSON 216,186 0 0 25,390 190,796
CULVER CITY JEFFERSON 34,390 0 0 0 34,390
MADRAS CITY JEFFERSON 176,723 0 0 13,063 163,660
MADRAS CITY PHASE IN JEFFERSON 43,455 0 0 0 43,455
METOLIUS CITY JEFFERSON 17,084 0 0 0 17,084
CAVE JUNCTION CITY JOSEPHINE 68,292 0 0 0 68,292
GRANTS PASS CITY JOSEPHINE 1,577,796 1,516 0 124,146 1,455,166
GRANTS PASS CITY (LOT AFT) JOSEPHINE 1,577,796 1,516 0 0 1,579,312
BONANZA CITY KLAMATH 10,133 0 0 0 10,133
CHILOQUIN CITY KLAMATH 15,620 0 0 0 15,620
KLAMATH FALLS CITY KLAMATH 867,577 0 0 29,420 838,157
MALIN CITY KLAMATH 14,971 0 0 0 14,971
MERRILL CITY KLAMATH 20,376 0 0 0 20,376
LAKEVIEW CITY LAKE 70,399 0 0 0 70,399
LAKEVIEW CITY ANNEX LAKE 8,253 0 0 0 8,253
PAISLEY CITY LAKE 6,954 0 0 0 6,954
COBURG CITY LANE 139,624 0 0 20,839 118,785
COTTAGE GROVE CITY LANE 400,236 0 0 0 400,236
CRESWELL CITY LANE 171,249 0 0 0 171,249
EUGENE CITY LANE 9,404,700 7,763 0 172,398 9,240,065
EUGENE CITY (BND AFT) LANE 9,404,700 7,763 0 31,186 9,381,276
EUGENE CITY (LOT AFT) LANE 9,404,700 7,763 0 31,186 9,381,276
FLORENCE CITY LANE 558,502 0 0 0 558,502
JUNCTION CITY LANE 228,613 0 0 0 228,613
LOWELL CITY LANE 33,032 0 0 0 33,032
OAKRIDGE CITY LANE 95,461 0 0 0 95,461
SPRINGFIELD CITY LANE 2,805,856 0 0 0 2,805,856
SPRINGFIELD CITY (LOT AFT) LANE 2,805,856 0 0 0 2,805,856
VENETA CITY LANE 146,905 0 0 26,281 120,624
WEST FIR CITY LANE 8,900 0 0 0 8,900
DEPOE BAY CITY LINCOLN 261,904 0 0 0 261,904
LINCOLN CITY LINCOLN 885,861 0 0 147,845 738,016
NEWPORT CITY LINCOLN 901,588 0 0 197,779 703,809
SILETZ CITY LINCOLN 35,595 0 0 0 35,595
TOLEDO CITY LINCOLN 265,301 0 0 0 265,301
WALDPORT CITY LINCOLN 148,501 0 0 15,782 132,719
YACHATS CITY LINCOLN 169,826 0 0 0 169,826
* ALBANY CITY LINN 1,947,576 0 0 34,122 1,913,454
ALBANY CITY (LOT AFT) LINN 1,947,576 0 0 34,122 1,913,454
BROWNSVILLE CITY LINN 55,729 0 0 0 55,729
* GATES CITY LINN 2,719 0 0 0 2,719
HALSEY CITY LINN 31,882 0 0 0 31,882
HARRISBURG CITY LINN 112,035 0 0 8,743 103,292
* IDANHA CITY LINN 2,150 0 0 0 2,150
LEBANON CITY LINN 559,895 0 0 47,656 512,239
LYONS CITY LINN 48,872 0 0 0 48,872
LYONS CITY (LOT AFT) LINN 48,872 0 0 0 48,872
* MILL CITY LINN 43,750 0 0 0 43,750
MILLERSBURG CITY LINN NA NA NA NA NA
SCIO CITY LINN 25,243 0 0 0 25,243
SODAVILLE CITY LINN 10,808 0 0 0 10,808
SWEET HOME CITY LINN 265,524 0 0 0 265,524
SWEET HOME CITY (LOT AFT) LINN 265,524 0 0 0 265,524
TANGENT CITY LINN NA NA NA NA NA
WATERLOO CITY LINN NA NA NA NA NA
ADRIAN CITY MALHEUR NA NA NA NA NA
JORDAN VALLEY CITY MALHEUR 7,743 0 0 0 7,743
NYSSA CITY MALHEUR 58,822 0 0 0 58,822
ONTARIO CITY MALHEUR 542,173 1,261 0 0 543,434
VALE CITY MALHEUR 43,606 0 0 0 43,606
AUMSVILLE CITY MARION 92,711 0 0 0 92,711
AURORA CITY MARION 50,683 0 0 0 50,683
DETROIT CITY MARION 29,407 0 0 0 29,407
DONALD CITY MARION 36,413 0 0 0 36,413
* GATES CITY MARION 16,371 0 0 0 16,371
GERVAIS CITY MARION 54,985 0 0 0 54,985
HUBBARD CITY MARION 107,380 0 0 0 107,380
* IDANHA CITY MARION 3,870 0 0 0 3,870
JEFFERSON CITY MARION 77,601 0 0 0 77,601
KEIZER CITY MARION 1,575,977 0 0 245,825 1,330,152
* MILL CITY MARION 13,354 0 0 0 13,354
MOUNT ANGEL CITY MARION 118,527 0 0 0 118,527
* SALEM CITY MARION 6,485,942 1,811 0 286,332 6,201,422
SCOTTS MILLS CITY MARION 11,843 0 0 0 11,843
SILVERTON CITY MARION 393,705 0 0 0 393,705
ST. PAUL CITY MARION 24,644 0 0 0 24,644
STAYTON CITY MARION 404,188 0 0 0 404,188
SUBLIMITY CITY MARION 124,472 0 0 0 124,472
TURNER CITY MARION 70,100 0 0 0 70,100
WOODBURN CITY MARION 1,026,393 0 0 17,286 1,009,106
BOARDMAN CITY MORROW 260,064 0 0 0 260,064
HEPPNER CITY MORROW 36,073 0 0 0 36,073
IONE CITY MORROW 8,578 0 0 0 8,578
IRRIGON CITY MORROW 36,951 0 0 0 36,951
LEXINGTON CITY MORROW 6,911 0 0 0 6,911
FAIRVIEW CITY MULTNOMAH 405,387 0 0 0 405,387
GRESHAM CITY MULTNOMAH 5,411,181 2,409 0 42,372 5,371,218
GRESHAM CITY (BND AFT) MULTNOMAH 5,411,181 2,409 0 42,372 5,371,218
* LAKE OSWEGO CITY (INS SCHOOL) MULTNOMAH 17,147 0 0 0 17,147
* LAKE OSWEGO CITY (OUT SCHOOL) MULTNOMAH 245,771 0 0 0 245,771
MAYWOOD PARK CITY MULTNOMAH 44,306 0 0 0 44,306
* MILWAUKIE CITY MULTNOMAH 10,707 0 0 0 10,707
* PORTLAND CITY MULTNOMAH 38,289,180 18,826 0 2,361,076 35,946,930
* PORTLAND CITY (LOT AFT) MULTNOMAH 38,289,180 18,826 0 2,145,367 36,162,639
TROUTDALE CITY MULTNOMAH 817,471 0 0 0 817,471
WOOD VILLAGE CITY MULTNOMAH 193,898 0 0 0 193,898
DALLAS CITY POLK 575,674 0 0 0 575,674
FALLS CITY POLK 27,085 0 0 0 27,085
INDEPENDENCE CITY POLK 242,314 0 0 2,842 239,472
MONMOUTH CITY POLK 256,785 0 0 0 256,785
* SALEM CITY POLK 1,093,860 0 0 0 1,093,860
* WILLAMINA CITY POLK 24,805 0 0 0 24,805
GRASS VALLEY CITY SHERMAN 4,784 0 0 0 4,784
MORO CITY SHERMAN 8,706 0 0 0 8,706
RUFUS CITY SHERMAN 9,111 0 0 0 9,111
WASCO CITY SHERMAN 10,626 0 0 0 10,626
BAY CITY TILLAMOOK 74,556 0 0 0 74,556
GARIBALDI CITY TILLAMOOK 66,858 0 0 0 66,858
MANZANITA CITY TILLAMOOK 281,869 0 0 0 281,869
MANZANITA CITY (BND AFT) TILLAMOOK 281,869 0 0 0 281,869
NEHALEM CITY TILLAMOOK 23,083 0 0 0 23,083
ROCKAWAY CITY TILLAMOOK 229,080 0 0 0 229,080
ROCKAWAY CITY (BOND) TILLAMOOK 209,095 0 0 0 209,095
TILLAMOOK CITY TILLAMOOK 235,435 0 0 0 235,435
WHEELER CITY TILLAMOOK 32,033 0 0 0 32,033
ADAMS CITY UMATILLA 10,693 0 0 0 10,693
ATHENA CITY UMATILLA 36,351 0 0 0 36,351
ECHO CITY UMATILLA 16,753 0 0 0 16,753
HELIX CITY UMATILLA 6,072 0 0 0 6,072
HERMISTON CITY UMATILLA 561,342 0 0 0 561,342
MILTON-FREEWATER CITY UMATILLA 190,728 0 0 20,594 170,134
PENDLETON CITY UMATILLA 607,703 0 0 0 607,703
PILOT ROCK CITY UMATILLA 45,593 0 0 0 45,593
STANFIELD CITY UMATILLA 45,380 0 0 0 45,380
UKIAH CITY UMATILLA 3,843 0 0 0 3,843
UMATILLA CITY UMATILLA 116,584 0 0 0 116,584
WESTON CITY UMATILLA 42,328 0 0 0 42,328
COVE CITY UNION 23,520 0 0 0 23,520
ELGIN CITY UNION 40,044 0 0 0 40,044
IMBLER CITY UNION 11,661 0 0 0 11,661
ISLAND CITY UNION 61,071 0 0 0 61,071
LA GRANDE CITY UNION 450,542 0 0 17,851 432,692
LA GRANDE CITY (PHASE IN 1) UNION 105 0 0 0 105
LA GRANDE CITY (PHASE IN 2) UNION 6,093 0 0 0 6,093
NORTH POWDER CITY UNION 11,546 0 0 0 11,546
SUMMERVILLE CITY UNION 3,939 0 0 0 3,939
UNION CITY UNION 57,662 0 0 0 57,662
ENTERPRISE CITY WALLOWA 85,717 0 0 0 85,717
JOSEPH CITY WALLOWA 57,682 0 0 0 57,682
LOSTINE CITY WALLOWA 6,974 0 0 0 6,974
WALLOWA CITY WALLOWA 21,849 0 0 0 21,849
ANTELOPE CITY WASCO 1,654 0 0 0 1,654
DUFUR CITY WASCO 20,574 0 0 0 20,574
MAUPIN CITY WASCO 22,817 0 0 0 22,817
MOSIER CITY WASCO 21,466 0 0 0 21,466
SHANIKO CITY WASCO NA NA NA NA NA
THE DALLES CITY WASCO 624,534 0 0 47,296 577,238
BANKS CITY WASHINGTON 81,059 0 0 0 81,059
BEAVERTON CITY WASHINGTON 5,622,287 0 0 0 5,622,287
CORNELIUS CITY WASHINGTON 380,099 0 0 0 380,099
DURHAM CITY WASHINGTON 121,596 0 0 0 121,596
FOREST GROVE CITY WASHINGTON 896,940 0 0 0 896,940
GASTON CITY WASHINGTON 19,447 0 0 0 19,447
HILLSBORO CITY WASHINGTON 6,397,915 0 0 0 6,397,915
KING CITY WASHINGTON 177,621 0 0 0 177,621
* LAKE OSWEGO CITY (BONDS) WASHINGTON 11,688 0 0 0 11,688
* LAKE OSWEGO CITY (INS SCHOOL) WASHINGTON 11,688 0 0 0 11,688
LAKE OSWEGO SCHOOL BOND POCKET WASHINGTON 46,046 0 0 0 46,046
NORTH PLAINS CITY WASHINGTON 111,200 0 0 0 111,200
* PORTLAND CITY WASHINGTON 105,108 0 0 0 105,108
RIVERGROVE CITY WASHINGTON NA NA NA NA NA
SHERWOOD CITY WASHINGTON 1,014,597 0 0 59,009 955,588
TIGARD CITY WASHINGTON 3,908,209 0 0 0 3,908,209
* TUALATIN CITY WASHINGTON 2,145,498 0 0 380,201 1,765,297
* WILSONVILLE CITY WASHINGTON 200,319 0 0 0 200,319
FOSSIL CITY WHEELER 11,432 673 0 0 12,105
MITCHELL CITY WHEELER 3,763 0 0 0 3,763
SPRAY CITY WHEELER 3,569 0 0 0 3,569
AMITY CITY YAMHILL 46,022 0 0 0 46,022
CARLTON CITY YAMHILL 70,375 0 0 0 70,375
DAYTON CITY YAMHILL 70,614 0 0 0 70,614
DUNDEE CITY YAMHILL 157,670 0 0 0 157,670
LAFAYETTE CITY YAMHILL 86,692 0 0 0 86,692
MCMINNVILLE CITY YAMHILL 1,473,341 0 0 0 1,473,341
NEWBERG CITY YAMHILL 908,511 0 0 0 908,511
SHERIDAN CITY YAMHILL 130,929 0 0 0 130,929
* WILLAMINA CITY YAMHILL 35,887 0 0 0 35,887
YAMHILL CITY YAMHILL 34,277 0 0 0 34,277
STATEWIDE 153,846,432 61,483 2 5,674,621 148,233,295
NUMBER OF CITY DISTRICTS:  280
NOTES: Statewide totals may not equal the sum of all taxing district values because some taxing districts overlap.
       Net assessed value is total assessed value plus nonprofit housing value plus fish and wildlife value minus urban renewal excess value.
       Assessed values shown do not include $23.8 million of unallocated utilities.
       * Indicates a joint district.