TABLE 2.13.5 TOTAL ASSESSED VALUE OF PROPERTY (REAL, PERSONAL, MANUFACTURED STRUCTURE, AND PUBLIC UTILITY) (THOUSANDS OF DOLLARS)
             BY WATER SUPPLY DISTRICT: FY 2004-05
TOTAL REAL PERSONAL MANUFACTURED PUBLIC
TAXING DISTRICT COUNTY ASSESSED VALUE PROPERTY PROPERTY STRUCTURE UTILITY
-------------------------------- ------------ --------------- --------------- --------------- --------------- ---------------
ALDER CREEK 29 WATER CLACKAMAS 16,344 15,513 31 265 534
* MT. SCOTT 3 J WATER CLACKAMAS 1,978,351 1,923,635 16,340 3,433 34,943
MULINO 23 WATER CLACKAMAS 36,338 33,091 1,033 234 1,980
OAK LODGE 4 WATER CLACKAMAS 1,559,240 1,481,627 20,132 7,600 49,880
* FALCON COVE J WATER CLATSOP 14,875 14,811 0 0 64
WICKIUP WATER CLATSOP 69,915 64,820 272 2,052 2,773
LAKESIDE WATER COOS 72,176 64,165 444 5,194 2,373
SRCA WATER COOS 19,736 18,787 74 575 300
JUNIPER CANYON WATER CROOK 75,067 72,879 169 675 1,344
OCHOCO WEST WATER CROOK 10,554 10,199 12 224 119
HARBOR WATER CURRY 336,977 297,619 7,069 27,155 5,134
LANGLOIS WATER CURRY 9,841 8,758 251 305 527
CANYONVILLE WATER DOUGLAS 3,691 2,707 781 91 111
ROBERTS CREEK WATER DOUGLAS 325,067 289,175 13,372 16,984 5,536
TRI CITY WATER DOUGLAS 120,650 110,410 2,824 6,448 968
WINSTON-DILLARD WATER DOUGLAS 197,362 176,455 4,129 8,907 7,871
BLY WATER KLAMATH 5,751 4,409 69 456 817
MOYINA WATER KLAMATH 39,304 39,104 197 0 4
PINE GROVE WATER KLAMATH 5,326 4,922 1 367 35
CHRISTMAS VALLEY WATER LAKE 15,940 15,059 179 396 306
LAKEVIEW SUB DOM WATER LAKE 6,150 6,080 2 31 37
BLUE RIVER WATER LANE 14,192 12,047 226 579 1,340
GLENWOOD WATER LANE 48,009 37,953 6,451 1,504 2,101
HECETA WATER LANE 276,061 262,679 922 9,125 3,334
MARCOLA WATER LANE 18,031 14,502 287 1,397 1,845
MCKENZIE PALISADES WATER LANE 6,445 5,941 43 0 460
RAINBOW WATER AND FIRE LANE 269,751 265,895 459 505 2,892
RIVER ROAD WATER LANE 360,593 337,730 618 428 21,816
BEVERLY BEACH WATER LINCOLN 14,907 14,534 28 199 147
CAR-MEL BEACH WATER LINCOLN 2,938 2,886 0 17 35
KERNVL-GNDL BCH-LNCLN WATER LINCOLN 507,140 487,585 4,561 9,572 5,422
LOWER SILETZ WATER LINCOLN 16,119 15,384 0 650 85
OTTER ROCK WATER LINCOLN 25,800 25,341 62 218 179
PANTHER CREEK WATER LINCOLN 17,997 14,266 2 3,049 681
ROADS END WATER LINCOLN 175,109 174,074 160 51 825
SEAL ROCK WATER LINCOLN 418,710 397,373 1,789 8,474 11,073
SW LINCOLN WATER LINCOLN 178,479 169,843 928 3,800 3,907
* LYONS-MEHAMA J WATER LINN 64,565 56,719 2,122 1,070 4,655
SANTIAM WATER LINN 29,267 25,724 742 1,193 1,609
* LYONS-MEHAMA J WATER MARION 23,685 21,888 231 684 882
SUBURBAN EAST SALEM WATER MARION 478,558 457,420 9,881 2,970 8,287
ALTO PARK WATER MULTNOMAH 16,274 16,226 1 0 48
BURLINGTON WATER MULTNOMAH 24,829 11,709 9,463 66 3,592
CORBETT WATER MULTNOMAH 193,669 185,129 888 1,507 6,145
INTERLACHEN WATER MULTNOMAH 43,562 43,535 26 0 0
LUSTED WATER MULTNOMAH 82,836 79,660 953 307 1,916
* MT. SCOTT J WATER MULTNOMAH 11,496 11,338 36 0 122
PALATINE HILL J WATER MULTNOMAH 330,696 329,473 55 0 1,168
PLEASANT HOME J WATER MULTNOMAH 85,969 80,967 1,168 358 3,476
POWELL VALLEY WATER MULTNOMAH 1,125,831 1,061,332 16,815 13,191 34,494
ROCKWOOD PUD MULTNOMAH 2,617,690 2,454,633 102,904 7,791 52,362
SUNRISE J WATER MULTNOMAH 11,496 11,338 36 0 122
VALLEY VIEW WATER MULTNOMAH 132,203 130,931 12 0 1,259
WEST SLOPE J WATER MULTNOMAH 19,271 19,233 0 0 38
BEAVER WATER TILLAMOOK 15,860 13,827 175 971 886
CLOVERDALE WATER TILLAMOOK 9,895 9,037 237 82 539
FAIRVIEW WATER TILLAMOOK 68,483 63,213 637 1,575 3,058
* FALCON COVE J WATER TILLAMOOK 8,097 8,064 0 33 0
NEAH-KAH-NIE WATER TILLAMOOK 112,328 111,112 71 5 1,139
NESKOWIN WATER TILLAMOOK 187,240 185,406 187 105 1,542
NETARTS BAY WATER TILLAMOOK 138,601 134,765 437 1,937 1,461
OCEANSIDE WATER (BOND) TILLAMOOK 127,384 126,720 54 64 545
PACIFIC CITY WATER TILLAMOOK 212,795 205,935 1,385 1,291 4,184
TWIN ROCKS WATER TILLAMOOK 18,080 17,647 17 297 118
WATSECO BARVIEW WATER TILLAMOOK 45,596 44,815 6 139 636
WILSON RIVER WATER TILLAMOOK 11,885 10,965 127 271 522
RIETH WATER SUPPLY UMATILLA 2,460 2,271 0 92 97
RALEIGH WATER WASHINGTON 339,871 326,630 7,482 0 5,759
RIVERGROVE 14 J WATER WASHINGTON 3,256 3,181 0 0 75
TUALATIN VALLEY WATER WASHINGTON 14,317,114 13,279,586 623,057 42,076 372,394
TUALATIN WATER (METZGER BOND) WASHINGTON 1,954,290 1,755,142 127,555 313 71,280
TUALATIN WATER (WOLF CREEK BOND) WASHINGTON 10,913,475 10,161,155 417,449 39,549 295,322
WEST SLOPE J WATER WASHINGTON 856,323 824,353 16,024 402 15,544
WOLSBORN FARM WATER WASHINGTON 8,042 7,919 20 0 104
STATEWIDE 29,032,651 27,253,626 879,131 199,441 700,453
NUMBER OF WATER SUPPLY TAX DISTRICTS:  76
NOTES: Assessed values shown are not adjusted for nonprofit housing, state fish and wildlife, or urban renewal excess value.
       Assessed values shown do not include $23.8 million of unallocated utilities.
       The components may not add up to the total assessed value due to rounding or discrepancies in the data reported.
       * Indicates a joint district.