|
ETA-203 Characteristics Of The Insured Unemployed
|
|
|
Article Content
|
 |
| May 2005 |
|
| SEX | |
| TOTAL | 45,134 |
| Male | 26,524 |
| Female | 18,610 |
| INA | 0 |
| ETHNIC GROUP | |
| TOTAL | 45,134 |
| Hispanic or Latino | 3,867 |
| NOT Hispanic or Latino | 33,465 |
| INA | 7,802 |
| RACE | |
| TOTAL | 45,134 |
| American Indian / Alaska Native | 871 |
| Asian | 992 |
| Black / African American | 984 |
| Native Hawaiian / Pacific Islander | 346 |
| White | 27,821 |
| INA | 14,120 |
| AGE | |
| ALL AGES | 45,134 |
| UNDER 22 | 1,228 |
| 22-24 | 2,527 |
| 25-34 | 10,537 |
| 35-44 | 11,642 |
| 45-54 | 11,680 |
| 55-59 | 4,015 |
| 60-64 | 2,199 |
| 65 & Over | 1,306 |
| INA | 0 |
| INDUSTRY | |
| ALL INDUSTRIES | 45,134 |
| Agriculture, Forestry, Fishing & Hunting | 2,151 |
| Mining | 95 |
| Utilities | 86 |
| Construction | 5,995 |
| Manufacturing | 6,629 |
| Wholesale Trade | 1,771 |
| Retail Trade | 5,335 |
| Transportation & Warehousing | 1,477 |
| Information | 1,013 |
| Finance & Insurance | 1,257 |
| Real Estate | 740 |
| Professional, Scientific, & Technical Services | 1,499 |
| Management Of Companies & Enterprises | 170 |
| Admin & Support & Waste Management & Remediation Services | 4,056 |
| Education Services | 680 |
| Health Care & Social Assistance | 3,082 |
| Arts, Entertainment, & Recreation | 613 |
| Accommodation & Food Services | 3,372 |
| Other Services | 1,413 |
| Public Administration | 1,323 |
| INA | 2,377 |
| OCCUPATION | |
| ALL OCCUPATIONS | 45,134 |
| Management | 2,527 |
| Business & Financial Operations | 1,206 |
| Computer & Mathematical | 776 |
| Architecture & Engineering | 525 |
| Life, Physical & Social Science | 322 |
| Community & Social Services | 522 |
| Legal | 169 |
| Education, Training & Library | 457 |
| Arts, Design, Entertainment, Sports, & Media | 621 |
| Healthcare Practitioners & Technical | 573 |
| Healthcare Support | 1,198 |
| Protective Services | 794 |
| Food Preparation & Serving Related | 2,791 |
| Building & Grounds Cleaning & Maintenance | 1,305 |
| Personal Care & Service | 910 |
| Sales & Related | 3,754 |
| Office & Administrative Support | 6,349 |
| Farming, Fishing & Forestry | 2,033 |
| Construction & Extraction | 6,061 |
| Installation, Maintenance, & Repair | 1,634 |
| Production | 4,956 |
| Transportation & Material Moving | 3,870 |
| Military Specific | 58 |
| INA | 1,723 |
|
|
|
|
|
|
|
|
|
|
|