|
ETA 203 Characteristics Of The Insured Unemployed
|
|
|
Article Content
|
 |
| July 2005 |
|
| SEX | |
| TOTAL | 43,067 |
| Male | 22,263 |
| Female | 20,803 |
| INA | 1 |
| ETHNIC GROUP | |
| TOTAL | 43,067 |
| Hispanic or Latino | 3,124 |
| NOT Hispanic or Latino | 31,589 |
| INA | 8,354 |
| RACE | |
| TOTAL | 43,067 |
| American Indian / Alaska Native | 903 |
| Asian | 992 |
| Black / African American | 1,064 |
| Native Hawaiian / Pacific Islander | 390 |
| White | 29,744 |
| INA | 9,974 |
| AGE | |
| ALL AGES | 43,067 |
| UNDER 22 | 1,190 |
| 22-24 | 2,362 |
| 25-34 | 9,896 |
| 35-44 | 11,019 |
| 45-54 | 11,095 |
| 55-59 | 3,957 |
| 60-64 | 2,171 |
| 65 & Over | 1,377 |
| INA | 0 |
| INDUSTRY | |
| ALL INDUSTRIES | 43,067 |
| Agriculture, Forestry, Fishing & Hunting | 1,185 |
| Mining | 32 |
| Utilities | 80 |
| Construction | 3,852 |
| Manufacturing | 6,188 |
| Wholesale Trade | 1,728 |
| Retail Trade | 5,007 |
| Transportation & Warehousing | 2,086 |
| Information | 1,000 |
| Finance & Insurance | 1,193 |
| Real Estate | 726 |
| Professional, Scientific, & Technical Services | 1,605 |
| Management Of Companies & Enterprises | 122 |
| Admin & Support & Waste Management & Remediation Services | 3,650 |
| Education Services | 1,108 |
| Health Care & Social Assistance | 4,351 |
| Arts, Entertainment, & Recreation | 612 |
| Accommodation & Food Services | 3,561 |
| Other Services | 1,374 |
| Public Administration | 1,339 |
| INA | 2,268 |
| OCCUPATION | |
| ALL OCCUPATIONS | 43,067 |
| Management | 2,668 |
| Business & Financial Operations | 1,181 |
| Computer & Mathematical | 774 |
| Architecture & Engineering | 626 |
| Life, Physical & Social Science | 323 |
| Community & Social Services | 810 |
| Legal | 206 |
| Education, Training & Library | 1,505 |
| Arts, Design, Entertainment, Sports, & Media | 764 |
| Healthcare Practitioners & Technical | 628 |
| Healthcare Support | 1,104 |
| Protective Services | 558 |
| Food Preparation & Serving Related | 3,126 |
| Building & Grounds Cleaning & Maintenance | 1,030 |
| Personal Care & Service | 1,055 |
| Sales & Related | 3,451 |
| Office & Administrative Support | 6,715 |
| Farming, Fishing & Forestry | 1,170 |
| Construction & Extraction | 3,913 |
| Installation, Maintenance, & Repair | 1,408 |
| Production | 4,401 |
| Transportation & Material Moving | 4,067 |
| Military Specific | 51 |
| INA | 1,533 |
|
|
|
|
|
|
|
|
|
|
|