
LOG PRICES
Domestically Processed Logs (Delivered to a mill; "Pond Value")
2007 2nd QUARTER
REGION 1 - NORTHWEST OREGON & WILLAMETTE
Species & Grade 2nd QUARTER 2007
Douglas-fir POND VALUE NUMBER OF QUOTES
1P $ 685 5 or less
2P $ 685 5 or less
3P&Btr $ 685 5 or less
SM $ 660 8
2S $ 575 20
3S $ 535 17
(8-11") $ 550 17
(5-7") $ 515 18
4S $ 515 18
3S(12"+) $ 225 11
SC $ 155 5 or less
Utility $ 70 5 or less
Hemlock
P $ 410 5 or less
SM $ 405 5 or less
2S $ 400 13
3S $ 375 10
(8-11") $ 390 10
(5-7") $ 360 13
4S $ 360 13
3S(12"+) $ 200 6
Utility $ 70 5 or less
Spruce
SM $ 415 5 or less
2S $ 400 5 or less
3S $ 395 5 or less
(8-11") $ 395 5 or less
(5-7") $ 390 5 or less
4S $ 390 5 or less
3S(12"+) $ 270 5 or less
Utility $ 100 5 or less
Western Red Cedar
1S $ 1025 5 or less
2S $ 1025 5 or less
3S $ 1025 5 or less
4S $ 1025 5 or less
Utility $ 100 5 or less
Wormy $ 350 5 or less
Red Alder
CR $ 710 5 or less
Pulp/Utility $ 390 5 or less
(12"+)2S $ 980 5 or less
(10-11")3S $ 935 5 or less
(8-9")4S $ 815 5 or less
REGIONS 2&3 - COOS (COOS, CURRY, DOUGLAS COUNTIES & ROSEBURG MARKET)
Species & Grade 2nd QUARTER 2007
Douglas-fir POND VALUE NUMBER OF QUOTES
1P $ 725 6
2P $ 725 6
3P&Btr $ 725 6
SM $ 660 6
2S $ 605 8
3S $ 545 6
(8-11") $ 565 6
(5-7") $ 525 6
4S $ 525 6
3S(12"+) $ 345 7
SC $ 230 6
Utility $ 70 6
Hemlock - White Fir
P $ 440 5 or less
SM $ 430 5 or less
2S $ 415 5 or less
3S $ 365 5 or less
(8-11") $ 375 5 or less
(5-7") $ 350 5 or less
4S $ 350 5 or less
3S(12"+) $ 215 5 or less
Utility $ 65 5 or less
Western Red Cedar
2S $ 1000 5 or less
3S $ 1000 5 or less
4S $ 1000 5 or less
Utility $ 105 5 or less
Wormy $ 325 5 or less
Red Alder
CR $ 720 5 or less
Pulp/Utility $ 410 5 or less
(12"+) $ 930 5 or less
(10-11") $ 840 5 or less
(8-9") $ 770 5 or less
(6"-7") $ 655 5 or less
Port Orford Cedar
CR $ 650 5 or less
REGION 4 - GRANTS PASS UNIT
Species & Grade 2nd QUARTER 2007
Douglas-fir POND VALUE NUMBER OF QUOTES
1P $ 730 5 or less
2P $ 730 5 or less
3P&Btr $ 730 5 or less
SM $ 655 5 or less
2S $ 610 5 or less
3S $ 575 5 or less
(8-11") $ 580 5 or less
(5-7") $ 565 5 or less
4S $ 565 5 or less
3S(12"+) $ 355 5 or less
SC $ 300 5 or less
Utility $ 120 5 or less
Hemlock
CR (+12") $ 470 5 or less
CR ( 12") $ 455 5 or less
Sugar Pine
SM $ 525 5 or less
1S $ 565 5 or less
2S $ 550 5 or less
3S $ 525 5 or less
4S $ 475 5 or less
5S $ 450 5 or less
6S $ 400 5 or less
Utility $ 110 5 or less
Ponderosa Pine
SM $ 490 5 or less
1S $ 540 5 or less
2S $ 515 5 or less
3S $ 450 5 or less
4S $ 415 5 or less
5S $ 350 5 or less
6S $ 300 5 or less
Utility $ 150 5 or less
Incense Cedar
CR (+12") $ 825 5 or less
CR ( 12") $ 825 5 or less
REGION 5 - KLAMATH UNIT
Species & Grade 2nd QUARTER 2007
Ponderosa Pine POND VALUE NUMBER OF QUOTES
6"-8" $ 270 5 or less
8"-14" $ 310 5 or less
14"-22" $ 410 5 or less
22"+ $ 490 5 or less
True Fir
6"-8" $ 340 5 or less
8"-14" $ 345 5 or less
14"-22" $ 350 5 or less
22" + $ 350 5 or less
SC $ 50 5 or less
Utility $ 50 5 or less
Lodgepole Pine
CR $ 315 5 or less
Douglas-Fir
6"-8" $ 420 5 or less
8"-14" $ 425 5 or less
14"-22" $ 430 5 or less
22"+ $ 430 5 or less
Incense Cedar
6"-8" $ 735 5 or less
8"-14" $ 735 5 or less
14"-22" $ 735 5 or less
22"+ $ 735 5 or less
Sugar Pine
6"-8" $ 320 5 or less
8"-14" $ 330 5 or less
14"-22" $ 400 5 or less
22"+ $ 500 5 or less
|