|
2008 Boiler Plate Special Provisions
|
|
|
|
|
|
Article Content
 |
| Introduction |
|
|
These 2008 boiler plate special provisions are used with the 2008 Standard Specifications.
For additional specification related information, have specification related questions, or to report specification related problems (or perceived problems), contact the Specifications Unit.
To make suggest changes to the 2008 boiler plate special provisions, go to and follow the instructions on the Specification Change Request page.
|
|
 |
| Part 00000 |
|
2008 Boiler Plate Special Provisions
|
Documents and Forms
|
|
Section
|
Description
|
Effective Date
|
| SPLIST | Bid Booklet/Special Provisions Document Assembly (Updated 05-10-12) |
n/a
|
|
| BB COV | Cover Page (Bid Booklet) | 12-10-09 |
| BB001 | Description of Work Page (Bid Booklet) | 03-08-12 |
|
| SP COV | Cover Page (Special Provisions) | 12-10-09 |
| SP001 | Description of Work Page (Special Provisions) | 12-10-09 |
| TOC FED | Table of Contents (Federal funded projects) | 11-10-11 |
| TOC STA | Table of Contents (State funded projects) | 06-21-12 |
| DBE | Assigned DBE Contract Goal (Federal funded projects) | 03-10-11 |
| MWESB | Assigned MWESB Aspirational Target (State funded projects)[NEW] | 06-07-12 |
| IN GOAL | Indian Goal and Compliance Fee | 08-18-11 |
| RR BNSF | Burlington Northern Sante Fe Railway
Contactor Requirements and Exhibits
| 11-12-09 |
| RR CORP | Central Oregon & Pacific Railroad
Contactor Agreement and Exhibits
| 12-10-09 |
| RR INPR | Idaho Northern & Pacific Railroad
Contractor's Agreement and Exhibits
| 11-12-09 |
| RR PNWR | Portland & Western Railroad
Contractor Agreement and Exhibits
| 11-12-09 |
| RR UPRR | Union Pacific Railroad
Contractor's Agreement and Exhibits
| 11-12-09 |
| RRS | Other Railroad Contractor Requirements Without RR Insurance (When RR Insurance is not required) | 03-31-08 |
| PAINT 12 | Coating Quality Warranty and Performance Bond
(12 month coating warranty) | 12-11-08 |
| PAINT 36 | Coating Quality Warranty and Performance Bond
(36 month coating warranty) | 12-11-08 |
| SIG | Signature Page | 04-26-12 |
| SP002 | Special Provisions Page 1 - Work to be Done | 04-08-10 |
|
|
 |
| Part 00100 |
|
2008 Boiler Plate Special Provisions
|
General Conditions
|
| Section | Description | Effective Date |
| 00110 | Organization, Conventions, Abbreviations, and Definitions | 03-31-08 |
| 00120 | Bidding Requirements and Procedures | 03-08-12 |
| 00130 | Award and Execution of Contract | 03-08-12 |
| 00140 | Scope of Work | 07-22-10 |
| 00150 | Control of Work | 03-22-12 |
| 00160 | Source of Materials | 03-31-08 |
| 00165 | Quality of Materials | 03-08-12 |
| 00170 | Legal Relations and Responsibilities | 02-23-12 |
| 00180 | Prosecution and Progress | 08-18-11 |
| 00190 | Measurement of Pay Quantities | 03-31-08 |
| 00195 |
Payment
| 05-06-10 |
| 00196 | Payment for Extra Work | 03-31-08 |
| 00197 | Payment for Force Account Work | 03-31-08 |
| 00199 | Disagreements, Protests and Claims | 03-31-08 |
|
|
 |
| Part 00200 |
|
2008 Boiler Plate Special Provisions
|
Temporary Features and Appurtenances
|
| Section | Description | Effective Date |
| 00205 | Field Laboratory, Weighhouse, Etc. | 03-31-08 |
| 00210 | Mobilization | 03-31-08 |
| 00220 | Accommodations for Public Traffic | 08-18-11 |
| 00225 | Work Zone Traffic Control (Requires 02110 and 02910. Requires 00440 for temporary traffic signal)
| 01-26-12 |
| 00230 | Temporary Detours (Requires 02320 for embankment geotextile) | 08-19-10 |
| 00235 | Agency Provided Material Sources and Disposal Sites | 06-23-11 |
| 00240 | Temporary Drainage Facilities | 03-31-08 |
| 00245 | Temporary Water Management [NEW] (Requires 00290) | 03-10-11 |
| 00250 | Temporary Detour Bridges (May require 00230) | 04-26-12 |
| 00251 | Agency Provided Temporary Bridges(May require 00230) | 03-31-08 |
| 00252 | Temporary Work Bridges (Bridge or Trestle) | 08-18-11 |
| 00253 | Temporary Work Platform | 03-31-08 |
| 00254 | Temporary Work Access (Platforms or Scaffolding) | 03-31-08 |
| 00256 | Temporary Retaining Walls | 01-13-11 |
| 00270 | Temporary Fences | 03-31-08 |
| 00280 | Erosion and Sediment Control (Requires 00440, 02510, and 02630 for tire wash facility. Requires 01030 for temporary seeding. Requires 02320 for subgrade, sediment fence and drainage geotextile. Requires 02630 for sediment trap. Requires 03020 for commercial compost.)
| 09-22-11 |
| 00290 | Environmental Protection (Requires 00245 for temporary water management.) | 05-10-12 |
| 00293 | Decommission Underground Storage Tanks (Requires 00294) [NEW] | 07-19-12 |
| 00294 | Contaminated Media [NEW] | 07-19-12 |
| 00295 | Asbestos Materials [NEW] | 07-19-12 |
| 00296 | Paint and Painted Materials [NEW] | 07-19-12 |
| 00297 | PCB and Mercury Containing Equipment (Requires 00950) [NEW] | 07-19-12 |
| 00298 | Well Preservation and Abandonment (Requires 00294 when contaminated soil or contaminated groundwater will be encountered.) [NEW] | 07-19-12 |
| 00299 | Decommission Underground Injection Control Systems (Requires 00294 when contaminated soil or contaminated groundwater will be encountered.) [NEW] | 07-19-12 |
| 0A299 | Decommission Septic Systems [NEW] | 07-19-12 |
|
|
 |
| Part 00300 |
|
2008 Boiler Plate Special Provisions
|
Roadwork
|
| Section | Description | Effective Date |
| 00305 | Construction Survey Work (Requires 00150 to establish survey responsibilities) | 08-19-10 |
| 00310 | Removal of Structures and Obstructions | 03-31-08 |
| 00320 | Clearing and Grubbing | 08-18-11 |
| 00330 | Earthwork (May require 00235) | 10-20-11 |
| 00331 | Subgrade Stabilization (Requires 02320 and 02630) | 08-18-11 |
| 00333 | Aggregate Ditch Lining | 03-31-08 |
| 00334 | Preparation of Shoulders | 03-31-08 |
| 00335 | Blasting Methods and Protection of Excavation Backslopes | 05-16-08 |
| 00340 | Watering | 03-31-08 |
| 00344 | Treated Subgrade | 03-31-08 |
| 00350 | Geosynthetic Installation (Requires 02320) | 08-18-11 |
| 00360 | Drainage Blanket | 03-31-08 |
| 00370 | Finishing Roadbeds | 03-31-08 |
| 00380 | Roadwork, Hourly Rate Basis | 03-31-08 |
| 00390 | Riprap Protection (Requires 00350 when riprap geotextile is paid separately. Requires 02320 for riprap geogextile) | 02-17-11 |
| 00396 | Shotcrete Slope Stabilization (Requires 02050 and 02510) | 03-10-11 |
| 00398 | Rock Slope Stabilization and Reinforcement (Requires 00440) | 05-16-08 |
|
|
 |
| Part 00400 |
|
2008 Boiler Plate Special Provisions
|
Drainage and Sewers
|
| Section | Description | Effective Date |
| 00405 | Trench Excavation, Bedding, and Backfill (Requires 00440, 00442, and 02630) | 12-11-08 |
| 00406 | Tunneling, Boring, and Jacking (Requires 02630) | 09-22-11 |
| 00410 | Pipe Lining | 07-16-09 |
| 00420 | Salvaging Pipe | 03-31-08 |
| 00430 | Subsurface Drains (Requires 00350, 00440, and 02320) | 08-19-10 |
| 00432 | Wearing Surface Drains (Requires 00440 for concrete protection blocks) | 06-26-08 |
| 00435 | Prefabricated Vertical Drains | 03-31-08 |
| 00440 | Commercial Grade Concrete (Requires 02030 and 02050) | 01-13-11 |
| 00442 | Controlled Low Strength Materials (Requires 02030) | 01-14-10 |
| 00445 | Sanitary, Storm, Culvert, Siphon, and Irrigation Pipe (Requires 00405. Requires 00440 for conc. pipe. Requires 00495 for trench resurfacing. Requires 02410 for steel reinf. polyethylene or polypropylene pipe.
Requires 02510 for reinf. in blocks)
| 08-18-11 |
| 00446 | Trench Drains (Requires 00440) | 06-04-09 |
| 00450 | Structural Plate Shaped Structures (Requires 00440 and 02430) | 12-02-10 |
| 00459 | Cast-In-Place Concrete Pipe | 03-31-08 |
| 00460 | Paved Culvert End Slopes (Requires 00440) | 05-16-08 |
| 00470 | Manholes, Catch Basins, and Inlets (Requires 00440 and 02510. Requires 02450 for inlets) | 03-10-11 |
| 00475 | Drain Wells | 03-31-08 |
| 00480 | Drainage Curbs (Requires 00440 and 02440) | 05-19-11 |
| 00490 | Work on Existing Sewers and Structures (Requires 00440, 00442, and 02510) | 03-10-11 |
| 00495 | Trench Resurfacing (Requires 02630) | 09-22-11 |
|
|
 |
| Part 00500 |
|
2008 Boiler Plate Special Provisions
|
Bridges
|
| Section | Description | Effective Date |
| 00501 | Bridge Removal | 09-22-11 |
| 00503 | Bridge Deck Cold Plane Pavement Removal | 10-20-11 |
| 00510 | Structure Excavation and Backfill (Requires 02630) | 02-26-09 |
| 00512 | Drilled Shafts (Requires 02030, 02510, and 02690) | 06-07-12 |
| 00520 | Driven Piles | 06-04-09 |
| 00530 | Steel Reinforcement for Concrete (Requires 02510) | 01-26-12 |
| 00532 | Rebar Continuity | 03-31-08 |
| 00535 | Resin Bonded Anchor Systems (Requires 02510) | 03-10-11 |
| 00536 | Internal Shear Anchors | 02-05-09 |
| 00538 | Crack Injecting Existing Bridges | 02-05-09 |
| 00540 | Structural Concrete (Requires 02030, 02210, 02440, and 02690) | 05-10-12 |
| 00545 | Reinforced Concrete Bridge End Panels (Requires 02030, 02630, and 02690) | 09-22-11 |
| 00550 | Precast Prestressed Concrete Members (Requires 02030, 02210, 02510, 02560, and 02690) | 05-10-12 |
| 00555 | Post-Tensioning | 08-18-11 |
| 00556 | Multi-Layer Polymer Concrete Overlay [NEW] | 05-24-12 |
| 00557 | Premixed Polymer Concrete Overlays | 06-07-12 |
| 00559 | Silica Fume and Latex Modified Concrete Ovelays | 02-23-12 |
| 00560 | Structural Steel Bridges (Requires 02560) | 09-23-10 |
| 00570 | Timber Structures (Requires 02210. Require 02150 for lightweight metal connectors.) | 05-10-12 |
| 00581 | Bridge Drainage Systems (Requires 02560) | 04-08-10 |
| 00582 | Bridge Bearings (Requires 02570 for composite bearings) | 09-23-10 |
| 00583 | Electrical Conduit in Structures | 03-31-08 |
| 00584 | Elastomeric Concrete Nosing | 06-10-10 |
| 00585 | Expansion Joints (Requires 02440) | 05-19-11 |
| 00587 | Bridge Rails (Requires 02030, 02210, and 02690) | 05-10-12 |
| 00589 | Utility Attachments on Structures (Requires 02910) | 10-20-11 |
| 00591 | Waterproofing Membrane | 03-31-08 |
| 00592 | Spray Waterproofing Membrane [NEW] | 04-26-12 |
| 00593 | Powder Coating Metal Structures | 07-16-09 |
| 00594 | Preparing and Coating Metal Structures | 01-26-12 |
| 00595 | Reinforced Concrete Box Culverts | 12-10-09 |
| 0A596 | Mechanically Stabilized Retaining Walls (Requires 00440, 02030, 02630, and 02690.
Requires 02320 for drainage and riprap geotextile and for geogrids)
| 07-19-12 |
| 0B596 | Prefabricated Modular Retaining Walls (Requires 00440, 02030, 02630, and 02690.
Requires 02320 for drainage and riprap geotextile)
| 09-22-11 |
| 0C596 | Cast-In-Place Retaining Walls (Requires 00440, 02030, and 02630.
Requires 02320 for drainage geotextile)
| 11-18-10 |
| 00597 | Sound Walls (Requires 00440 and 02440) | 05-19-11 |
| 00599 | Concrete Slope Paving (Requires 00440) | 05-16-08 |
|
|
 |
| Part 00600 |
|
2008 Boiler Plate Special Provisions
|
Bases
|
| Section | Description | Effective Date |
| 00610 | Reconditioning Existing Roadway | 03-31-08 |
| 00620 | Cold Plane Pavement Removal | 08-18-11 |
| 00622 | Grinding Concrete Pavement [NEW] | 08-18-11 |
| 00635 | Grid-Rolled Aggregate Subbase | 03-31-08 |
| 00640 | Aggregate Base and Shoulders | 03-31-08 |
| 00641 | Aggregate Subbase, Base, and Shoulders (Requires 02630 and 02640) | 05-10-12 |
| 00645 | Recycled Asphalt Products in Base | 03-31-08 |
| 00670 | Concrete Pavement Undersealing (Requires 02030) | 10-20-11 |
| 00680 | Stockpiled Aggregates (Requires 02630) | 09-22-11 |
|
|
 |
| Part 00700 |
|
2008 Boiler Plate Special Provisions
|
Wearing Surfaces
|
| Section | Description | Effective Date |
| 00705 | Emulsified Asphalt Prime Coat and Emulsified Asphalt Fog Coat | 03-31-08 |
| 00706 | Emulsified Asphalt Slurry Seal Surfacing | 03-31-08 |
| 00710 | Single Application Emulsified Asphalt Surface Treatment | 09-22-11 |
| 00715 | Multiple Application Emulsified Asphalt Surface Treatment | 09-22-11 |
| 00730 | Emulsified Asphalt Tack Coat | 03-31-08 |
| 00735 | Emulsified Asphalt Concrete Pavement (Requires 00730. May require 00705, 00710 or 00715) | 09-22-11 |
| 00744 | Minor Hot Mixed Asphalt Concrete (MHMAC) Pavement (Requires 00730) | 11-10-11 |
| 00745 | Hot Mixed Asphalt Concrete (HMAC) (Requires 00730) | 06-21-12 |
| 00746 | Crack Sealing Flexible Pavements | 06-04-09 |
| 00748 | Asphalt Concrete Pavement Repair (Requires 02630. Requires 02320 for subgrade geotextile) | 09-22-11 |
| 00749 | Miscellaneous Asphalt Concrete Structures (Requires 02630) | 09-22-11 |
| 00755 | Continuously Reinforced Concrete Pavement (Requires 02030, 02050, 02440, 02510, and 02690) | 11-10-11 |
| 00756 | Plain Concrete Pavement (Requires 02030, 02050, 02440, and 02690) | 09-22-11 |
| 00758 | Reinforced Concrete Pavement Repair (Requires 02050, 02440, and 02510) | 05-19-11 |
| 00759 | Miscellaneous Portland Cement Concrete Structures (Requires 00440, 02440, and 02630. Requires 02510 for reinforcement. Requires 02830 for handrail) | 10-20-11 |
| 00760 | Unit Pavers | 12-11-08 |
|
|
 |
| Part 00800 |
|
2008 Boiler Plate Special Provisions
|
Permanent Traffic Safety and Guidance Devices
|
| Section | Description | Effective Date |
| 00810 | Metal Guardrail | 01-14-10 |
| 00811 | Cable Barrier (Requires 00440) | 05-16-08 |
| 00812 | Adjusting Guardrail | 01-14-10 |
| 00813 | Steel Backed Timber Guardrail [NEW] | 04-26-12 |
| 00815 | Bollards (Requires 00440) | 05-16-08 |
| 00820 | Concrete Barrier (Requires 00440, 02210, 02440, and 02510) | 05-10-12 |
| 00822 | Glare Shields | 03-31-08 |
| 00830 | Impact Attenuators (Requires 00440) | 08-18-11 |
| 00840 | Delineators and Milepost Marker Posts | 03-26-09 |
| 00842 | Facility Identification Markers [NEW] | 03-22-12 |
| 00850 | Common Provisions for Permanent Pavement Markings | 04-26-12 |
| 00851 | Pavement Marking Removal | 02-09-12 |
| 00855 | Pavement Markers (Requires 00850) | 06-12-08 |
| 00856 | Surface Mounted Tubular Markers | 03-31-08 |
| 00857 | Rumble Strips | 11-10-11 |
| 00860 | Longitudinal Pavement Markings - Paint (Requires 00850) | 01-14-10 |
| 00865 | Longitudinal Pavement Markings - Durable (Requires 00850) | 08-19-10 |
| 00866 | Longitudinal Pavement Markings - High Performance (Requires 00850) | 02-25-10 |
| 00867 | Transverse Pavement Markings - Legends and Bars (Requires 00850) | 08-19-10 |
|
|
 |
| Part 00900 |
|
2008 Boiler Plate Special Provisions
|
Permanent Traffic Control and Illumination Systems
|
| Section | Description | Effective Date |
| 00902 | Crosswalk Closure Barricades | 06-23-11 |
| 00905 | Removal and Reinstallation of Existing Signs | 03-31-08 |
| 00910 | Wood Sign Posts (Requires 02110) | 06-10-10 |
| 00920 | Sign Support Footings (Requires 00440) | 05-16-08 |
| 00930 | Metal Sign Supports (Requires 02560) | 07-22-10 |
| 00940 | Signs (Requires 02910) | 04-28-11 |
| 00941 | Sign Covers | 03-31-08 |
| 00950 | Removal of Electrical Systems | 03-31-08 |
| 00960 | Common Provisions for Electrical Systems (Requires 00440 and 00442) | 04-08-10 |
| 00962 | Metal Illumination and Traffic Signal Supports (Requires 00440 and 02560) | 07-22-10 |
| 00963 | Signal Support Drilled Shafts (Requires 00440 and 02510) | 03-10-11 |
| 00965 | Camera Poles and Foundations (Requires 02560) | 10-20-11 |
| 00970 | Highway Illumination (Requires 00960 and 00962) | 06-04-09 |
| 00990 | Traffic Signals (Requires 00960, 00962 and 02920. May require 00963 and 02925) | 04-08-10 |
|
|
 |
| Part 01000 |
|
2008 Boiler Plate Special Provisions
|
Right of Way Development and Control
|
| Section | Description | Effective Date |
| 01010 | Stormwater Control, Water Quality Structures (Requires 00842) [NEW] | 03-22-12 |
| 01011 | Stormwater Control, Ponds (Requires 00842. Requires 02320 when drainage or riprap geotextile is used. Requires 03020 whe water quality mixture is used.) [NEW] | 03-22-12 |
| 01012 | Stormwater Control, Water Quality Biofiltration Swale (Requires 00842. Requires 02320 when drainage or riprap geotextile is used. Requires 03020 whe water quality mixture is used.) [NEW] | 03-22-12 |
| 01013 | Stormwater Control, Water Quality Bioslope (Requires 00842. Requires 02320 when drainage geotextile is used.) [NEW] | 03-22-12 |
| 01014 | Stormwater Control, Water Quality Filter Strip (Requires 00842. Requires 03020 whe water quality mixture is used.) [NEW] | 03-22-12 |
| 01030 | Seeding (Requires 03020 for commercial compost.) | 10-20-11 |
| 01040 | Planting (Requires 03020 for commercial compost.) | 09-22-11 |
| 01050 | Fences (Requires 00440) | 05-16-08 |
| 01060 | Cattle Guards Requires 02510) | 03-10-11 |
| 01070 | Mailbox Supports (Requires 00440 for concrete collars) | 12-02-10 |
| 01090 | Gravel Beds and Blankets | 03-31-08 |
| 01091 | Waterway Enhancements | 03-31-08 |
| 01095 | Site Furnishings | 03-31-08 |
|
|
 |
| Part 01100 |
|
2008 Boiler Plate Special Provisions
|
Water Supply Systems
|
| Section | Description | Effective Date |
| 01120 | Irrigation Systems | 03-31-08 |
| 01140 | Potable Water Pipe and Fittings (Requires 02630. Requires 00440 for thrust blocks) | 09-22-11 |
| 01150 | Potable Water Valves (Requires 00440 for thrust blocks) | 05-16-08 |
| 01160 | Hydrants and Appurtenances (Requires 00440 for thrust blocks) | 05-16-08 |
| 01170 | Potable Water Service Connections, 2 Inch and Smaller | 03-31-08 |
|
|
 |
| Part 02000 |
|
2008 Boiler Plate Special Provisions
|
Materials
|
| Section | Description | Effective Date |
| 02030 | Modifiers | 01-14-10 |
| 02050 | Curing Materials | 10-20-11 |
| 02110 | Posts, Blocks, and Braces | 06-10-10 |
| 02150 | Lumber and Timber Connections | 03-31-08 |
| 02210 | Coating Materials for Timber and Concrete
[NEW]
| 05-10-12 |
| 02320 | Geosynthetics | 06-07-12 |
| 02410 | Concrete and Plastic Pipe | 08-18-11 |
| 02430 | Structural Plate Pipe | 12-02-10 |
| 02440 | Joint Materials | 05-19-11 |
| 02450 | Manhole and Inlet Materials | 07-16-09 |
| 02510 | Reinforcement | 03-10-11 |
| 02560 | Fasteners | 04-08-10 |
| 02570 | Composite Bearings | 01-26-12 |
| 02630 | Base Aggregate | 09-22-11 |
| 02640 | Shoulder Aggregate | 09-22-11 |
| 02690 | PCC Aggregate | 09-22-11 |
| 02830 | Handrail | 06-04-09 |
| 02910 | Sign Materials | 02-09-12 |
| 02920 | Common Electrical Materials | 04-08-10 |
| 02925 | Traffic Signal Materials | 04-08-10 |
|
|
 |
| Part 03000 |
|
2008 Boiler Plate Special Provisions
|
Materials
|
| Section | Description | Effective Date |
| 03020 |
Erosion Materials
| 07-22-10 |
|
|
|
|
|
|
|
|
|