| The following links "jump" to MA#s located in the list below: |
| 1140 1200 1220 2000 2015 |
MA #
| Union,
Non-union
or Mixed | Trade | Journey Wage Rate | Effective Date |
| 1122 | Non-union | Limited Maintenance Electrician | $19.30 | 01-DEC-06 |
| 1123 | Non-union | Limited Maintenance Electrician | $20.96 | 13-JUN-06 |
| 1123 | Non-union | Manufacturing Plant Electrician | $23.33 | 13-JUN-06 |
| 1123 | Non-union | Limited Energy Technician B | $15.61 | 13-JUN-06 |
| 1124 | Union | Limited Energy Technician A | $17.72 | 01-JUL-05 |
| 1125 | Union | Industrial Maintenance Millwright | $18.59 | 01-AUG-04 |
| 1126 | Mixed | Renewable Energy Technician | $22.00 | 15-FEB-08 |
| 1126 | Mixed | Solar Heating and Cooling System Installer | $22.00 | 15-FEB-08 |
| 1126 | Mixed | Combined Renewable Energy Technician | $22.00 | 15-FEB-08 |
| 1133 | Union | Power Line Construction/Maintenance | $35.36 | 01-MAR-08 |
| 1135 | Non-union | Industrial Maintenance Millwright
| $19.02 | 01-JAN-06 |
| 1138 | Non-union | Millwright | $28.30 | 01-JAN-08 |
1138
Back to top! | Non-union | Ltd Maintenance Electrician | $30.63 | 01-JAN-08 |
| 1140 | Union | Ltd Maintenance Electrician | $22.07 | 06-APR-06 |
| 1144 | Union | Ltd Building Electrician | $17.00 | 01-APR-06 |
| 1155 | Non-union | Manufacturing Plant Electrician | $25.35 | 01-OCT-06 |
| 1173 | Union | Master Maintenance Mechanic | $23.50 | 01-JUL-07
|
| 1173 | Union | Limited Maintenance Electrician | $21.75 | 03-JUL-05 |
| 1173 | Union | Manufacturing Plant Electrician | $22.30 | 03-JUL-05
|
| 1175 | Non-Union | Operating Engineer | $22.59 | 15-APR-08 |
| 1180 | Union | Mold Maker | $21.71 | 01-SEP-05 |
| 1193 | Non-union | Limited Energy Technician B | $22.86 | 01-APR-07 |
| 1193 | Non-union | Limited Maintenance Electrician | $22.86 | 01-JUL-07 |
| 1199 | Union | Ltd Maintenance Electrician | $14.26 | 15-APR-06 |
| 1229 | Union | Stationary Engineer | $25.26 | 01-OCT-07 |
| 1229 | Union | Limited Maintenance Electrician | $25.26 | 01-OCT-07 |
| 1244 | Non-Union
| General Journeyman (Inside) Electrician | $29.28 | 18-MAR-08
|
1244
| Non-Union
| Industrial Plant Electrician
| $26.43 | 18-MAR-08
|
| 1244 | Non-Union | Limited Energy Technician B | $25.15 | 01-JUL-08 |
1244
Back to top!
| Non-Union | Limited Maintenance Electrician | $23.50 | 01-JUL-08 |
| 1277 | Non-Union | Sheet Metal Worker | $20.37 | 01-MAY-07 |
| 1280 | Mixed | Tile Trades Finisher | $17.84 | 01-Oct-07 |
| 1280 | Mixed | Tile Trades Setter | $23.77 | 01-Oct-07 |
| 1901 | Mixed | Youth Limited Maintenance Electrician | $28.69 | 01-JUL-08 |
| 1902 | Mixed | Youth Ironwork Fabricator | $23.25 | 01-OCT-08 |
| 1902 | Mixed | Youth Limited Maintenance Electrician | $22.59 | 01-OCT-08 |
| 1902 | Mixed | Youth Maintenance Millwright | $20.21 | 01-OCT-08 |
| 2002 | Union | Lineman | $32.68 | 01-APR-06 |
| 2002 | Union | Station-Substation Construction & Maintenance Wireman | $32.68 | 01-APR-06 |
| 2002 | Union | Meterman II | $32.68 | 01-APR-06 |
| 2008 | For Profit
Mixed | Limited Maintenance Electrician | $22.59 | 01-AUG-07 |
| 2008 | Non-Profit
Mixed | Limited Maintenance Electrician | $17.60 | 01-AUG-07 |
| 2008 | For Profit
Mixed | Manufacturing Plant Electrician | $22.67 | 01-AUG-07 |
| 2008 | Non-Profit
Mixed | Manufacturing Plant Electrician | $21.41 | 01-AUG-07 |
| 2009 | Union | Industrial Instrument Repairer | $26.48 | 01-JAN-05 |
| 2009 | Union | Industrial Maintenance Millwright | $22.18 | 01-JAN-05 |
| 2009 | Union | Industrial Mobile Equipment Mechanic | $22.94 | 23-OCT-06 |
| 2009 | Union | Industrial Pipefitter | $26.49 | 01-JAN-05 |
| 2009 | Union | Industrial Welder | $22.33 | 01-JAN-05 |
| 2009 | Union | Machinist | $20.49 | 01-JAN-05 |
| 2009 | Union | Limited Energy Technician A | $18.95 | 01-APR-08 |
| 2009 | Union | Limited Energy Technician B | $22.65 | 01-JAN-05 |
| 2009 | Union | Mfg Plant Electrician | $26.35 | 01-APR-06 |
2009
Back to top!
| Union | Ltd Maintenance Electrician | $14.45 | 01-APR-06 |
| 2015 | Non-union | Plumber | $26.30 | 01-OCT-07 |
| 2016 | Non-union | Inside Electrician | $28.69 | 01-JAN-08 |
| 2016 | Non-union | Youth Electrician | $28.69 | 01-JAN-08 |
| 2017 | Union | Lineman | $33.77 | 01-APR-07 |
| 2019 | Union | Tool & Die / Mold Maker | $24.54 | 10-APR-06 |
| 2020 | Non-union | Limited Energy Technician A | $21.05 | 01-JUL-06 |
| 2020 | Non-union | Limited Energy Technician B | $19.25 | 01-JUL-06 |
| 2022 | Non-union | Pipefitter | $25.60 | 01-OCT-07
|