| The following links "jump" to MA#s located in the list below: |
| 6020 6030 6100 7000 7020 |
MA #
| Union,
Non-union
or Mixed | Trade | Journey Wage Rate | Effective Date |
| 6012 | Union | Electric Meter Repairer | $31.93 | 01-JAN-06 |
| 6012 | Union | Outside Electrician | $31.93 | 01-JAN-06 |
| 6012 | Union | Estimator | $29.82 | 01-JAN-06 |
| 6013 | Non-union | Inside Electrician | $22.44 | 01-NOV-07 |
| 6016 | Mixed | Limited Energy Technician A | $17.11 | 10-OCT-07 |
| 6016 | Mixed | Manufacturing Plant Electrician | $24.36 | 10-OCT-07 |
| 6016 | Mixed | Programmable Controller Technician | $21.30 | 10-OCT-07 |
| 6016 | Mixed | Limited Energy Technician - B | $18.25 | 10-OCT-07 |
| 6016 | Mixed | Limited Maintenance Electrician | $17.25 | 10-OCT-07 |
6019
Back to top! | Mixed | Outside Electrician | $32.30 | 01-JAN-07 |
| 6020 | Union | Industrial Maintenance Mechanic | $19.92 | 01-OCT-07 |
| 6020 | Union | Manufacturing Plant Electrician | $19.90 | 01-OCT-07 |
| 6021 | Union | Plumber | $32.57 | 01-JAN-06 |
| 6021 | Union | Steamfitter | $32.57 | 01-JAN-06 |
| 6022 | Union | Sheet Metal Worker | $25.44 | 15-NOV-01 |
| 6024 | Union | Inside Electrician | $23.49 | 28-JAN-02 |
| 6026 | Non-union | Manufacturing Plant Electrician | $20.04 | 01-OCT-07 |
| 6026 | Non-union | Programmable Controller Technician | $21.42 | 01-OCT-07 |
| 6026 | Non-union | Limited Maintenance Electrician | $17.89 | 01-OCT-07 |
6028
Back to top!
| Non-union | Line Repairer | $27.71 | 01-OCT-07 |
| 6030 | Union | Elevator Mechanic | $37.09 | 01-OCT-05 |
| 6040 | Non-Union | Limited Maintenance Electrician | $ | |
| 6040 | Non-Union | Manufacturing Plant Electrician | $ | |
| 6040 | Non-Union | Sheet Metal Worker | $ | |
| 6104 | Union | Steamfitter | $23.54 | 01-JUN-02 |
| 6104 | Union | Refrigeration/Air Conditioning Fitter | $23.54 | 01-JUN-02 |
| 6104 | Union | Plumber | $23.54 | 01-JUN-02 |
| 6109 | Union | Limited Energy Technician B | $16.75 | 01-JAN-03 |
| 7001 | Non-union | Inside Electrician | $27.40 | 01-MAY-08 |
| 7003 | Non-union | Meter Person | $35.00 | 01-JUL-07 |
| 7003 | Non-union | Outside Lineman | $35.00 | 01-JUL-07 |
| 7003 | Non-union | Estimator | $35.00 | 01-JUL-07 |
| 7004 | Non-union | Boiler Operator | $15.50 | 01-JUL-07 |
| 7004 | Non-union | Industrial Heavy Duty Truck Mechanic | $16.20 | 01-JUL-07 |
| 7004 | Non-union | Industrial Maintenance Millwright | $17.72 | 01-JUL-07 |
| 7004 | Non-union | Manufacturing Plant Electrician | $22.38 | 01-JUL-07 |
| 7004 | Non-union | Turbine Operator | $17.37 | 01-JUL-07 |
| 7004 | Non-union | Ltd Maintenance Electrician | $19.32 | 01-AUG-07 |
7004
Back to top!
| Non-union | Ltd Maintenance Electrician (non-profit) | $12.60 | 01-AUG-07 |
| 7005 | Non-union | Plumber | $26.83 | 01-JAN-08 |
| 7010 | Non-union | Industrial Maint Millwright | $17.64 | 01-JAN-08 |
| 7010 | Non-union | Inside Electrician | $22.41 | 01-JAN-08 |
| 7010 | Non-union | Plumber | $25.00 | 01-JAN-08 |
| 7010 | Non-union | Mfg Plant Electrician | $19.21 | 01-JUL-07 |
| 7012 | Non-union | Carpenter | $18.00 | 29-DEC-04 |
| 7013 | Non-union | Sheet Metal Worker | $21.80 | 01-JAN-08 |
| 7015 | Non-union | Outside Lineman | $33.78 | 01-SEP-07 |
| 7016 | Union | Industrial Maintenance Millwright | $20.49 | 01-OCT-06 |
| 7016 | Union | Industrial Pipefitter | $19.65 | 01-OCT-06 |
| 7016 | Union | Machinist | $20.86 | 01-OCT-06 |
| 7016 | Union | Manufacturing Plant Electrician | $20.51 | 01-OCT-06 |
| 7016 | Union | Ltd Maintenance Electrician | $17.04 | 01-JAN-06 |
| 7019 | Union | Equipment Operator | $20.15 | 01-JUL-07 |
7019
Back to top!
| Union | Waste Equipment Operator | $20.15 | 01-JUL-07 |
| 7024 | Non-union | Inside Electrician | $21.87 | 01-APR-08 |
| 7025 | Non-union | Manufacturing Plant Electrician | $18.00 | 01-APR-07 |
| 7026 | Non-union | Limited Energy Technician A | $25.81 | 01-JAN-08 |
| 7026 | Non-union | Limited Energy Technician B | $22.36 | 01-JAN-08 |