|
Sources of Adjusted Gross Income
|
|
|
Article Content
|
 |
|
|
Sources of Adjusted Gross Income
Full-Year Returns 1986 Through 1995
| | | | | | | | | | | Change:
1994 to 1995 |
Source of Income
(Millions of Dollars) | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Amount | % |
| Wages, Salaries, Tips | 17,600 | 18,090 | 19,720 | 21,300 | 22,993 | 24,195 | 25,867 | 27,317 | 29,004 | 31,036 | 2,033 | 7.0 |
| Taxable Dividends & Interest | 2,323 | 2,290 | 2,502 | 2,862 | 3,023 | 2,891 | 2,547 | 2,450 | 2,418 | 2,923 | 505 | 20.9 |
| Net Business | 965 | 1,133 | 1,414 | 1,600 | 1,764 | 1,788 | 1,993 | 2,094 | 2,197 | 2,264 | 67 | 3.1 |
| Property Sales | 991 | 1,015 | 1,018 | 1,224 | 1,183 | 1,172 | 1,450 | 2,109 | 1,970 | 2,178 | 208 | 10.6 |
| Taxable Pensions | 1,308 | 1,461 | 1,720 | 1,906 | 2,164 | 2,444 | 2,654 | 2,863 | 3,223 | 3,585 | 362 | 11.2 |
| Rent, Partnership, S-Corp | 186 | 416 | 800 | 953 | 1,095 | 1,171 | 1,510 | 1,949 | 2,221 | 2,313 | 93 | 4.2 |
| Net Farm | -139 | -91 | -55 | -55 | -67 | -91 | -92 | -133 | -159 | -174 | -15 | -9.6 |
| Other | 178 | 655 | 939 | 797 | 877 | 927 | 1,063 | 1,031 | 1,173 | 1,527 | 354 | 30.2 |
| *Adjustments | -855 | -307 | -319 | -294 | -434 | -450 | -464 | -497 | -502 | -540 | -39 | -7.7 |
| Total Adjusted Gross Income | 22,558 | 24,662 | 27,740 | 30,292 | 32,597 | 34,048 | 36,527 | 39,184 | 41,545 | 45,113 | 3,569 | 8.6 |
| Composition (%) | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Change:
1994 to 1995 |
| Wages, Salaries, Tips | 78.0% | 73.4% | 71.1% | 70.3% | 70.5% | 71.1% | 70.8% | 69.7% | 69.8% | 68.8% | -1.02 |
| Taxable Dividends & Interest | 10.3% | 9.3% | 9.0% | 9.4% | 9.3% | 8.5% | 7.0% | 6.3% | 5.8% | 6.5% | 0.66 |
| Net Business | 4.3% | 4.6% | 5.1% | 5.3% | 5.4% | 5.3% | 5.5% | 5.3% | 5.3% | 5.0% | -0.27 |
| Property Sales | 4.4% | 4.1% | 3.7% | 4.0% | 3.6% | 3.4% | 4.0% | 5.4% | 4.7% | 4.8% | 0.09 |
| Taxable Pensions | 5.8% | 5.9% | 6.2% | 6.3% | 6.6% | 7.2% | 7.3% | 7.3% | 7.8% | 7.9% | 0.19 |
| Rent, Partnership, S-Corp | 0.8% | 1.7% | 2.9% | 3.1% | 3.4% | 3.4% | 4.1% | 5.0% | 5.3% | 5.1% | -0.22 |
| Net Farm | -0.6% | -0.4% | -0.2% | -0.2% | -0.2% | -0.3% | -0.3% | -0.3% | -0.4% | -0.4% | 0.00 |
| Other | 0.8% | 2.7% | 3.4% | 2.6% | 2.7% | 2.7% | 2.9% | 2.6% | 2.8% | 3.4% | 0.56 |
| *Adjustments | -3.8% | -1.2% | -1.1% | -1.0% | -1.3% | -1.3% | -1.3% | -1.3% | -1.2% | -1.2% | 0.01 |
| Total AGI | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
*Adjustments to total income from Federal form 1040 or 1040A which are subtracted from income to compute adjusted gross income (AGI).
Note: A reporting change in 1987 transferred some income previously reported as wages to the "Other" category.
|
|
|
|
|
|
|
|
|
|
|