|
|
|
|
Oregon Forest-Dependent Species Example
|
|
|
Article Content
|
 |
|
|
Example Report
|
Type
|
Common Name
|
Scientific Name
|
Habitat Comments
|
Region
|
Federal Status
|
State Status
|
Neotropical Migrant
|
Shrub Nester
|
Cavity Use
|
Downed Wood Use
|
Deciduous2
|
Riparian
|
SS1
|
SS2
|
SS3
|
| A | NORTH-WESTERN SALAMANDER | AMBYSTOMA GRACILE | GENERALIST - REQUIRES WATER FOR BREEDING | W | | | | | | | | Y | | M | M |
| A | OREGON SPOTTED FROG | RANA PRETIOSA | SLOW, PERMANENT STREAMS | E/W | C | SC | | | | | | Y | H | H | H |
| A | WESTERN TOAD | BUFO BOREAS | GENERALIST - REQUIRES WATER FOR BREEDING | E/W | | SV | | | | | Y | Y | M | H | M |
| B | PILEATED WOODPECKER | DRYOCOPUS PILEATUS | OLDER FORESTS - SNAGS | E/W | | SV | | | H | | | | | | |
| B | SPRUCE GROUSE | FALCIPENNIS CANADENSIS | MIXED CONIFER FOREST | E | | SU | | | | H | | | | | |
| B | YELLOW-BREASTED CHAT | ICTERIA VIRENS | RIPARIAN, BRUSHY AREAS | E/W | | SC | Y | H | | | | Y | | H | |
| M | ELK | CERVUS ELAPHUS | FOREST GENERALIST | | | | | | | | | | | | |
| M | ORD'S KANGAROO RAT | DIPODOMYS ORDII | SAGEBUSH, GRASSLANDS | E | | | | | | | | | | | |
| M | SPOTTED BAT | EUDERMA MACULATUM | CLIFFS | | SOC | | | | | | | | | | |
| R | COMMON GARTER SNAKE | THAMNOPHIS SIRTALIS | FOREST EDGES | E/W | | | | | | | | Y | H | H | L |
| R | SOUTHERN ALLIGATOR LIZARD | ELGARIA MULTICARINATA | OAK WOODLANDS, RIPARIAN, OPEN FORESTS | E/W | | | | | | H | | Y | M | H | H |
| R | WESTERN RATTLESNAKE | CROTALUS VIRIDIS | OPEN FORESTS, ROCKS | E/W | | SV | | | | | | | H | M | |
|
Common Name
|
SS4
|
SS5
|
SS6
|
Doug-fir
|
Ponderosa Pine
|
Spruce;Hemlock
|
True Fir; Mountain Hemlock
|
Lodgepole Pine; Jeffery Pine; Subalpine Fir
|
Mixed Deciduous; Mixed Conifer
|
Deciduous
|
Grass/Shrub/Regenerating
|
| NORTH-WESTERN SALAMANDER | M | H | H | Y | | Y | Y | Y | Y | Y | |
| OREGON SPOTTED FROG | H | M | M | Y | | | Y | Y | | | |
| WESTERN TOAD | M | M | H | Y | Y | Y | Y | Y | Y | Y | Y |
| PILEATED WOODPECKER | L | M | H | Y | Y | Y | Y | | | | |
| SPRUCE GROUSE | L | M | H | | | | Y | Y | | | Y |
| YELLOW-BREASTED CHAT | | | | | | | | | Y | Y | Y |
| ELK | | | | Y | Y | Y | Y | Y | Y | Y | Y |
| ORD'S KANGAROO RAT | | | | | | | | | | | Y |
| SPOTTED BAT | | | | | Y | | | | | | |
| COMMON GARTER SNAKE | L | M | M | Y | Y | Y | Y | | Y | Y | Y |
| SOUTHERN ALLIGATOR LIZARD | H | M | M | | Y | | | | Y | Y | Y |
| WESTERN RATTLESNAKE | | | | | Y | | Y | | Y | Y | Y |
|
|
|
|
|
|
|
|
|
|
|
|
|