Gilliam County
? 10-17 18 19 20+ Total
Total Abortions 0 4 2 6 12
Ethnicity/Race White (Non-Hispanic) 0 3 2 6 11
Hispanic (All Races) 0 1 0 0 1
African American 0 0 0 0 0
American Indian 0 0 0 0 0
Other Nonwhite 0 0 0 0 0
Unknown 0 0 0 0 0
Marital Status Married 0 0 0 2 2
Unmarried 0 4 2 3 9
Unknown 0 0 0 1 1
Education 9th Grade 0 0 0 1 1
10th Grade 0 0 0 1 1
11th Grade 0 1 0 0 1
High School Graduate 0 3 2 3 8
College Graduate 0 0 0 1 1
Children Now Alive None 0 3 1 1 5
One 0 1 1 3 5
Two 0 0 0 1 1
Three + 0 0 0 1 1
Previous Abortions None 0 4 0 3 7
One 0 0 2 3 5
Gestation Eight Weeks or Less 0 2 1 2 5
9-12 0 1 1 3 5
13-16 0 1 0 0 1
17+ 0 0 0 1 1
Contraceptive Used None Used 0 2 2 4 8
Pills Used 0 0 0 0 0
Condom Used 0 2 0 2 4
Other/Unknown
Contraceptive Used
0 0 0 0 0
Unknown 0 0 0 0 0
Medical Procedure Suction Curettage 0 4 2 6 12