Births by Age of Parents by County and Zip Code,
Oregon Residents, 2001-2003
Jackson County
Zipcode
Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.

Total 1 0 0 0 0 0 0 0 0 1
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 0 0 1
97501 Total 1768 0 14 24 58 66 98 575 933 0
Father's
Age
15 1 0 0 1 0 0 0 0 0 0
16 3 0 2 1 0 0 0 0 0 0
17 16 0 1 4 3 4 0 3 1 0
18 20 0 2 5 1 5 3 2 2 0
19 43 0 0 1 11 8 11 12 0 0
20 59 0 0 2 8 6 14 28 1 0
21 62 0 1 3 3 6 19 27 3 0
22 83 0 1 0 4 5 8 51 14 0
23 98 0 2 0 5 5 8 64 14 0
24 95 0 0 1 2 2 4 58 28 0
25+ 1086 0 0 0 5 8 17 256 800 0
N.S. 202 0 5 6 16 17 14 74 70 0
97502 Total 865 2 2 13 17 19 39 242 531 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 3 0 0 2 1 0 0 0 0 0
17 5 0 1 1 2 1 0 0 0 0
18 11 0 0 3 2 1 3 2 0 0
19 10 0 0 3 2 1 1 3 0 0
20 22 0 0 0 2 5 4 11 0 0
21 25 0 0 1 2 1 6 15 0 0
22 26 0 0 0 1 0 7 16 2 0
23 39 0 0 0 0 1 2 29 7 0
24 39 0 0 1 1 0 3 24 10 0
25+ 614 0 0 0 0 3 6 112 493 0
N.S. 71 2 1 2 4 6 7 30 19 0
97503 Total 384 1 0 9 15 19 19 129 192 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0 0
18 9 0 0 2 3 3 0 1 0 0
19 8 0 0 3 1 0 2 2 0 0
20 16 0 0 0 1 3 3 8 1 0
21 15 0 0 1 2 3 3 6 0 0
22 30 0 0 0 2 1 3 20 4 0
23 25 0 0 1 2 2 0 15 5 0
24 19 0 0 0 0 1 1 12 5 0
25+ 224 1 0 0 0 1 4 55 163 0
N.S. 36 0 0 2 3 4 3 10 14 0
97504 Total 1343 2 5 11 22 45 53 388 816 1
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 2 0 1 0 0 0 0 1 0 0
17 10 0 0 1 2 3 3 1 0 0
18 9 1 1 0 0 3 2 2 0 0
19 26 0 0 4 4 4 9 5 0 0
20 28 0 0 1 2 8 6 10 1 0
21 43 0 0 0 1 4 8 26 4 0
22 49 0 0 0 0 6 6 31 6 0
23 58 0 0 0 0 2 4 46 6 0
24 55 0 0 0 1 0 4 37 13 0
25+ 920 0 0 1 1 5 3 173 737 0
N.S. 143 1 3 4 11 10 8 56 49 1
97507 Total 1 0 0 0 0 0 0 0 1 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
97520 Total 531 0 1 1 5 7 8 104 404 1
Father's
Age
15 1 0 1 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 0 0 1 0 0
18 2 0 0 0 0 0 2 0 0 0
19 6 0 0 1 2 2 0 1 0 0
20 6 0 0 0 0 1 2 3 0 0
21 6 0 0 0 0 1 0 4 1 0
22 9 0 0 0 0 0 0 6 3 0
23 20 0 0 0 0 0 1 15 4 0
24 24 0 0 0 0 0 1 11 12 0
25+ 413 0 0 0 1 1 0 54 356 1
N.S. 43 0 0 0 2 2 2 9 28 0
97522 Total 19 0 0 1 0 1 0 11 6 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 2 0 0 0 0 0 0 2 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 12 0 0 0 0 0 0 6 6 0
N.S. 5 0 0 1 0 1 0 3 0 0
97524 Total 438 0 2 4 7 17 19 126 263 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 2 0 1 1 0 0 0 0 0 0
17 6 0 0 1 2 2 0 0 1 0
18 5 0 0 1 0 3 0 1 0 0
19 9 0 0 0 1 2 2 4 0 0
20 13 0 0 0 1 4 3 5 0 0
21 10 0 0 0 0 1 1 8 0 0
22 11 0 0 0 0 0 1 8 2 0
23 16 0 0 0 1 0 1 13 1 0
24 22 0 0 0 0 1 4 11 6 0
25+ 304 0 0 0 1 0 5 57 241 0
N.S. 40 0 1 1 1 4 2 19 12 0
97525 Total 136 0 1 0 5 5 7 41 77 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 1 0 0 0 1 0 0 0 0 0
19 6 0 1 0 0 1 2 2 0 0
20 2 0 0 0 1 0 0 1 0 0
21 3 0 0 0 0 0 0 3 0 0
22 2 0 0 0 0 0 1 1 0 0
23 6 0 0 0 0 0 0 5 1 0
24 7 0 0 0 0 2 0 3 2 0
25+ 94 0 0 0 0 0 3 23 68 0
N.S. 14 0 0 0 2 2 1 3 6 0
97527 Total 22 0 0 0 0 2 1 6 13 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 1 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 0 1 0
25+ 15 0 0 0 0 0 1 2 12 0
N.S. 3 0 0 0 0 1 0 2 0 0
97530 Total 144 0 0 1 2 4 6 25 106 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 1 0 0
20 5 0 0 1 0 1 2 1 0 0
21 2 0 0 0 0 0 1 1 0 0
22 3 0 0 0 0 0 1 2 0 0
23 7 0 0 0 0 2 1 4 0 0
24 7 0 0 0 0 0 0 4 3 0
25+ 112 0 0 0 0 0 0 10 102 0
N.S. 6 0 0 0 1 1 1 2 1 0
97531 Total 1 0 0 0 0 0 0 0 1 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
97532 Total 1 0 0 0 0 0 0 1 0 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
97535 Total 166 0 0 0 2 6 11 54 93 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 0 0 1 0 0
18 4 0 0 0 1 1 0 2 0 0
19 6 0 0 0 0 1 0 4 1 0
20 5 0 0 0 0 0 1 3 1 0
21 5 0 0 0 0 0 2 3 0 0
22 14 0 0 0 1 1 4 7 1 0
23 9 0 0 0 0 0 0 5 4 0
24 8 0 0 0 0 0 1 6 1 0
25+ 96 0 0 0 0 0 2 17 77 0
N.S. 18 0 0 0 0 3 1 6 8 0
97536 Total 18 0 0 0 0 2 0 10 5 1
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 3 0 0 0 0 1 0 2 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 10 0 0 0 0 0 0 5 5 0
N.S. 2 0 0 0 0 0 0 1 0 1
97537 Total 149 0 1 3 2 2 8 38 95 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 2 0 1 0 1 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 5 0 0 1 0 0 2 2 0 0
21 5 0 0 0 0 0 2 3 0 0
22 9 0 0 0 0 0 2 7 0 0
23 5 0 0 0 0 0 0 4 1 0
24 4 0 0 0 0 0 0 3 1 0
25+ 109 0 0 0 0 1 1 17 90 0
N.S. 10 0 0 2 1 1 1 2 3 0
97538 Total 1 0 0 0 0 0 0 0 1 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
97539 Total 73 0 0 3 2 2 3 20 43 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0 0
19 2 0 0 0 0 1 1 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 4 0 0 0 0 0 1 2 1 0
23 4 0 0 0 0 0 0 4 0 0
24 6 0 0 0 0 0 0 3 3 0
25+ 43 0 0 0 0 0 1 8 34 0
N.S. 12 0 0 1 2 1 0 3 5 0
97540 Total 290 0 1 2 3 13 10 78 183 0
Father's
Age
15 1 0 1 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 3 0 0 1 0 1 0 1 0 0
19 2 0 0 0 0 1 1 0 0 0
20 9 0 0 0 0 2 2 4 1 0
21 6 0 0 0 1 0 1 4 0 0
22 11 0 0 0 0 1 1 7 2 0
23 6 0 0 0 0 0 1 4 1 0
24 11 0 0 0 0 1 1 8 1 0
25+ 214 0 0 0 1 3 1 40 169 0
N.S. 27 0 0 1 1 4 2 10 9 0
97541 Total 34 0 1 1 1 1 3 12 15 0
Father's
Age
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 1 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 1 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 4 0 0 0 0 0 1 2 1 0
24 2 0 0 0 0 0 0 1 1 0
25+ 19 0 0 0 0 0 1 5 13 0
N.S. 6 0 1 1 0 0 0 4 0 0