Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97813

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97814

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 415 2 3 5 8 21 14 137 225
Father's Age 15 1 0 0 1 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0
17 5 0 1 2 1 0 0 1 0
18 5 1 1 0 1 1 1 0 0
19 12 0 0 1 3 3 0 5 0
20 12 0 0 0 0 4 1 7 0
21 12 0 0 0 1 1 2 8 0
22 15 0 0 1 0 3 0 9 2
23 15 0 0 0 0 2 2 9 2
24 13 0 0 0 0 1 1 11 0
25+ 275 0 0 0 0 1 3 67 204
N.S. 49 1 1 0 1 5 4 20 17
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97819

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 0 0 0 0 1 1
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 1 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97833

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 30 0 0 2 0 4 1 8 15
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 2 0 0 0 0 1 0 1 0
20 2 0 0 1 0 1 0 0 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 1 1 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 20 0 0 0 0 1 0 5 14
N.S. 4 0 0 1 0 1 0 1 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97834

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 19 0 0 0 1 0 2 1 15
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 1 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 1 0 0
24 0 0 0 0 0 0 0 0 0
25+ 16 0 0 0 0 0 0 1 15
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97837

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 7 0 0 0 0 0 0 0 7
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 1
25+ 6 0 0 0 0 0 0 0 6
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97840

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 3 0 0 0 0 0 0 3 0
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 2 0 0 0 0 0 0 2 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97845

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1 0
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97867

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 3 0 0 0 0 0 0 1 2
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 1 2
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97870

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 7 0 0 0 1 0 0 1 5
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 0 0 0 0 0 0 0 0 0
25+ 5 0 0 0 0 0 0 0 5
N.S. 1 0 0 0 1 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97877

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 1 0 0 0 0 1
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97884

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 8 0 0 0 0 1 1 4 2
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 4 0 0 0 0 0 1 3 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 3 0 0 0 0 1 0 0 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97905

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 5 0 0 0 0 0 1 2 2
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 1 0 0
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 2 2
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
BAKER COUNTY

ZIP: 97907

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 22 0 0 1 0 3 2 5 11
Father's Age 15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 1 0 0 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 0 2 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0
25+ 14 0 0 0 0 1 1 1 11
N.S. 3 0 0 0 0 1 1 1 0