Accountancy, State Board of | | |
Administrative Services, Department of | | DAS |
Advocacy Commission Office, Oregon | | |
Agriculture, Department of | | ODA |
Aviation, Oregon Department of | | |
Blind, Commission | | |
Blind, Industries for the | | |
Business Development Department, Oregon | | OBDD |
Chiropractic Examiners, Board of | | |
Columbia River Gorge Commission | | |
Construction Contractors Board | | CCB |
Consumer & Business Services, Department of | | DCBS |
Corrections Enterprises, Oregon | | OCE |
Corrections, Oregon Department of | Password Resets: 1-866-531-9600
| DOC |
Criminal Justice Commission | | CJC |
Dentistry, Board of | | |
Education, Oregon Department of | | ODE |
Employment Department, Oregon | | OED |
Employment Relations Board | | |
Energy, Department of | | ODOE |
Environmental Quality, Department of | | DEQ |
Fish and Wildlife, Department of | | ODFW |
Forest Resources Institute, Oregon | | |
Forestry, Department of | | ODF |
Geology & Mineral Industries, Department of | | DGMI |
Government Ethics Commission, Oregon | | OGEC |
Governor, Office of the | | |
Health Authority, Oregon | | OHA |
Health Related Licensing Boards | | |
Higher Education Coordinating Commission | | HECC |
Housing and Community Services, Oregon | | OHCS |
Human Services, Oregon Department of | | ODHS |
Judicial Department | | OJD |
Judicial Fitness and Disability, Commission on | | |
Justice, Department of | | DOJ |
Labor and Industries, Bureau of | | BOLI |
Land Conservation and Development | | |
Land Use Board of Appeals | | |
Legislature, Oregon State | | |
Library, Oregon State | | SLO |
Licensed Social Workers, Board of | | |
Liquor and Cannabis Commission, Oregon | | OLCC |
Long-Term Care Ombudsman, Office of | | |
Marine Board, Oregon State | | OSMB |
Massage Therapists, Board of | | |
Medical Board, Oregon | | OMB |
Mental Health Regulatory Agencies | | MHRA |
Military Department, Oregon | | OMD |
Nursing, Board of | | OSBN |
Parks and Recreation Department, Oregon | | OPRD |
Parole and Post-Prison Supervision, Board of | | |
Pharmacy, Oregon Board of | | |
Psychiatric Security Review Board | | PSRB |
Public Defense Services, Office of | | OPDS |
Public Employees Retirement System | | PERS |
Public Safety Standards and Training, Department of | | DPSST |
Public Utility Commission | | PUC |
Racing Commission | | |
Real Estate Agency, Oregon | | |
Revenue, Oregon Department of | | DOR |
Secretary of State | Notary training questions/support:
General questions/support:
503-986-2332
| SOS |
State Fire Marshal, Office of | | OSFM |
State Lands, Department of | | DSL |
State Police, Oregon | | OSP |
Tax Practitioners, Board of | | |
Teachers Standards and Practices Commission | | TSPC |
Transportation, Oregon Department of | | ODOT |
Treasury, Oregon State | | OST |
Veterans Affairs, Oregon Department of | | ODVA |
Water Resources Department | | WRD |
Watershed Enhancement Board | | OWEB |
WorkSource Oregon | | WSO |
Youth Authority, Oregon | | OYA |