Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97812
| Total | 10-17 | 17 | 19 | 20+ | |||
|---|---|---|---|---|---|---|---|
| Total Births | 22 | 0 | 0 | 1 | 21 | ||
| Birthweight | 1499 Gr. or Less | Total | 2 | 0 | 0 | 0 | 2 |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 2 | 0 | 0 | 0 | 2 | ||
| 1500-2499 Grams | Total | 1 | 0 | 0 | 0 | 1 | |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 42+ Weeks | 1 | 0 | 0 | 0 | 1 | ||
| 2500+ Grams | Total | 19 | 0 | 0 | 1 | 18 | |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 17 | 0 | 0 | 1 | 16 | ||
| 42+ Weeks | 2 | 0 | 0 | 0 | 2 | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | ||
| 5 Minute Apgar | 4-6 | 0 | 0 | 0 | 0 | 0 | |
| 7-10 | 22 | 0 | 0 | 1 | 21 | ||
| Tobacco Used | Yes | 4 | 0 | 0 | 0 | 4 | |
| No | 17 | 0 | 0 | 1 | 16 | ||
| Unknown | 1 | 0 | 0 | 0 | 1 | ||
| Alcohol Used | Yes | 2 | 0 | 0 | 0 | 2 | |
| No | 19 | 0 | 0 | 1 | 18 | ||
| Unknown | 1 | 0 | 0 | 0 | 1 | ||
| Birth Order | 1st | 10 | 0 | 0 | 1 | 9 | |
| 2nd | 2 | 0 | 0 | 0 | 2 | ||
| 3rd | 5 | 0 | 0 | 0 | 5 | ||
| 4th | 1 | 0 | 0 | 0 | 1 | ||
| 5+ | 4 | 0 | 0 | 0 | 4 | ||
| Prenatal Care | Little or Late | 1 | 0 | 0 | 0 | 1 | |
| Adequate | 21 | 0 | 0 | 1 | 20 | ||
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97821
| Total | 10-17 | 17 | 19 | 20+ | |||
|---|---|---|---|---|---|---|---|
| Total Births | 1 | 0 | 0 | 0 | 1 | ||
| Birthweight | 1499 Gr. or Less | Total | 0 | 0 | 0 | 0 | 0 |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 1500-2499 Grams | Total | 0 | 0 | 0 | 0 | 0 | |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 42+ Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 2500+ Grams | Total | 1 | 0 | 0 | 0 | 1 | |
| 28-36 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 37-41 Weeks | 1 | 0 | 0 | 0 | 1 | ||
| 42+ Weeks | 0 | 0 | 0 | 0 | 0 | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | ||
| 5 Minute Apgar | 4-6 | 0 | 0 | 0 | 0 | 0 | |
| 7-10 | 1 | 0 | 0 | 0 | 1 | ||
| Tobacco Used | Yes | 0 | 0 | 0 | 0 | 0 | |
| No | 1 | 0 | 0 | 0 | 1 | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | ||
| Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | |
| No | 1 | 0 | 0 | 0 | 1 | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | ||
| Birth Order | 1st | 1 | 0 | 0 | 0 | 1 | |
| 2nd | 0 | 0 | 0 | 0 | 0 | ||
| 3rd | 0 | 0 | 0 | 0 | 0 | ||
| 4th | 0 | 0 | 0 | 0 | 0 | ||
| 5+ | 0 | 0 | 0 | 0 | 0 | ||
| Prenatal Care | Little or Late | 0 | 0 | 0 | 0 | 0 | |
| Adequate | 1 | 0 | 0 | 0 | 1 | ||
Birth Outcomes of Infants by Age of Mother
Oregon Residents, 1997-1999
GILLIAM COUNTY
ZIP: 97823
| Total | 10-17 | 17 | 19 | 20+ | |||
|---|---|---|---|---|---|---|---|
| Total Births | 33 | 2 | 2 | 0 | 31 | ||
| Birthweight | 1499 Gr. or Less | Total | 1 | 0 | 0 | 0 | 1 |
| 28-36 Weeks | 1 | 0 | 0 | 0 | 1 | ||
| 37-41 Weeks | 0 | 0 | 0 | 0 | 0 | ||
| 1500-2499 Grams | Total | 4 | 0 | 0 | 0 | 4 | |
| 28-36 Weeks | 2 | 0 | 0 | 0 | 2 | ||
| 37-41 Weeks | 1 | 0 | 0 | 0 | 1 | ||
| 42+ Weeks | 1 | 0 | 0 | 0 | 1 | ||
| 2500+ Grams | Total | 28 | 2 | 2 | 0 | 26 | |
| 28-36 Weeks | 2 | 0 | 0 | 0 | 2 | ||
| 37-41 Weeks | 22 | 1 | 1 | 0 | 21 | ||
| 42+ Weeks | 2 | 1 | 1 | 0 | 1 | ||
| Unknown | 2 | 0 | 0 | 0 | 2 | ||
| 5 Minute Apgar | 4-6 | 1 | 0 | 0 | 0 | 1 | |
| 7-10 | 32 | 2 | 2 | 0 | 30 | ||
| Tobacco Used | Yes | 10 | 0 | 0 | 0 | 10 | |
| No | 23 | 2 | 2 | 0 | 21 | ||
| Unknown | 0 | 0 | 0 | 0 | 0 | ||
| Alcohol Used | Yes | 0 | 0 | 0 | 0 | 0 | |
| No | 32 | 2 | 2 | 0 | 30 | ||
| Unknown | 1 | 0 | 0 | 0 | 1 | ||
| Birth Order | 1st | 9 | 2 | 2 | 0 | 7 | |
| 2nd | 12 | 0 | 0 | 0 | 12 | ||
| 3rd | 8 | 0 | 0 | 0 | 8 | ||
| 4th | 1 | 0 | 0 | 0 | 1 | ||
| 5+ | 3 | 0 | 0 | 0 | 3 | ||
| Prenatal Care | Little or Late | 0 | 0 | 0 | 0 | 0 | |
| Adequate | 33 | 2 | 2 | 0 | 31 | ||