Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
HOOD RIVER COUNTY
ZIP CODE: 97014 | Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 50 | 57 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 46 | 53 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 13 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 41 | 44 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 24 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 14 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 42 | 48 |
| 2nd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Adequate Care | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 47 | 54 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 40 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Public Insurance | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 12 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
HOOD RIVER COUNTY
ZIP CODE: 97031 | Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 31 | 0 | 2 | 13 | 16 | 25 | 23 | 695 | 774 |
| Ethnicity/Race | White (Non-Hispanic) | 12 | 0 | 0 | 4 | 8 | 10 | 12 | 382 | 416 |
| Hispanic (All Races) | 17 | 0 | 2 | 8 | 7 | 15 | 11 | 302 | 345 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marital Status | Unmarried | 24 | 0 | 2 | 8 | 14 | 11 | 13 | 110 | 158 |
| Married | 7 | 0 | 0 | 5 | 2 | 14 | 10 | 585 | 616 |
| Education | 8th Grade or Less | 9 | 0 | 0 | 6 | 3 | 2 | 3 | 126 | 140 |
| 9th Grade | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 48 | 57 |
| 10th Grade | 6 | 0 | 2 | 2 | 2 | 6 | 3 | 20 | 35 |
| 11th Grade | 8 | 0 | 0 | 2 | 6 | 4 | 5 | 38 | 55 |
| 12th Grade | 3 | 0 | 0 | 1 | 2 | 8 | 10 | 200 | 221 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 11 |
| Pregnancy Order | One | 26 | 0 | 2 | 11 | 13 | 18 | 13 | 171 | 228 |
| Two | 4 | 0 | 0 | 2 | 2 | 5 | 9 | 219 | 237 |
| Three | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 161 | 165 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
| Start of Prenatal Care | 1st Trimester | 22 | 0 | 1 | 9 | 12 | 16 | 20 | 574 | 632 |
| 2nd Trimester | 7 | 0 | 0 | 4 | 3 | 9 | 2 | 101 | 119 |
| 3rd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 20 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Prenatal Care | Inadequate Care | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 26 |
| Adequate Care | 28 | 0 | 1 | 13 | 14 | 25 | 22 | 669 | 744 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Source of Payment | Private Insurance | 5 | 0 | 0 | 3 | 2 | 1 | 2 | 351 | 359 |
| Self-Pay | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 77 | 86 |
| Public Insurance | 20 | 0 | 2 | 7 | 11 | 18 | 18 | 245 | 301 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Unknown | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 13 | 19 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
HOOD RIVER COUNTY
ZIP CODE: 97041 | Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 4 | 1 | 0 | 2 | 1 | 2 | 7 | 129 | 142 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 56 | 59 |
| Hispanic (All Races) | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 70 | 80 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 10 | 19 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 119 | 123 |
| Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 38 | 42 |
| 9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 17 |
| 10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 31 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pregnancy Order | One | 4 | 1 | 0 | 2 | 1 | 1 | 5 | 35 | 45 |
| Two | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 41 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| Start of Prenatal Care | 1st Trimester | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 105 | 113 |
| 2nd Trimester | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 26 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Adequate Care | 4 | 1 | 0 | 2 | 1 | 2 | 5 | 126 | 137 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 53 | 56 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 24 |
| Public Insurance | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 50 | 57 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
HOOD RIVER COUNTY
ZIP CODE: 97044 | Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1998-2000
HOOD RIVER COUNTY
ZIP CODE: 97760 | Demographics of Mother | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |