Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Crook County
Resident Zipcode 97751
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Crook County
Resident Zipcode 97752
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Crook County
Resident Zipcode 97753
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 | 38 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | 33 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 34 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 14 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 33 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 | 38 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 29 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Crook County
Resident Zipcode 97754
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 20 | 2 | 3 | 5 | 10 | 25 | 34 | 544 | 623 |
| Ethnicity/Race | White (Non-Hispanic) | 15 | 1 | 2 | 4 | 8 | 21 | 28 | 483 | 547 |
| Hispanic (All Races) | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 47 | 57 |
| African American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 15 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marital Status | Unmarried | 15 | 2 | 3 | 3 | 7 | 15 | 26 | 131 | 187 |
| Married | 5 | 0 | 0 | 2 | 3 | 10 | 8 | 413 | 436 |
| Education | 8th Grade or Less | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 20 | 28 |
| 9th Grade | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 21 | 29 |
| 10th Grade | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 25 | 34 |
| 11th Grade | 9 | 0 | 0 | 2 | 7 | 7 | 10 | 44 | 70 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 245 | 272 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 | 109 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Pregnancy Order | One | 17 | 2 | 2 | 4 | 9 | 18 | 24 | 137 | 196 |
| Two | 3 | 0 | 1 | 1 | 1 | 5 | 8 | 160 | 176 |
| Three | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 123 | 125 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 124 | 126 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1st Trimester | 14 | 1 | 2 | 4 | 7 | 21 | 25 | 462 | 522 |
| 2nd Trimester | 5 | 0 | 1 | 1 | 3 | 3 | 9 | 74 | 91 |
| 3rd Trimester | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
| inadequate_care | Inadequate Care | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 22 |
| Adequate Care | 19 | 1 | 3 | 5 | 10 | 24 | 33 | 524 | 600 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source of Payment | Private Insurance | 5 | 1 | 0 | 0 | 4 | 5 | 9 | 321 | 340 |
| Self-Pay | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 27 |
| Public Insurance | 14 | 1 | 3 | 5 | 5 | 18 | 25 | 194 | 251 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |