Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97814
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97821
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97824
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 42 | 48 |
| Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 42 | 47 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 14 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 34 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 24 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 18 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 35 |
| 2nd Trimester | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 12 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 41 | 47 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 22 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Public Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 17 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97827
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 7 | 0 | 1 | 1 | 5 | 4 | 10 | 68 | 89 |
| Ethnicity/Race | White (Non-Hispanic) | 6 | 0 | 1 | 1 | 4 | 4 | 10 | 68 | 88 |
| Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 6 | 0 | 1 | 1 | 4 | 3 | 6 | 18 | 33 |
| Married | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 50 | 56 |
| Education | 8th Grade or Less | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10th Grade | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 11th Grade | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 |
| 12th Grade | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 39 | 50 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pregnancy Order | One | 5 | 0 | 1 | 0 | 4 | 2 | 4 | 13 | 24 |
| Two | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 19 | 28 |
| Three | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 56 | 68 |
| 2nd Trimester | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 19 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Adequate Care | 7 | 0 | 1 | 1 | 5 | 4 | 9 | 66 | 86 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 32 | 37 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Public Insurance | 6 | 0 | 1 | 1 | 4 | 3 | 7 | 32 | 48 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97841
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97850
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 22 | 1 | 1 | 6 | 14 | 28 | 40 | 562 | 652 |
| Ethnicity/Race | White (Non-Hispanic) | 19 | 0 | 1 | 6 | 12 | 26 | 31 | 523 | 599 |
| Hispanic (All Races) | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 6 | 15 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 29 |
| Marital Status | Unmarried | 20 | 1 | 1 | 5 | 13 | 26 | 26 | 141 | 213 |
| Married | 2 | 0 | 0 | 1 | 1 | 2 | 14 | 421 | 439 |
| Education | 8th Grade or Less | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 8 |
| 9th Grade | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 13 |
| 10th Grade | 6 | 0 | 0 | 4 | 2 | 4 | 4 | 10 | 24 |
| 11th Grade | 5 | 0 | 0 | 1 | 4 | 7 | 6 | 26 | 44 |
| 12th Grade | 4 | 0 | 0 | 0 | 4 | 15 | 28 | 259 | 306 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pregnancy Order | One | 17 | 1 | 1 | 5 | 10 | 17 | 25 | 173 | 232 |
| Two | 5 | 0 | 0 | 1 | 4 | 11 | 11 | 154 | 181 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 105 | 108 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 129 | 130 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 1st Trimester | 14 | 0 | 1 | 3 | 10 | 24 | 34 | 482 | 554 |
| 2nd Trimester | 8 | 1 | 0 | 3 | 4 | 2 | 2 | 66 | 78 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 25 |
| Adequate Care | 22 | 1 | 1 | 6 | 14 | 26 | 35 | 543 | 626 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source of Payment | Private Insurance | 3 | 0 | 0 | 2 | 1 | 5 | 5 | 295 | 308 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19 |
| Public Insurance | 19 | 1 | 1 | 4 | 13 | 23 | 34 | 245 | 321 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97851
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97867
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 23 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 20 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Married | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 18 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
| Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 19 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 22 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 11 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Union County
Resident Zipcode 97876
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 14 | 22 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 21 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 17 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 12 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
