Demographic Characteristics of Mother by County and Age
Oregon Residents, 2003-2005
Wallowa County
|
|
|
| 10-17 | 17 | 18 | 19 | 20+ | Total |
| resident_zip |
| Total Births | 0 | 0 | 0 | 0 | 3 | 3 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 3 | 3 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 2 | 2 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 3 | 3 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 2 | 2 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 3 | 3 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 2 | 2 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| 97828 | Total Births | 0 | 0 | 4 | 4 | 78 | 86 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 4 | 4 | 73 | 81 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
| African American | 0 | 0 | 0 | 0 | 1 | 1 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 3 | 3 |
| Marital Status | Unmarried | 0 | 0 | 4 | 2 | 20 | 26 |
| Married | 0 | 0 | 0 | 2 | 58 | 60 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 1 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 4 | 4 |
| 11th Grade | 0 | 0 | 0 | 1 | 3 | 4 |
| 12th Grade | 0 | 0 | 4 | 3 | 25 | 32 |
| Some College | 0 | 0 | 0 | 0 | 20 | 20 |
| College | 0 | 0 | 0 | 0 | 12 | 12 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 12 | 12 |
| Pregnancy Order | One | 0 | 0 | 4 | 3 | 14 | 21 |
| Two | 0 | 0 | 0 | 1 | 27 | 28 |
| Three | 0 | 0 | 0 | 0 | 16 | 16 |
| Four+ | 0 | 0 | 0 | 0 | 21 | 21 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 1 | 1 |
| 1st Trimester | 0 | 0 | 3 | 3 | 66 | 72 |
| 2nd Trimester | 0 | 0 | 1 | 1 | 8 | 10 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 6 | 6 |
| Adequate Care | 0 | 0 | 4 | 4 | 72 | 80 |
| Source of Payment | Private Insurance | 0 | 0 | 2 | 1 | 34 | 37 |
| Self-Pay | 0 | 0 | 0 | 0 | 7 | 7 |
| Public Insurance | 0 | 0 | 2 | 3 | 33 | 38 |
| Unknown | 0 | 0 | 0 | 0 | 4 | 4 |
| 97842 | Total Births | 0 | 0 | 0 | 0 | 3 | 3 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 3 | 3 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 3 | 3 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 3 | 3 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 1 | 1 |
| Three | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 1 | 1 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 3 | 3 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| 97846 | Total Births | 0 | 0 | 0 | 0 | 42 | 42 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 42 | 42 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 9 | 9 |
| Married | 0 | 0 | 0 | 0 | 33 | 33 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 5 | 5 |
| 12th Grade | 0 | 0 | 0 | 0 | 12 | 12 |
| Some College | 0 | 0 | 0 | 0 | 13 | 13 |
| College | 0 | 0 | 0 | 0 | 8 | 8 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 4 | 4 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 13 | 13 |
| Two | 0 | 0 | 0 | 0 | 10 | 10 |
| Three | 0 | 0 | 0 | 0 | 11 | 11 |
| Four+ | 0 | 0 | 0 | 0 | 8 | 8 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 38 | 38 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 4 | 4 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 42 | 42 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 19 | 19 |
| Self-Pay | 0 | 0 | 0 | 0 | 3 | 3 |
| Public Insurance | 0 | 0 | 0 | 0 | 19 | 19 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
| 97857 | Total Births | 0 | 0 | 0 | 0 | 14 | 14 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 13 | 13 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 14 | 14 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 5 | 5 |
| Some College | 0 | 0 | 0 | 0 | 4 | 4 |
| College | 0 | 0 | 0 | 0 | 2 | 2 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 3 | 3 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 3 | 3 |
| Two | 0 | 0 | 0 | 0 | 6 | 6 |
| Three | 0 | 0 | 0 | 0 | 2 | 2 |
| Four+ | 0 | 0 | 0 | 0 | 3 | 3 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 13 | 13 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 14 | 14 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 10 | 10 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 4 | 4 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| 97885 | Total Births | 1 | 1 | 1 | 0 | 34 | 36 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 1 | 0 | 33 | 35 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 1 | 1 | 0 | 3 | 5 |
| Married | 0 | 0 | 0 | 0 | 31 | 31 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 1 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 1 | 1 | 0 | 0 | 0 | 1 |
| 11th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 12th Grade | 0 | 0 | 1 | 0 | 17 | 18 |
| Some College | 0 | 0 | 0 | 0 | 6 | 6 |
| College | 0 | 0 | 0 | 0 | 4 | 4 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 5 | 5 |
| Pregnancy Order | One | 1 | 1 | 1 | 0 | 6 | 8 |
| Two | 0 | 0 | 0 | 0 | 9 | 9 |
| Three | 0 | 0 | 0 | 0 | 9 | 9 |
| Four+ | 0 | 0 | 0 | 0 | 10 | 10 |
| No Prenatal Care | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 1 | 0 | 29 | 30 |
| 2nd Trimester | 1 | 1 | 0 | 0 | 5 | 6 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 1 | 1 | 1 | 0 | 33 | 35 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 22 | 22 |
| Self-Pay | 0 | 0 | 0 | 0 | 4 | 4 |
| Public Insurance | 1 | 1 | 1 | 0 | 8 | 10 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |