>>
Demographic Characteristics of Mother by County and Age
Oregon Residents, 2005-2007
Gilliam County
|
| 10-17 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 0 | 0 | 0 | 0 | 2 | 2 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 2 | 2 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 2 | 2 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 2 | 2 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 2 | 2 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 2 | 2 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 2 | 2 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 2005-2007
Gilliam County 97812
|
| 10-17 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 1 | 1 | 1 | 24 | 27 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 1 | 1 | 21 | 24 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 2 | 2 |
| Marital Status | Unmarried | 1 | 1 | 1 | 0 | 7 | 9 |
| Married | 0 | 0 | 0 | 1 | 17 | 18 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 11th Grade | 1 | 1 | 0 | 0 | 1 | 2 |
| 12th Grade | 0 | 0 | 1 | 1 | 8 | 10 |
| Some College | 0 | 0 | 0 | 0 | 8 | 8 |
| College | 0 | 0 | 0 | 0 | 3 | 3 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
| Pregnancy Order | One | 0 | 0 | 1 | 1 | 4 | 6 |
| Two | 0 | 0 | 0 | 0 | 4 | 4 |
| Three | 1 | 1 | 0 | 0 | 5 | 6 |
| Four+ | 0 | 0 | 0 | 0 | 11 | 11 |
| 1st Trimester | 1 | 1 | 1 | 1 | 22 | 25 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 1 | 1 | 1 | 1 | 24 | 27 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 1 | 15 | 16 |
| Public Insurance | 1 | 1 | 1 | 0 | 9 | 11 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 2005-2007
Gilliam County 97823
|
| 10-17 | 17 | 18 | 19 | 20+ | Total |
| Total Births | 1 | 1 | 0 | 0 | 19 | 20 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 0 | 19 | 20 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 1 | 0 | 0 | 1 | 2 |
| Married | 0 | 0 | 0 | 0 | 18 | 18 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 1 | 1 | 0 | 0 | 0 | 1 |
| 11th Grade | 0 | 0 | 0 | 0 | 2 | 2 |
| 12th Grade | 0 | 0 | 0 | 0 | 5 | 5 |
| Some College | 0 | 0 | 0 | 0 | 6 | 6 |
| College | 0 | 0 | 0 | 0 | 4 | 4 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 4 | 4 |
| Two | 1 | 1 | 0 | 0 | 5 | 6 |
| Three | 0 | 0 | 0 | 0 | 6 | 6 |
| Four+ | 0 | 0 | 0 | 0 | 4 | 4 |
| 1st Trimester | 1 | 1 | 0 | 0 | 17 | 18 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 2 | 2 |
| inadequate_care |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 1 | 1 | 0 | 0 | 18 | 19 |
| Source of Payment | Private Insurance | 1 | 1 | 0 | 0 | 15 | 16 |
| Public Insurance | 0 | 0 | 0 | 0 | 4 | 4 |