>>
Demographic Characteristics of Mother by County and Age,
Oregon Residents, 2005-2007
Sherman County
|
| 19 | 20+ | Total |
| Total Births | 1 | 45 | 46 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 42 | 43 |
| Hispanic (All Races) | 0 | 2 | 2 |
| American Indian | 0 | 1 | 1 |
| Marital Status | Unmarried | 1 | 13 | 14 |
| Married | 0 | 32 | 32 |
| Education | 8th Grade or Less | 0 | 1 | 1 |
| 9th Grade | 1 | 0 | 1 |
| 10th Grade | 0 | 1 | 1 |
| 11th Grade | 0 | 1 | 1 |
| 12th Grade | 0 | 19 | 19 |
| Some College | 0 | 11 | 11 |
| College | 0 | 6 | 6 |
| Post-Baccalaureate | 0 | 6 | 6 |
| Pregnancy Order | One | 1 | 9 | 10 |
| Two | 0 | 19 | 19 |
| Three | 0 | 7 | 7 |
| Four+ | 0 | 10 | 10 |
| Start of Prenatal Care | 1st Trimester | 1 | 42 | 43 |
| 2nd Trimester | 0 | 1 | 1 |
| 3rd Trimester | 0 | 1 | 1 |
| Prenatal Care |
| 0 | 1 | 1 |
| Inadequate Care | 0 | 1 | 1 |
| Adequate Care | 1 | 43 | 44 |
| Source of Payment | Private Insurance | 0 | 27 | 27 |
| Self-Pay | 0 | 3 | 3 |
| Public Insurance | 1 | 15 | 16 |