Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97415 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 14 | 1 | 4 | 9 | 18 | 23 |
| Ethnicity/Race | White | 12 | 1 | 4 | 7 | 17 | 20 |
| Hispanic (All Races) | 1 | 0 | 0 | 1 | 1 | 2 |
| American Indian | 1 | 0 | 0 | 1 | 0 | 1 |
| Marital Status | Unmarried | 14 | 1 | 4 | 9 | 13 | 14 |
| Married | 0 | 0 | 0 | 0 | 1 | 4 |
| Education | 8th Grade or Less | 1 | 0 | 1 | 0 | 1 | 1 |
| 9th Grade | 3 | 1 | 1 | 1 | 2 | 1 |
| 10th Grade | 3 | 0 | 1 | 2 | 2 | 4 |
| 11th Grade | 4 | 0 | 0 | 4 | 1 | 5 |
| 12th Grade | 3 | 0 | 1 | 2 | 12 | 11 |
| Some College | 0 | 0 | 0 | 0 | 0 | 1 |
| Pregnancy Order | One | 11 | 1 | 4 | 6 | 14 | 9 |
| Two | 2 | 0 | 0 | 2 | 3 | 11 |
| Three | 0 | 0 | 0 | 0 | 1 | 2 |
| Four+ | 1 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 5 | 0 | 2 | 3 | 11 | 8 |
| 2nd Trimester | 9 | 1 | 2 | 6 | 7 | 12 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 1 |
| No Care | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
| Prenatal Care | Inadequate Care | 1 | 0 | 1 | 0 | 2 | 3 |
| Adequate Care | 12 | 1 | 3 | 8 | 16 | 19 |
| Unknown | 1 | 0 | 0 | 1 | 0 | 1 |
| Source of Payment | Private Insurance | 3 | 1 | 1 | 1 | 1 | 2 |
| Self-Pay | 1 | 0 | 1 | 0 | 0 | 1 |
| Public Insurance | 9 | 0 | 2 | 7 | 13 | 14 |
| Other Coverage | 1 | 0 | 0 | 1 | 0 | 1 |
| Unknown Mention | 0 | 0 | 0 | 0 | 4 | 5 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97444 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 6 | 1 | 2 | 3 | 9 | 7 |
| Ethnicity/Race | White | 5 | 1 | 2 | 2 | 8 | 6 |
| Hispanic (All Races) | 1 | 0 | 0 | 1 | 1 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 3 | 1 | 2 | 0 | 7 | 5 |
| Married | 3 | 0 | 0 | 3 | 2 | 2 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 1 | 0 | 1 | 0 | 0 | 0 |
| 10th Grade | 4 | 1 | 1 | 2 | 2 | 1 |
| 11th Grade | 1 | 0 | 0 | 1 | 1 | 1 |
| 12th Grade | 0 | 0 | 0 | 0 | 6 | 5 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 4 | 1 | 2 | 1 | 8 | 4 |
| Two | 2 | 0 | 0 | 2 | 1 | 2 |
| Three | 0 | 0 | 0 | 0 | 0 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 5 | 1 | 1 | 3 | 6 | 7 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 3 | 0 |
| 3rd Trimester | 1 | 0 | 1 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 1 | 0 | 1 | 0 | 0 | 1 |
| Adequate Care | 5 | 1 | 1 | 3 | 9 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 6 | 1 | 2 | 3 | 9 | 6 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Mention | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97450 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethnicity/Race | White | 1 | 0 | 1 | 0 | 0 | 0 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 1 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 1 | 0 | 1 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | < TD ALIGN=RIGHT> 0 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 1 | 0 | 1 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 1 | 0 | 1 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 1 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Mention | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97464 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethnicity/Race | White | 1 | 0 | 1 | 0 | 0 | 0 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 1 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 1 | 0 | 1 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 1 | 0 | 1 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 1 | 0 | 1 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 1 | 0 | 1 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 1 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Mention | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97465 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 8 | 2 | 2 | 4 | 4 | 5 |
| Ethnicity/Race | White | 8 | 2 | 2 | 4 | 4 | 5 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 6 | 2 | 2 | 2 | 3 | 3 |
| Married | 2 | 0 | 0 | 2 | 1 | 2 |
| Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 |
| 9th Grade | 3 | 1 | 1 | 1 | 1 | 0 |
| 10th Grade | 2 | 0 | 1 | 1 | 0 | 2 |
| 11th Grade | 1 | 0 | 0 | 1 | 2 | 0 |
| 12th Grade | 1 | 0 | 0 | 1 | 1 | 2 |
| Some College | 0 | 0 | 0 | 0 | 0 | 1 |
| Pregnancy Order | One | 7 | 2 | 1 | 4 | 4 | 3 |
| Two | 1 | 0 | 1 | 0 | 0 | 2 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 4 | 1 | 1 | 2 | 3 | 4 |
| 2nd Trimester | 2 | 1 | 1 | 0 | 1 | 1 |
| 3rd Trimester | 2 | 0 | 0 | 2 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequat e Care | 2 | 0 | 0 | 2 | 0 | 0 |
| Adequate Care | 6 | 2 | 2 | 2 | 4 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 2 | 0 | 0 | 2 | 0 | 2 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 6 | 2 | 2 | 2 | 4 | 2 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Mention | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 1 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1996-1998
CURRY COUNTY
ZIP: 97476 | Demographics of Mother | 10-17 | 15 | 16 | 17 | 18 | 19 |
| Total Births | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethnicity/Race | White | 1 | 1 | 0 | 0 | 0 | 0 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 1 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 1 | 1 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 1 | 1 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 1 | 1 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Coverage< /TH> | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Mention | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 |