Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97014 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 51 | 58 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 44 | 51 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 18 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 37 | 40 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 23 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Pregnancy Order | One | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 12 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 41 | 47 |
| 2nd Trimester | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adequate Care | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 49 | 56 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 38 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Public Insurance | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 15 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97031 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 30 | 0 | 2 | 12 | 16 | 23 | 30 | 646 | 729 |
| Ethnicity/Race | White (Non-Hispanic) | 13 | 0 | 0 | 6 | 7 | 8 | 18 | 362 | 401 |
| Hispanic (All Races) | 15 | 0 | 2 | 5 | 8 | 15 | 12 | 274 | 316 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marital Status | Unmarried | 22 | 0 | 2 | 8 | 12 | 11 | 15 | 84 | 132 |
| Married | 8 | 0 | 0 | 4 | 4 | 12 | 15 | 562 | 597 |
| Education | 8th Grade or Less | 5 | 0 | 0 | 3 | 2 | 3 | 5 | 132 | 145 |
| 9th Grade | 5 | 0 | 0 | 3 | 2 | 4 | 0 | 47 | 56 |
| 10th Grade | 6 | 0 | 2 | 2 | 2 | 3 | 3 | 17 | 29 |
| 11th Grade | 10 | 0 | 0 | 3 | 7 | 4 | 7 | 31 | 52 |
| 12th Grade | 3 | 0 | 0 | 1 | 2 | 6 | 13 | 176 | 198 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 111 | 112 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 17 |
| Pregnancy Order | One | 25 | 0 | 2 | 10 | 13 | 19 | 19 | 179 | 242 |
| Two | 4 | 0 | 0 | 2 | 2 | 2 | 9 | 194 | 209 |
| Three | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 148 | 153 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
| Start of Prenatal Care | 1st Trimester | 21 | 0 | 1 | 8 | 12 | 15 | 26 | 546 | 608 |
| 2nd Trimester | 8 | 0 | 0 | 4 | 4 | 8 | 4 | 88 | 108 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prenatal Care | Inadequate Care | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 16 |
| Adequate Care | 28 | 0 | 1 | 12 | 15 | 23 | 29 | 631 | 711 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Source of Payment | Private Insurance | 5 | 0 | 0 | 4 | 1 | 1 | 3 | 328 | 337 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 56 | 59 |
| Public Insurance | 24 | 0 | 2 | 8 | 14 | 18 | 24 | 248 | 314 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 17 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97040 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97041 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 121 | 131 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 45 | 48 |
| Hispanic (All Races) | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 72 | 79 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 9 | 17 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 112 | 114 |
| Education | 8th Grade or Less | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 40 | 43 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 |
| 10th Grade | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| 11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 26 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pregnancy Order | One | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 32 | 38 |
| Two | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 39 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| Start of Prenatal Care | 1st Trimester | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 95 | 101 |
| 2nd Trimester | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 27 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Adequate Care | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 118 | 127 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 46 | 48 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 |
| Public Insurance | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 58 | 65 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97044 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
HOOD RIVER COUNTY
ZIP: 97760 | Demographics of Mother | Subtotal 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Education | 8th Grade or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Trimester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Other Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiple Mention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |