Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
WHEELER COUNTY
ZIP: 97750 | Demographics of Mother | Subtotal 10-17 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 9 | 9 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 8 | 8 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 8 | 8 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 4 | 4 |
| Some College | 0 | 0 | 0 | 0 | 3 | 3 |
| College | 0 | 0 | 0 | 0 | 1 | 1 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 2 | 2 |
| Two | 0 | 0 | 0 | 0 | 3 | 3 |
| Three | 0 | 0 | 0 | 0 | 1 | 1 |
| Four+ | 0 | 0 | 0 | 0 | 3 | 3 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 9 | 9 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 9 | 9 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 6 | 6 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
WHEELER COUNTY
ZIP: 97752 | Demographics of Mother | Subtotal 10-17 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 1 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 1 | 1 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 1 | 1 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 0 | 0 | 1 | 1 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
WHEELER COUNTY
ZIP: 97754 | Demographics of Mother | Subtotal 10-17 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 1 | 0 | 0 | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 0 | 0 | 1 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 1 | 0 | 0 | 1 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 9th Grade | 0 | 0 | 1 | 0 | 0 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | 0 | 0 | 1 | 0 | 0 | 1 |
| Three | 0 | 0 | 0 | 0 | 0 | 0 |
| Four+ | 0 | 0 | 0 | 0 | 0 | 0 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 1 | 0 | 0 | 1 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 0 | 0 |
| Adequate Care | 0 | 0 | 1 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 1 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
WHEELER COUNTY
ZIP: 97830 | Demographics of Mother | Subtotal 10-17 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 1 | 1 | 0 | 1 | 15 | 17 |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 0 | 14 | 15 |
| Hispanic (All Races) | 0 | 0 | 0 | 1 | 1 | 2 |
| Marital Status | Unmarried | 1 | 1 | 0 | 0 | 4 | 5 |
| Married | 0 | 0 | 0 | 1 | 11 | 12 |
| Education | 9th Grade | 0 | 0 | 0 | 1 | 0 | 1 |
| 10th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 11th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th Grade | 0 | 0 | 0 | 0 | 6 | 6 |
| Some College | 0 | 0 | 0 | 0 | 2 | 2 |
| College | 0 | 0 | 0 | 0 | 1 | 1 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 1 | 1 | 0 | 0 | 2 | 3 |
| Pregnancy Order | One | 1 | 1 | 0 | 0 | 2 | 3 |
| Two | 0 | 0 | 0 | 1 | 6 | 7 |
| Three | 0 | 0 | 0 | 0 | 5 | 5 |
| Four+ | 0 | 0 | 0 | 0 | 2 | 2 |
| Start of Prenatal Care | 1st Trimester | 1 | 1 | 0 | 0 | 13 | 14 |
| 2nd Trimester | 0 | 0 | 0 | 1 | 1 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
| Prenatal Care | Inadequate Care | 1 | 1 | 0 | 0 | 0 | 1 |
| Adequate Care | 0 | 0 | 0 | 1 | 14 | 15 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 1 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 5 | 5 |
| Self-Pay | 0 | 0 | 0 | 1 | 1 | 2 |
| Public Insurance | 0 | 0 | 0 | 0 | 8 | 8 |
| Unknown | 1 | 1 | 0 | 0 | 1 | 2 |
Demographic Characteristics of Mother by County and Age
Oregon Residents, 1997-1999
WHEELER COUNTY
ZIP: 97874 | Demographics of Mother | Subtotal 10-17 | 17 | 18 | 19 | 20+ | Total Births |
| Total Births | 0 | 0 | 0 | 0 | 7 | 7 |
| Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 7 | 7 |
| Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Unmarried | 0 | 0 | 0 | 0 | 1 | 1 |
| Married | 0 | 0 | 0 | 0 | 6 | 6 |
| Education | 9th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th Grade | 0 | 0 | 0 | 0 | 1 | 1 |
| 12th Grade | 0 | 0 | 0 | 0 | 3 | 3 |
| Some College | 0 | 0 | 0 | 0 | 0 | 0 |
| College | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Baccalaureate | 0 | 0 | 0 | 0 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Pregnancy Order | One | 0 | 0 | 0 | 0 | 1 | 1 |
| Two | 0 | 0 | 0 | 0 | 2 | 2 |
| Three | 0 | 0 | 0 | 0 | 2 | 2 |
| Four+ | 0 | 0 | 0 | 0 | 2 | 2 |
| Start of Prenatal Care | 1st Trimester | 0 | 0 | 0 | 0 | 6 | 6 |
| 2nd Trimester | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Prenatal Care | Inadequate Care | 0 | 0 | 0 | 0 | 1 | 1 |
| Adequate Care | 0 | 0 | 0 | 0 | 6 | 6 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Source of Payment | Private Insurance | 0 | 0 | 0 | 0 | 5 | 5 |
| Self-Pay | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Insurance | 0 | 0 | 0 | 0 | 2 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |