Clackamas County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 350 19 45 98 188 255 238 2,531 5 3,379
Ethnicity/Race White (Non-Hispanic) 306 16 43 83 164 228 205 2,232 5 2,976
Hispanic (All Races) 16 2 1 5 8 12 15 124 0 167
African American 13 0 0 5 8 4 3 51 0 71
American Indian 8 1 0 2 5 4 3 21 0 36
Other Nonwhite 9 0 1 3 5 8 12 109 0 138
Unknown 1 0 0 0 1 1 1 10 0 13
Marital Status Married 2 1 0 0 1 3 8 704 2 719
Unmarried 345 17 45 98 185 248 224 1,761 3 2,581
Unknown 3 1 0 0 2 4 6 66 0 79
Education Grade School 26 13 6 3 4 1 0 24 0 51
9th Grade 46 3 25 11 7 4 2 34 0 86
10th Grade 113 1 12 62 38 22 8 73 0 216
11th Grade 117 1 1 17 98 52 18 111 1 299
High School Graduate 44 1 0 5 38 161 145 1,074 2 1,426
Some College 1 0 0 0 1 15 61 690 1 768
College Graduate 0 0 0 0 0 0 2 391 1 394
Postbaccalaureate 0 0 0 0 0 0 0 91 0 91
Unknown 3 0 1 0 2 0 2 43 0 48
Children Now Alive None 321 18 43 87 173 221 184 895 1 1,622
One 28 0 2 11 15 28 48 774 1 879
Two 1 1 0 0 0 5 3 569 1 579
Three + 0 0 0 0 0 0 2 282 2 286
Unknown 0 0 0 0 0 1 1 11 0 13
Previous Abortions None 304 19 42 88 155 197 170 1,236 2 1,909
One 39 0 2 9 28 45 50 739 3 876
Two 6 0 0 1 5 8 12 317 0 343
Three+ 0 0 0 0 0 3 5 219 0 227
Unknown 1 0 1 0 0 2 1 20 0 24
Gestation Eight Weeks or Less 186 8 21 53 104 131 139 1,606 4 2,066
9-12 98 4 15 31 48 75 68 632 1 874
13-16 37 4 5 8 20 27 14 150 0 228
17+ 28 3 4 5 16 22 16 132 0 198
Unknown 1 0 0 1 0 0 1 11 0 13
Contraceptive Used None Used 269 17 34 75 143 192 170 1,622 4 2,257
Pills Used 9 1 0 3 5 22 17 261 0 309
Condom Used 68 1 10 17 40 35 42 447 1 593
Other/Unknown
Contraceptive Used
7 0 1 3 3 7 10 222 0 246
Unknown 1 0 0 0 1 1 1 16 0 19
Medical Procedure Suction Curettage 313 17 40 93 163 224 218 2,331 5 3,091
Dilation Evacuation 35 2 5 5 23 28 17 142 0 222
Other Specified 2 0 0 0 2 3 3 58 0 66