Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: -----

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 1 3 39 44
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 1 3 30 35
Hispanic (All Races) 0 0 0 0 0 0 2 2
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 7 7
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 1 3 39 44
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 1 3 39 44
Children Now Alive None 1 0 0 1 1 2 15 19
One 0 0 0 0 0 1 10 11
Two 0 0 0 0 0 0 7 7
Three + 0 0 0 0 0 0 7 7
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 1 1 26 29
One 0 0 0 0 0 1 8 9
Two 0 0 0 0 0 0 2 2
Three+ 0 0 0 0 0 1 3 4
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 3 27 31
9-12 0 0 0 0 1 0 11 12
13-16 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 21 22
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 3 18 22
Medical Procedure Suction Curettage 1 0 0 1 1 3 37 42
Dilation Evacuation 0 0 0 0 0 0 2 2
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97050

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97347

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97803

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97824

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 0 4 5
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 4 5
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 2 2
Unmarried 0 0 0 0 1 0 2 3
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 3 3
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Children Now Alive None 0 0 0 0 0 0 1 1
One 0 0 0 0 1 0 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 1 0 1 2
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 0 0 0 0 0 0 2 2
9-12 0 0 0 0 0 0 1 1
13-16 0 0 0 0 1 0 0 1
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 3 3
Pills Used 0 0 0 0 1 0 0 1
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 1
Medical Procedure Suction Curettage 0 0 0 0 1 0 3 4
Dilation Evacuation 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97827

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 1 1 10 12
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 1 10 12
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 4 4
Unmarried 0 0 0 0 1 0 5 6
Unknown 0 0 0 0 0 1 1 2
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 2 2
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 4 5
Some College 0 0 0 0 0 0 3 3
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 1 2
Children Now Alive None 0 0 0 0 0 1 1 2
One 0 0 0 0 0 0 4 4
Two 0 0 0 0 1 0 3 4
Three + 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 1 4 6
One 0 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 4 5
9-12 0 0 0 0 0 0 4 4
13-16 0 0 0 0 1 0 2 3
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 5 6
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 3 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 2 3
Medical Procedure Suction Curettage 0 0 0 0 0 1 10 11
Dilation Evacuation 0 0 0 0 1 0 0 1
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97842

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 0 1 0 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 1 0 1 0 0 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 1 0 1 0 0 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 1 0 1 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 1 0 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 1 0 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 1 0 1 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 1 0 1 0 0 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 1 0 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97850

10-17 15 16 17 18 19 20+ Total
Total Abortions 7 1 1 5 8 8 53 76
Ethnicity/Race White (Non-Hispanic) 7 1 1 5 8 8 46 69
Hispanic (All Races) 0 0 0 0 0 0 2 2
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 3 3
Marital Status Married 0 0 0 0 0 0 9 9
Unmarried 7 1 1 5 6 7 33 53
Unknown 0 0 0 0 2 1 11 14
Education Grade School 1 1 0 0 0 0 0 1
9th Grade 0 0 0 0 1 0 0 1
10th Grade 0 0 0 0 0 0 1 1
11th Grade 4 0 0 4 2 1 4 11
High School Graduate 1 0 0 1 3 2 17 23
Some College 0 0 0 0 0 4 12 16
College Graduate 0 0 0 0 0 0 8 8
Postbaccalaureate 0 0 0 0 0 0 1 1
Unknown 1 0 1 0 2 1 10 14
Children Now Alive None 6 1 1 4 6 7 22 41
One 1 0 0 1 2 1 14 18
Two 0 0 0 0 0 0 10 10
Three + 0 0 0 0 0 0 7 7
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 6 1 1 4 6 6 36 54
One 0 0 0 0 1 2 9 12
Two 1 0 0 1 1 0 1 3
Three+ 0 0 0 0 0 0 6 6
Unknown 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 3 0 0 3 6 6 35 50
9-12 2 0 1 1 1 0 12 15
13-16 1 1 0 0 1 2 3 7
17+ 1 0 0 1 0 0 3 4
Contraceptive Used None Used 5 1 0 4 6 5 24 40
Pills Used 0 0 0 0 0 1 3 4
Condom Used 0 0 0 0 0 1 15 16
Other/Unknown
Contraceptive Used
1 0 0 1 0 0 2 3
Unknown 1 0 1 0 2 1 10 14
Medical Procedure Suction Curettage 4 0 1 3 8 7 46 65
Dilation Evacuation 1 1 0 0 0 0 7 8
Other Specified 2 0 0 2 0 1 0 3
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97867

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97876

10-17 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 2 0 1 3
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 2 0 1 3
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 1 0 0 1
Unmarried 0 0 0 0 1 0 1 2
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
High School Graduate 0 0 0 0 2 0 0 2
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 2 0 0 2
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 2 0 0 2
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 0 1
9-12 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 1
Medical Procedure Suction Curettage 0 0 0 0 2 0 1 3
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97883

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 1 0 0 0 0 4 5
Ethnicity/Race White (Non-Hispanic) 1 1 0 0 0 0 4 5
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 1
Unmarried 1 1 0 0 0 0 1 2
Unknown 0 0 0 0 0 0 2 2
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 1 1 0 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 3
Children Now Alive None 1 1 0 0 0 0 0 1
One 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 1 1 0 0 0 0 3 4
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 3 3
9-12 1 1 0 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 0 2 3
Medical Procedure Suction Curettage 1 1 0 0 0 0 3 4
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Union County

ZIP: 97885

10-17 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 1 0 0 1 0 0 0 1
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 1
High School Graduate 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0
One 1 0 0 1 0 0 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 1 0 0 1 0 0 0 1
Contraceptive Used None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 1 0 0 1 0 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0