Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: -----

10-17 <15 15 17 19 20+ Total
Total Abortions 1 1 0 0 0 2 3
Ethnicity/Race White (Non-Hispanic) 1 1 0 0 0 1 2
Hispanic (All Races) 0 0 0 0 0 1 1
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 2 3
Education 9th Grade 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0
Unknown 1 1 0 0 0 2 3
Children Now Alive None 1 1 0 0 0 0 1
One 0 0 0 0 0 1 1
Two 0 0 0 0 0 1 1
Previous Abortions None 1 1 0 0 0 2 3
One 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 1
9-12 1 1 0 0 0 1 2
17+ 0 0 0 0 0 0 0
Contraceptive Used None Used 1 1 0 0 0 2 3
Pills Used 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 1 0 0 0 2 3
Dilation Evacuation 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: 97528

10-17 <15 15 17 19 20+ Total
Total Abortions 1 0 0 1 0 0 1
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0
Education 9th Grade 0 0 0 0 0 0 0
10th Grade 1 0 0 1 0 0 1
11th Grade 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 1
One 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0
One 1 0 0 1 0 0 1
Two 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: 97828

10-17 <15 15 17 19 20+ Total
Total Abortions 2 0 1 1 0 9 11
Ethnicity/Race White (Non-Hispanic) 2 0 1 1 0 8 10
Hispanic (All Races) 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 3 3
Unmarried 2 0 1 1 0 2 4
Unknown 0 0 0 0 0 4 4
Education 9th Grade 1 0 1 0 0 0 1
10th Grade 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 1
High School Graduate 0 0 0 0 0 0 0
Some College 0 0 0 0 0 4 4
College Graduate 0 0 0 0 0 2 2
Postbaccalaureate 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 3 3
Children Now Alive None 2 0 1 1 0 3 5
One 0 0 0 0 0 2 2
Two 0 0 0 0 0 4 4
Previous Abortions None 2 0 1 1 0 7 9
One 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 1 0 0 5 6
9-12 1 0 0 1 0 4 5
17+ 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 1 0 0 5 6
Pills Used 1 0 0 1 0 0 1
Condom Used 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0
Unknown 0 0 0 0 0 3 3
Medical Procedure Suction Curettage 2 0 1 1 0 9 11
Dilation Evacuation 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: 97842

10-17 <15 15 17 19 20+ Total
Total Abortions 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Education 9th Grade 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0
One 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0
17+ 0 0 0 0 0 1 1
Contraceptive Used None Used 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: 97846

10-17 <15 15 17 19 20+ Total
Total Abortions 2 0 0 2 1 3 6
Ethnicity/Race White (Non-Hispanic) 2 0 0 2 1 3 6
Hispanic (All Races) 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 1 1
Unmarried 2 0 0 2 1 2 5
Unknown 0 0 0 0 0 0 0
Education 9th Grade 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0
11th Grade 2 0 0 2 0 0 2
High School Graduate 0 0 0 0 0 0 0
Some College 0 0 0 0 1 1 2
College Graduate 0 0 0 0 0 2 2
Postbaccalaureate 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Children Now Alive None 2 0 0 2 1 0 3
One 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 0
Previous Abortions None 2 0 0 2 0 2 4
One 0 0 0 0 0 0 0
Two 0 0 0 0 1 1 2
Gestation Eight Weeks or Less 1 0 0 1 1 1 3
9-12 1 0 0 1 0 2 3
17+ 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 1 2 4
Pills Used 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
1 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 2 0 0 2 1 3 6
Dilation Evacuation 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Wallowa County

ZIP: 97885

10-17 <15 15 17 19 20+ Total
Total Abortions 1 0 0 1 1 2 4
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 1 2 4
Hispanic (All Races) 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 2 2
Unmarried 1 0 0 1 1 0 2
Unknown 0 0 0 0 0 0 0
Education 9th Grade 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0
High School Graduate 1 0 0 1 1 0 2
Some College 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 1
One 0 0 0 0 1 1 2
Two 0 0 0 0 0 1 1
Previous Abortions None 1 0 0 1 1 2 4
One 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 1 2 4
9-12 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 1 1 3
Pills Used 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 2 3
Dilation Evacuation 0 0 0 0 0 0 0
Other Specified 0 0 0 0 1 0 1