Coos County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 51 2 8 17 24 30 27 268 0 376
Ethnicity/Race White
(Non-Hispanic)
45 1 8 17 19 27 23 241 0 336
? Hispanic (All Races) 3 0 0 0 3 2 2 6 0 13
? African American 0 0 0 0 0 1 0 2 0 3
? American Indian 5 1 0 1 3 1 2 15 0 23
? Other Nonwhite 1 0 0 1 0 1 1 9 0 12
? Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 2 0 1 0 1 0 1 76 0 79
? Unmarried 49 2 7 17 23 28 26 185 0 288
? Unknown 0 0 0 0 0 2 0 7 0 9
Education Grade School 5 2 3 0 0 1 0 1 0 7
? 9th Grade 9 0 3 4 2 1 1 3 0 14
? 10th Grade 16 0 2 9 5 2 1 10 0 29
? 11th Grade 13 0 0 3 10 8 2 13 0 36
? High School
Graduate
8 0 0 1 7 16 17 133 0 174
? Some College 0 0 0 0 0 2 6 82 0 90
? College Graduate 0 0 0 0 0 0 0 17 0 17
? Postbaccalaureate 0 0 0 0 0 0 0 7 0 7
? Unknown 0 0 0 0 0 0 0 2 0 2
Children Now Alive None 49 2 7 16 24 28 16 88 0 181
? One 2 0 1 1 0 2 7 94 0 105
? Two 0 0 0 0 0 0 4 54 0 58
? Three + 0 0 0 0 0 0 0 32 0 32
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 50 2 8 16 24 26 20 161 0 257
? One 1 0 0 1 0 4 6 72 0 83
? Two 0 0 0 0 0 0 1 25 0 26
? Three+ 0 0 0 0 0 0 0 8 0 8
? Unknown 0 0 0 0 0 0 0 2 0 2
Gestation Eight Weeks
or Less
28 1 4 11 12 10 17 152 0 207
? 9-12 18 1 2 6 9 12 8 78 0 116
? 13-16 4 0 1 0 3 4 2 19 0 29
? 17+ 1 0 1 0 0 4 0 19 0 24
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 28 2 4 9 13 15 16 163 0 222
? Pills Used 2 0 1 0 1 7 5 34 0 48
? Condom Used 20 0 4 8 8 7 7 48 0 82
? Other/Unknown
Contraceptive Used
2 0 0 0 2 2 0 25 0 29
? Unknown 0 0 0 0 0 0 0 2 0 2
Medical Procedure Suction Curettage 49 2 7 17 23 25 27 244 0 345
? Dilation Evacuation 2 0 1 0 1 5 0 21 0 28
? Other Specified 0 0 0 0 0 0 0 3 0 3
? Unknown 0 0 0 0 0 0 0 0 0 0