Umatilla County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 50 4 6 20 20 38 40 441 2 571
Ethnicity/Race White
(Non-Hispanic)
29 1 4 12 12 22 35 275 1 362
? Hispanic (All Races) 8 2 1 4 1 7 3 72 1 91
? African American 0 0 0 0 0 0 0 1 0 1
? American Indian 0 0 0 0 0 0 0 14 0 14
? Other Nonwhite 0 0 0 0 0 0 0 7 0 7
? Unknown 13 1 1 4 7 9 2 72 0 96
Marital Status Married 0 0 0 0 0 0 0 43 1 44
? Unmarried 14 2 2 3 7 8 21 87 1 131
? Unknown 36 2 4 17 13 30 19 311 0 396
Education Grade School 1 1 0 0 0 0 0 1 0 2
? 9th Grade 2 0 0 2 0 0 1 4 0 7
? 10th Grade 3 0 1 0 2 1 3 6 0 13
? 11th Grade 5 0 0 1 4 2 3 14 1 25
? High School
Graduate
1 0 0 0 1 4 13 59 0 77
? Some College 0 0 0 0 0 0 1 36 0 37
? College Graduate 0 0 0 0 0 0 0 11 0 11
? Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
? Unknown 38 3 5 17 13 31 19 309 1 398
Children Now Alive None 45 4 6 18 17 24 25 87 1 182
? One 4 0 0 1 3 13 13 139 1 170
? Two 1 0 0 1 0 0 2 119 0 122
? Three + 0 0 0 0 0 1 0 96 0 97
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 46 4 6 20 16 33 33 235 2 349
? One 4 0 0 0 4 5 5 133 0 147
? Two 0 0 0 0 0 0 2 51 0 53
? Three+ 0 0 0 0 0 0 0 22 0 22
? Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
18 1 3 9 5 19 25 229 0 291
? 9-12 25 2 3 9 11 12 12 149 1 199
? 13-16 3 0 0 1 2 3 3 32 0 41
? 17+ 4 1 0 1 2 4 0 30 0 38
? Unknown 0 0 0 0 0 0 0 1 1 2
Contraceptive Used None Used 20 1 4 10 5 13 20 180 1 234
? Pills Used 1 0 0 0 1 0 1 17 1 20
? Condom Used 3 0 0 1 2 1 5 24 0 33
? Other/Unknown
Contraceptive Used
1 0 0 0 1 1 1 14 0 17
? Unknown 26 3 2 9 12 23 13 209 0 271
Medical Procedure Suction Curettage 44 3 6 18 17 32 39 397 1 513
? Dilation Evacuation 5 1 0 1 3 4 1 39 0 49
? Other Specified 1 0 0 1 0 2 0 5 1 9
? Unknown 0 0 0 0 0 0 0 0 0 0