Yamhill County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 70 3 17 13 37 45 58 515 1 689
Ethnicity/Race White
(Non-Hispanic)
58 2 13 12 31 35 48 416 0 557
? Hispanic (All Races) 6 1 1 1 3 7 9 74 0 96
? African American 0 0 0 0 0 2 1 4 0 7
? American Indian 6 0 4 0 2 1 0 9 0 16
? Other Nonwhite 1 0 0 0 1 1 1 13 0 16
? Unknown 0 0 0 0 0 0 0 1 1 2
Marital Status Married 1 0 0 0 1 2 4 182 1 190
? Unmarried 68 3 17 13 35 43 54 323 0 488
? Unknown 1 0 0 0 1 0 0 10 0 11
Education Grade School 9 3 5 0 1 1 2 20 0 32
? 9th Grade 16 0 10 5 1 0 2 8 0 26
? 10th Grade 11 0 2 4 5 4 6 21 0 42
? 11th Grade 20 0 0 3 17 10 9 24 0 63
? High School
Graduate
14 0 0 1 13 28 25 239 1 307
? Some College 0 0 0 0 0 2 13 128 0 143
? College Graduate 0 0 0 0 0 0 0 54 0 54
? Postbaccalaureate 0 0 0 0 0 0 0 14 0 14
? Unknown 0 0 0 0 0 0 1 7 0 8
Children Now Alive None 63 3 16 12 32 33 32 130 1 259
? One 6 0 1 0 5 11 21 159 0 197
? Two 1 0 0 1 0 1 5 138 0 145
? Three + 0 0 0 0 0 0 0 88 0 88
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 62 3 16 10 33 39 40 300 1 442
? One 7 0 1 2 4 5 16 142 0 170
? Two 1 0 0 1 0 1 1 47 0 50
? Three+ 0 0 0 0 0 0 1 25 0 26
? Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
33 0 10 5 18 33 28 292 1 387
? 9-12 22 1 5 8 8 8 16 159 0 205
? 13-16 6 1 2 0 3 2 10 32 0 50
? 17+ 9 1 0 0 8 2 4 28 0 43
? Unknown 0 0 0 0 0 0 0 4 0 4
Contraceptive Used None Used 56 3 14 8 31 32 42 307 1 438
? Pills Used 2 0 1 1 0 6 8 56 0 72
? Condom Used 11 0 2 4 5 6 6 111 0 134
? Other/Unknown
Contraceptive Used
1 0 0 0 1 2 2 43 0 48
? Unknown 0 0 0 0 0 0 0 3 0 3
Medical Procedure Suction Curettage 62 3 16 13 30 43 52 477 0 634
? Dilation Evacuation 5 0 0 0 5 2 3 25 0 35
? Other Specified 3 0 1 0 2 0 3 13 1 20
? Unknown 0 0 0 0 0 0 0 0 0 0