Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 0 0 6 7
Ethnicity/Race White
(Non-Hispanic)
1 0 0 1 0 0 0 6 7
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 0 6 7
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 5 5
Unknown 1 0 0 1 0 0 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 2 2
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 0 1 2
Children
Now Alive
None 1 0 0 1 0 0 0 4 5
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 0 1 0 0 0 0 1
One 0 0 0 0 0 0 0 4 4
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
1 0 0 1 0 0 0 3 4
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 4 4
Pills Used 0 0 0 0 0 0 0 2 2
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 0 0 1
Medical
Procedure
Suction Curettage 1 0 0 1 0 0 0 3 4
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 2 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97001


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 2 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97002


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97007


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97053


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97138


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97201


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 1 0 2 3
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 2 3
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 2 3
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 2 3
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 1
High School
Graduate
0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 1 0 0 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1 2
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 2 3
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 2 3
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97202


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 2 2
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97209


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97272


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97302


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97556


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 2 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 2 2
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Deschutes County

ZIP: 97574


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
