Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97026


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97114


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97301


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97302


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 1 0 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 1 0 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 1 0 0 1
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 1 0 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97304


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 6 1 5 2 2 63 1 74
Ethnicity/Race White
(Non-Hispanic)
6 1 5 2 2 51 1 62
Hispanic (All Races) 0 0 0 0 0 7 0 7
African American 0 0 0 0 0 3 0 3
American Indian 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 2 0 2
Unknown 6 1 5 2 2 56 1 67
Marital Status Married 0 0 0 0 0 19 0 19
Unmarried 6 1 5 2 2 43 1 54
Unknown 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 1 0 1
9th Grade 0 0 0 0 0 0 0 0
10th Grade 1 1 0 0 0 3 0 4
11th Grade 2 0 2 0 0 2 0 4
High School
Graduate
3 0 3 1 1 25 0 30
Some College 0 0 0 1 1 25 0 27
College Graduate 0 0 0 0 0 5 1 6
Post-
baccalaureate
0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 6 1 5 2 2 26 1 37
One 0 0 0 0 0 8 0 8
Two 0 0 0 0 0 19 0 19
Three + 0 0 0 0 0 10 0 10
Previous Abortions None 5 1 4 1 0 34 0 40
One 1 0 1 0 1 22 1 25
Two 0 0 0 1 1 4 0 6
Three+ 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
1 1 0 2 1 47 1 52
9-12 3 0 3 0 1 11 0 15
13-16 2 0 2 0 0 2 0 4
17+ 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 1 0 1
Contraceptive
Used
None Used 5 1 4 0 2 42 1 50
Pills Used 0 0 0 1 0 4 0 5
Condom Used 1 0 1 1 0 13 0 15
Other/Unknown
Contraceptive
Used
0 0 0 0 0 4 0 4
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 5 1 4 2 2 55 1 65
Dilation
Evacuation
1 0 1 0 0 2 0 3
Other Specified 0 0 0 0 0 6 0 6
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97306


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97336


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97338


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 7 3 4 4 7 72 0 90
Ethnicity/Race White
(Non-Hispanic)
5 2 3 4 7 62 0 78
Hispanic (All Races) 2 1 1 0 0 6 0 8
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 2 0 2
Other Nonwhite 0 0 0 0 0 3 0 3
Unknown 5 2 3 4 7 66 0 82
Marital Status Married 0 0 0 0 2 32 0 34
Unmarried 7 3 4 4 5 39 0 55
Unknown 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 1 0 1
9th Grade 0 0 0 0 0 1 0 1
10th Grade 4 3 1 0 0 1 0 5
11th Grade 3 0 3 0 2 4 0 9
High School
Graduate
0 0 0 3 4 35 0 42
Some College 0 0 0 1 1 18 0 20
College Graduate 0 0 0 0 0 10 0 10
Post-
baccalaureate
0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 6 3 3 4 1 14 0 25
One 1 0 1 0 6 32 0 39
Two 0 0 0 0 0 21 0 21
Three + 0 0 0 0 0 5 0 5
Previous Abortions None 7 3 4 2 5 46 0 60
One 0 0 0 2 2 17 0 21
Two 0 0 0 0 0 7 0 7
Three+ 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
4 2 2 1 4 42 0 51
9-12 3 1 2 2 3 21 0 29
13-16 0 0 0 1 0 3 0 4
17+ 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 4 2 2 3 7 50 0 64
Pills Used 2 0 2 0 0 10 0 12
Condom Used 1 1 0 1 0 11 0 13
Other/Unknown
Contraceptive
Used
0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 7 3 4 4 7 60 0 78
Dilation
Evacuation
0 0 0 0 0 5 0 5
Other Specified 0 0 0 0 0 7 0 7
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97344


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 2 0 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 2 0 2
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 2 0 2
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 2 0 2
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97347


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 5 0 5
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 4 0 4
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 2 0 2
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 5 0 5
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 2 0 2
High School
Graduate
0 0 0 0 0 2 0 2
Some College 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 2 0 2
Previous Abortions None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 2 0 2
9-12 0 0 0 0 0 3 0 3
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 5 0 5
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 5 0 5
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97348


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97351


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 1 1 1 36 1 40
Ethnicity/Race White
(Non-Hispanic)
1 0 1 0 1 30 1 33
Hispanic (All Races) 0 0 0 1 0 5 0 6
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 1 0 1 0 1 31 1 34
Marital Status Married 0 0 0 0 0 12 0 12
Unmarried 1 0 1 1 1 24 1 28
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 2 0 2
9th Grade 0 0 0 0 0 0 0 0
10th Grade 1 0 1 0 0 1 0 2
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 1 1 17 0 19
Some College 0 0 0 0 0 8 0 8
College Graduate 0 0 0 0 0 7 0 7
Post-
baccalaureate
0 0 0 0 0 1 1 2
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 1 1 1 12 0 15
One 0 0 0 0 0 10 0 10
Two 0 0 0 0 0 7 0 7
Three + 0 0 0 0 0 7 1 8
Previous Abortions None 1 0 1 0 1 25 0 27
One 0 0 0 1 0 8 1 10
Two 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 1 0 1 23 1 26
9-12 0 0 0 1 0 6 0 7
13-16 0 0 0 0 0 4 0 4
17+ 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 1 0 1 31 1 34
Pills Used 0 0 0 0 0 2 0 2
Condom Used 0 0 0 1 0 4 0 5
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 1 1 1 30 1 34
Dilation
Evacuation
0 0 0 0 0 4 0 4
Other Specified 0 0 0 0 0 2 0 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97357


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Polk County

ZIP: 97361


10-17 16 17 18 19 20+ N.S. Total
Total Abortions 7 3 4 7 7 53 0 74
Ethnicity/Race White
(Non-Hispanic)
5 1 4 5 5 44 0 59
Hispanic (All Races) 2 2 0 1 1 8 0 12
African American 1 0 1 0 0 2 0 3
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 1 0 0 0 1
Unknown 5 1 4 6 6 45 0 62
Marital Status Married 0 0 0 0 0 8 0 8
Unmarried 7 3 4 6 6 44 0 63
Unknown 0 0 0 1 1 1 0 3
Education Grade School 0 0 0 0 0 2 0 2
9th Grade 0 0 0 0 0 3 0 3
10th Grade 5 3 2 0 0 2 0 7
11th Grade 1 0 1 0 0 1 0 2
High School
Graduate
1 0 1 5 3 14 0 23
Some College 0 0 0 2 3 19 0 24
College Graduate 0 0 0 0 0 9 0 9
Post-
baccalaureate
0 0 0 0 0 3 0 3
Unknown 0 0 0 0 1 0 0 1
Children
Now Alive
None 6 2 4 6 7 32 0 51
One 1 1 0 1 0 6 0 8
Two 0 0 0 0 0 12 0 12
