Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County and Zipcode
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: ----- | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
|---|
| Total Abortions |
|
|
|
|
|
| 1 |
|---|
| Ethnicity/Race | White (Non-Hispanic) |
|
|
|
|
|
| 1 |
|---|
| Hispanic (All Races) |
|
|
|
|
|
|
|
|---|
| Other Nonwhite |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Marital Status | Married |
|
|
|
|
|
|
|
|---|
| Single |
|
|
|
|
|
| 1 |
|---|
| Education | Grade School |
|
|
|
|
|
|
|
|---|
| 9th Grade |
|
|
|
|
|
|
|
|---|
| 10th Grade |
|
|
|
|
|
|
|
|---|
| 11th Grade |
|
|
|
|
|
|
|
|---|
| 12th Grade |
|
|
|
|
|
| 1 |
|---|
| Some College |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Children Now Alive | None |
|
|
|
|
|
|
|
|---|
| One |
|
|
|
|
|
| 1 |
|---|
| Two |
|
|
|
|
|
|
|
|---|
| Previous Abortions | None |
|
|
|
|
|
|
|
|---|
| One |
|
|
|
|
|
| 1 |
|---|
| Gestation | Eight Weeks or Less |
|
|
|
|
|
|
|
|---|
| 9-12 |
|
|
|
|
|
|
|
|---|
| 13-16 |
|
|
|
|
|
|
|
|---|
| 17+ |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
| 1 |
|---|
| Contraceptive Used | None Used |
|
|
|
|
|
| 1 |
|---|
| Pills Used |
|
|
|
|
|
|
|
|---|
| Condom Used |
|
|
|
|
|
|
|
|---|
| Other Contraceptive Used |
|
|
|
|
|
|
|
|---|
| Medical Procedure | Suction Curettage |
|
|
|
|
|
| 1 |
|---|
| Dilation Evacuation |
|
|
|
|
|
|
|
|---|
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97443 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
|---|
| Total Abortions |
|
|
|
|
|
| 1 |
|---|
| Ethnicity/Race | White (Non-Hispanic) |
|
|
|
|
|
| 1 |
|---|
| Hispanic (All Races) |
|
|
|
|
|
|
|
|---|
| Other Nonwhite |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Marital Status | Married |
|
|
|
|
|
|
|
|---|
| Single |
|
|
|
|
|
| 1 |
|---|
| Education | Grade School |
|
|
|
|
|
|
|
|---|
| 9th Grade |
|
|
|
|
|
|
|
|---|
| 10th Grade |
|
|
|
|
|
|
|
|---|
| 11th Grade |
|
|
|
|
|
|
|
|---|
| 12th Grade |
|
|
|
|
|
| 1 |
|---|
| Some College |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Children Now Alive | None |
|
|
|
|
|
| 1 |
|---|
| One |
|
|
|
|
|
|
|
|---|
| Two |
|
|
|
|
|
|
|
|---|
| Previous Abortions | None |
|
|
|
|
|
| 1 |
|---|
| One |
|
|
|
|
|
|
|
|---|
| Gestation | Eight Weeks or Less |
|
|
|
|
|
|
|
|---|
| 9-12 |
|
|
|
|
|
|
|
|---|
| 13-16 |
|
|
|
|
|
| 1 |
|---|
| 17+ |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Contraceptive Used | None Used |
|
|
|
|
|
|
|
|---|
| Pills Used |
|
|
|
|
|
|
|
|---|
| Condom Used |
|
|
|
|
|
| 1 |
|---|
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | | | | | | | |
| Dilation Evacuation | | | | | | | 1 |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97497 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | | | | | | | 1 |
| Ethnicity/Race | White (Non-Hispanic) | | | | | | | 1 |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | | | | | | | 1 |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | | | | | | | |
| 12th Grade | | | | | | | 1 |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | | | | | | | 1 |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | | | | | | | |
| 9-12 | | | | | | | 1 |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | | | | | | | 1 |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | | | | | | | 1 |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97506 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 1 | | | | 1 | | |
| Ethnicity/Race | White (Non-Hispanic) | 1 | | | | 1 | | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 1 | | | | 1 | | |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | 1 | | | | 1 | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | 1 | | | | 1 | | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | 1 | | | | 1 | | FONT> |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 1 | | | | 1 | | |
| 9-12 | | | | | | | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 1 | | | | 1 | | |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 1 | | | | 1 | | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97522 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | | | | | | 1 | |
| Ethnicity/Race | White (Non-Hispanic) | | | | | | 1 | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | 1 | |
| Single | | | | | | | |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | | | | | | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | 1 | |
| Unknown | | | | | | | |
| Children Now Alive | None | | | | | | | |
| One | | | | | | 1 | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | 1 | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | | | | | | | |
| 9-12 | | | | | | 1 | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | | | | | | 1 | |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | | | | | | 1 | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97523 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 5 | | 1 | 1 | 3 | | 1 |
| Ethnicity/Race | White (Non-Hispanic) | 5 | | 1 | 1 | 3 | | 1 |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 5 | | 1 | 1 | 3 | | 1 |
| Education | Grade School | | | | | | | |
| 9th Grade | 1 | | | | 1 | | |
| 10th Grade | 2 | | 1 | | 1 | | |
| 11th Grade | 1 | | | 1 | | | |
| 12th Grade | | | | | | | 1 |
| Some College | | | | | | | |
| Unknown | 1 | | | | 1 | | |
| Children Now Alive | None | 3 | | 1 | 1 | 1 | | |
| One | 2 | | | | 2 | | 1 |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 2 | | 1 | 1 | | | 1 |
| 9-12 | 2 | | | | 2 | | |
| 13-16 | | | | | | | |
| 17+ | 1 | | | | 1 | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 3 | | 1 | | 2 | | |
| Pills Used | 1 | | | | 1 | | 1 |
| Condom Used | 1 | | | 1 | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 4 | | 1 | 1 | 2 | | 1 |
| Dilation Evacuation | 1 | | | | 1 | | |
TABLE 4-11.
Demographic Characterist ics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97524 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 1 | | | | 1 | | |
| Ethnicity/Race | White (Non-Hispanic) | 1 | | | | 1 | | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 1 | | | | 1 | | |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | | | | | | | |
| 12th Grade | 1 | | | | 1 | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | 1 | | | | 1 | | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 1 | | | | 1 | | |
| 9-12 | | | | | | | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 1 | | | | 1 | | |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 1 | | | | 1 | | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97526 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 17 | | 4 | 7 | 6 | 6 | 5 |
| Ethnicity/Race | White (Non-Hispanic) | 14 | | 4 | 5 | 5 | 4 | 5 |
| Hispanic (All Races) | 2 | | | 1 | 1 | 1 | |
| Other Nonwhite | | | | | | 1 | |
| Unknown | 1 | | | 1 | | | |
| Marital Status | Married | | | | | | | 1 |
| Single | 15 | | 3 | 6 | 6 | 5 | 3 |
| Education | Grade School | | | | | | | |
| 9th Grade | 2 | | 1 | 1 | | | |
| 10th Grade | 5 | | 2 | 2 | 1 | | |
| 11th Grade | 7 | | 1 | 3 | 3 | 1 | 3 |
| 12th Grade | 2 | | | | 2 | 2 | 1 |
| Some College | | | | | | 3 | 1 |
| Unknown | 1 | | | 1 | | | |
| Children Now Alive | None | 17 | | 4 | 7 | 6 | 4 | 4 |
| One | | | | | | 2 | 1 |
| Two | | | | | | | |
| Previous Abortions | None | 1 | | | | 1 | 1 | 1 |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 9 | | 1 | 4 | 4 | 3 | 3 |
| 9-12 | 6 | | 2 | 2 | 2 | 2 | 1 |
| 13-16 | 1 | | 1 | | | | 1 |
| 17+ | 1 | | | 1 | | | |
| Unknown | | | | | | 1 | |
| Contraceptive Used | None Used | 10 | | 3 | 5 | 2 | 2 | 3 |
| Pills Used | 2 | | | 2 | | 1 | |
| Condom Used | 5 | | 1 | | 4 | 2 | 1 |
| Other Contraceptive Used | | | | | | 1 | 1 |
| Medical Procedure | Suction Curettage | 16 | | 4 | 6 | 6 | 5 | 5 |
| Dilation Evacuation | 1 | | | 1 | | 1 | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97527 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 13 | | 4 | 4 | 5 | 6 | 7 |
| Ethnicity/Race | White (Non-Hispanic) | 13 | | 4 | 4 | 5 | 4 | 6 |
| Hispanic (All Races) | | | | | | 2 | 1 |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 13 | | 4 | 4 | 5 | 6 | 7 |
| Education | Grade School | 1 | | 1 | | | | |
| 9th Grade | 1 | | 1 | | | | 1 |
| 10th Grade | 6 | | 2 | 3 | 1 | | |
| 11th Grade | 3 | | | 1 | 2 | 2 | |
| 12th Grade | 2 | | | | 2 | 3 | 4 |
| Some College | | | | | | 1 | 2 |
| Unknown | | | | | | | |
| Children Now Alive | None | 13 | | 4 | 4 | 5 | 5 | 6 |
| One | | | | | | 1 | 1 |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | 1 |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 10 | | 3 | 3 | 4 | 2 | 6 |
| 9-12 | 2 | | 1 | | 1 | 1 | |
| 13-16 | | | | | | 3 | |
| 17+ | 1 | | | 1 | | | 1 |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 8 | | 4 | 2 | 2 | 4 | 6 |
| Pills Used | | | | | | | |
| Condom Used | 4 | | | 2 | 2 | 1 | |
| Other Contraceptive Used | 1 | | | | 1 | 1 | 1 |
| Medical Procedure | Suction Curettage | 12 | | 4 | 3 | 5 | 5 | 6 |
| Dilation Evacuation | 1 | | | 1 | | 1 | 1 |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97529 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 1 | 1 | | | | | |
| Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | | | | | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 1 | 1 | | | | | |
| Education | Grade School | | | | | | | |
| 9th Grade | 1 | 1 | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | | | | | | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | 1 | 1 | | | | | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 1 | 1 | | | | | |
| 9-12 | | | | | | | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 1 | 1 | | | | | |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 1 | 1 | | | | | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97530 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 1 | | 1 | | | | |
| Ethnicity/Race | White (Non-Hispanic) | 1 | | 1 | | | | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 1 | | 1 | | | | |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | 1 | | 1 | | | | |
| 11th Grade | | | | | | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | 1 | | 1 | | | | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | | | | | | | |
| 9-12 | 1 | | 1 | | | | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | | | | | | | |
| Pills Used | | | | | | | |
| Condom Used | 1 | | 1 | | | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 1 | | 1 | | | | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97531 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 2 | 1 | | | 1 | | |
| Ethnicity/Race | White (Non-Hispanic) | 2 | 1 | | | 1 | | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 2 | 1 | | | 1 | | |
| Education | Grade School | 1 | 1 | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | 1 | | | | 1 | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | 2 | 1 | | | 1 | | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | 1 | 1 | | | | | |
| 9-12 | 1 | | | | 1 | | |
| 13-16 | | | | | | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | | | | | | | |
| Pills Used | | | | | | | |
| Condom Used | 2 | 1 | | | 1 | | |
| Other Contraceptive Used | | | | | | | |
| Medical Procedure | Suction Curettage | 2 | 1 | | | 1 | | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97532 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | 1 | | | | 1 | 1 | |
| Ethnicity/Race | White (Non-Hispanic) | 1 | | | | 1 | 1 | |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | 1 | | | | 1 | 1 | |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | 1 | | | | 1 | | |
| 11th Grade | | | | | | | |
| 12th Grade | | | | | | | |
| Some College | | | | | | 1 | |
| Unknown | | | | | | | |
| Children Now Alive | None | 1 | | | | 1 | 1 | |
| One | | | | | | | |
| Two | | | | | | | |
| Previous Abortions | None | | | | | | 1 | |
| One | | | | | | | |
| Gestation | Eight Weeks or Less | | | | | | 1 | |
| 9-12 | | | | | | | |
| 13-16 | 1 | | | | 1 | | |
| 17+ | | | | | | | |
| Unknown | | | | | | | |
| Contraceptive Used | None Used | 1 | | | | 1 | | |
| Pills Used | | | | | | | |
| Condom Used | | | | | | | |
| Other Contraceptive Used | | | | | | 1 | |
| Medical Procedure | Suction Curettage | 1 | | | | 1 | 1 | |
| Dilation Evacuation | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
JOSEPHINE COUNTY
ZIP: 97603 | Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
| Total Abortions | | | | | | | 1 |
| Ethnicity/Race | White (Non-Hispanic) | | | | | | | 1 |
| Hispanic (All Races) | | | | | | | |
| Other Nonwhite | | | | | | | |
| Unknown | | | | | | | |
| Marital Status | Married | | | | | | | |
| Single | | | | | | | 1 |
| Education | Grade School | | | | | | | |
| 9th Grade | | | | | | | |
| 10th Grade | | | | | | | |
| 11th Grade | | | | | | | 1 |
| 12th Grade | | | | | | | |
| Some College | | | | | | | |
| Unknown | | | | | | | |
| Children Now Alive | None | | | | |
|
|
|
|---|
| One |
|
|
|
|
|
|
|
|---|
| Two |
|
|
|
|
|
| 1 |
|---|
| Previous Abortions | None |
|
|
|
|
|
|
|
|---|
| One |
|
|
|
|
|
|
|
|---|
| Gestation | Eight Weeks or Less |
|
|
|
|
|
|
|
|---|
| 9-12 |
|
|
|
|
|
| 1 |
|---|
| 13-16 |
|
|
|
|
|
|
|
|---|
| 17+ |
|
|
|
|
|
|
|
|---|
| Unknown |
|
|
|
|
|
|
|
|---|
| Contraceptive Used | None Used |
|
|
|
|
|
| 1 |
|---|
| Pills Used |
|
|
|
|
|
|
|
|---|
| Condom Used |
|
|
|
|
|
|
|
|---|
| Other Contraceptive Used |
|
|
|
|
|
|
|
|---|
| Medical Procedure | Suction Curettage |
|
|
|
|
|
| 1 |
|---|
| Dilation Evacuation |
|
|
|
|
|
|
|
|---|