| Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 1 | 1 | 3 | 1 | ||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 3 | 1 | |
| Marital Status | Married | 1 | |||||
| Single | 2 | 1 | 1 | 3 | |||
| Education | 9th Grade | 1 | 1 | ||||
| 10th Grade | 1 | 1 | 1 | 1 | |||
| 12th Grade | 1 | ||||||
| Some College | 1 | ||||||
| Children Now Alive |
None | 2 | 1 | 1 | 2 | ||
| One | 1 | ||||||
| Two | 1 | ||||||
| Previous Abortions |
None | 1 | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | 3 | 1 | ||
| 9-12 | |||||||
| 17+ | 1 | 1 | |||||
| Contraceptive Used |
None Used | 1 | 1 | 2 | |||
| Pills Used | 1 | 1 | 1 | ||||
| Condom Used | 1 | ||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 3 | 1 | ||
| Dilation Evacuation |
1 | 1 | |||||
| Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 2 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 2 | ||||
| Marital Status | Married | ||||||
| Single | 2 | 2 | |||||
| Education | 9th Grade | ||||||
| 10th Grade | 2 | 2 | |||||
| 12th Grade | |||||||
| Some College | |||||||
| Children Now Alive |
None | 2 | 2 | ||||
| One | |||||||
| Two | |||||||
| Previous Abortions |
None | ||||||
| Gestation | Eight Weeks or Less |
1 | 1 | ||||
| 9-12 | 1 | 1 | |||||
| 17+ | |||||||
| Contraceptive Used |
None Used | 2 | 2 | ||||
| Pills Used | |||||||
| Condom Used | |||||||
| Medical Procedure |
Suction Curettage | 2 | 2 | ||||
| Dilation Evacuation |
|||||||