| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 1 | 1 | 2 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 2 | |||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 2 | 1 | 1 | 2 | ||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 2 | 1 | 1 | |||||
| 11th Grade | ||||||||
| 12th Grade | 2 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 2 | 1 | 1 | 2 | |||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | |||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | 1 | 1 | 1 | |||||
| 13-16 | 1 | 1 | ||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 2 | 1 | 1 | 2 | |||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 2 | 1 | 1 | 2 | |||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | ||||||||
| Condom Used | 1 | 1 | ||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 4 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 4 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 4 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 4 | |||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 4 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | ||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | 3 | |||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | 1 | |||||||
| Condom Used | 1 | 2 | ||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 4 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 17 | 3 | 5 | 9 | 14 | 6 | ||
| Ethnicity/Race | White (Non-Hispanic) |
16 | 3 | 5 | 8 | 14 | 6 | |
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | 1 | 1 | ||||||
| Marital Status | Married | |||||||
| Single | 17 | 3 | 5 | 9 | 14 | 6 | ||
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | ||||||||
| 10th Grade | 7 | 2 | 4 | 1 | ||||
| 11th Grade | 9 | 1 | 8 | 5 | ||||
| 12th Grade | 9 | 6 | ||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 15 | 3 | 5 | 7 | 14 | 6 | |
| One | 2 | 2 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 2 | 2 | 2 | 1 | |||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
9 | 1 | 4 | 4 | 11 | 4 | |
| 9-12 | 6 | 2 | 4 | 2 | 2 | |||
| 13-16 | 1 | 1 | ||||||
| 17+ | 1 | 1 | 1 | |||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 9 | 1 | 2 | 6 | 8 | 6 | |
| Pills Used | 2 | 1 | 1 | 1 | ||||
| Condom Used | 6 | 1 | 3 | 2 | 4 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 15 | 3 | 4 | 8 | 13 | 6 | |
| Dilation Evacuation |
1 | 1 | 1 | |||||
| Other Specified | 1 | 1 | ||||||
| Demographics of Patient | 10-17 | <15 | 15 | 17 | 18 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 1 | 1 | ||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | 1 | |||||
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | 1 | ||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | ||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | 1 | |||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | 1 | ||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 22 | 4 | 6 | 12 | 13 | 10 | ||
| Ethnicity/Race | White (Non-Hispanic) |
17 | 2 | 5 | 10 | 11 | 8 | |
| Hispanic (All Races) |
3 | 1 | 2 | 2 | 1 | |||
| African American | ||||||||
| American Indian | 1 | 1 | ||||||
| Other Nonwhite | 1 | 1 | 1 | |||||
| Marital Status | Married | |||||||
| Single | 22 | 4 | 6 | 12 | 13 | 10 | ||
| Education | Grade School | 1 | ||||||
| 9th Grade | 5 | 3 | 1 | 1 | 1 | 1 | ||
| 10th Grade | 7 | 1 | 2 | 4 | 1 | |||
| 11th Grade | 7 | 2 | 5 | 3 | ||||
| 12th Grade | 3 | 1 | 2 | 8 | 4 | |||
| Some College | 4 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 22 | 4 | 6 | 12 | 9 | 8 | |
| One | 4 | 2 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | 1 | 1 | |||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
10 | 1 | 6 | 3 | 10 | 6 | |
| 9-12 | 7 | 2 | 5 | 1 | 3 | |||
| 13-16 | 1 | 1 | 2 | 1 | ||||
| 17+ | 4 | 1 | 3 | |||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 14 | 4 | 4 | 6 | 6 | 6 | |
| Pills Used | 3 | 3 | 2 | 3 | ||||
| Condom Used | 5 | 2 | 3 | 5 | 1 | |||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 20 | 3 | 6 | 11 | 12 | 10 | |
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | 1 | 1 | 1 | |||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 19 | ||
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | |||||||
| One | 1 | 1 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 1 | 1 | ||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | 1 | 1 | ||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 29 | 7 | 8 | 14 | 18 | 23 | ||
| Ethnicity/Race | White (Non-Hispanic) |
29 | 7 | 8 | 14 | 17 | 22 | |
| Hispanic (All Races) |
1 | |||||||
| African American | ||||||||
| American Indian | 1 | |||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | 1 | 1 | |||||
| Single | 28 | 7 | 8 | 13 | 17 | 22 | ||
| Education | Grade School | |||||||
| 9th Grade | 6 | 4 | 1 | 1 | 1 | |||
| 10th Grade | 9 | 1 | 5 | 3 | 1 | 1 | ||
| 11th Grade | 9 | 2 | 7 | 4 | 2 | |||
| 12th Grade | 4 | 2 | 2 | 9 | 10 | |||
| Some College | 1 | 1 | 2 | 10 | ||||
| College | ||||||||
| Unknown | 1 | |||||||
| Children Now Alive |
None | 28 | 7 | 8 | 13 | 14 | 18 | |
| One | 1 | 1 | 4 | 4 | ||||
| Two | 1 | |||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 3 | 1 | 2 | 6 | 4 | ||
| One | 1 | |||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
16 | 6 | 4 | 6 | 9 | 15 | |
| 9-12 | 10 | 1 | 2 | 7 | 6 | 8 | ||
| 13-16 | 2 | 2 | 2 | |||||
| 17+ | 1 | 1 | 1 | |||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 13 | 4 | 5 | 4 | 12 | 10 | |
| Pills Used | 3 | |||||||
| Condom Used | 15 | 3 | 3 | 9 | 6 | 9 | ||
| Other Contraceptive Used |
1 | 1 | 1 | |||||
| Medical Procedure |
Suction Curettage | 28 | 7 | 8 | 13 | 16 | 23 | |
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | 2 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 6 | 4 | 2 | 1 | 1 | |||
| Ethnicity/Race | White (Non-Hispanic) |
6 | 4 | 2 | 1 | 1 | ||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 6 | 4 | 2 | 1 | 1 | |||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 2 | 2 | ||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | 2 | 2 | 1 | 1 | ||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 6 | 4 | 2 | 1 | 1 | ||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
3 | 1 | 2 | 1 | |||
| 9-12 | 3 | 3 | 1 | |||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 4 | 2 | 2 | 1 | |||
| Pills Used | ||||||||
| Condom Used | 2 | 2 | 1 | |||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 6 | 4 | 2 | 1 | 1 | ||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 4 | 1 | 1 | 2 | 3 | 2 | ||
| Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 1 | 1 | 3 | 2 | |
| Hispanic (All Races) |
1 | 1 | ||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 4 | 1 | 1 | 2 | 3 | 2 | ||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 2 | 1 | 1 | |||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | 3 | 2 | ||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 2 | 1 | 1 | 2 | |||
| One | 1 | 1 | 1 | 2 | ||||
| Two | ||||||||
| Three + | 1 | 1 | ||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | 1 | ||||
| One | 1 | |||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
2 | 1 | 1 | 1 | |||
| 9-12 | 2 | 1 | 1 | 1 | 1 | |||
| 13-16 | 1 | |||||||
| 17+ | 1 | |||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 2 | 1 | 1 | 2 | 2 | ||
| Pills Used | 2 | 1 | 1 | 1 | ||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 4 | 1 | 1 | 2 | 2 | 2 | |
| Dilation Evacuation |
||||||||
| Other Specified | 1 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 13 | 1 | 3 | 2 | 7 | 8 | 8 | |
| Ethnicity/Race | White (Non-Hispanic) |
10 | 1 | 2 | 2 | 5 | 8 | 8 |
| Hispanic (All Races) |
3 | 1 | 2 | |||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 13 | 1 | 3 | 2 | 7 | 8 | 8 | |
| Education | Grade School | 2 | 1 | 1 | ||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 5 | 2 | 1 | 2 | 1 | |||
| 11th Grade | 3 | 1 | 2 | 2 | 2 | |||
| 12th Grade | 2 | 2 | 6 | 1 | ||||
| Some College | 3 | |||||||
| College | ||||||||
| Unknown | 1 | |||||||
| Children Now Alive |
None | 13 | 1 | 3 | 2 | 7 | 7 | 5 |
| One | 2 | |||||||
| Two | 1 | 1 | ||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | 3 | 2 | |||
| One | 1 | |||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
3 | 2 | 1 | 3 | 1 | ||
| 9-12 | 5 | 1 | 1 | 3 | 2 | 7 | ||
| 13-16 | 4 | 1 | 3 | 1 | ||||
| 17+ | 1 | 1 | 2 | |||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 10 | 1 | 3 | 1 | 5 | 5 | 5 |
| Pills Used | 1 | 1 | ||||||
| Condom Used | 3 | 1 | 2 | 1 | 1 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 9 | 1 | 2 | 1 | 5 | 4 | 8 |
| Dilation Evacuation |
1 | 1 | 3 | |||||
| Other Specified | 3 | 1 | 2 | 1 | ||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 15 | 1 | 2 | 6 | 6 | 5 | 9 | |
| Ethnicity/Race | White (Non-Hispanic) |
11 | 1 | 4 | 6 | 4 | 7 | |
| Hispanic (All Races) |
1 | |||||||
| African American | 1 | 1 | 1 | 1 | ||||
| American Indian | 2 | 1 | 1 | |||||
| Other Nonwhite | 1 | 1 | ||||||
| Marital Status | Married | |||||||
| Single | 15 | 1 | 2 | 6 | 6 | 5 | 9 | |
| Education | Grade School | 2 | 1 | 1 | ||||
| 9th Grade | 2 | 1 | 1 | 1 | ||||
| 10th Grade | 5 | 5 | ||||||
| 11th Grade | 4 | 4 | 2 | |||||
| 12th Grade | 1 | 1 | 2 | 6 | ||||
| Some College | 1 | 1 | 1 | 2 | ||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 15 | 1 | 2 | 6 | 6 | 4 | 7 |
| One | 1 | 2 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 2 | 1 | 1 | 3 | |||
| One | 1 | 1 | 1 | |||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
6 | 1 | 2 | 3 | 4 | 4 | |
| 9-12 | 9 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 13-16 | ||||||||
| 17+ | 1 | |||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 11 | 1 | 1 | 5 | 4 | 2 | 4 |
| Pills Used | 2 | 2 | ||||||
| Condom Used | 3 | 1 | 1 | 1 | 1 | 2 | ||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 14 | 2 | 6 | 6 | 5 | 8 | |
| Dilation Evacuation |
1 | |||||||
| Other Specified | 1 | 1 | ||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | ||||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 13 | 7 | 6 | 9 | 12 | |||
| Ethnicity/Race | White (Non-Hispanic) |
13 | 7 | 6 | 9 | 11 | ||
| Hispanic (All Races) |
1 | |||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 13 | 7 | 6 | 9 | 12 | |||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 6 | 5 | 1 | 1 | ||||
| 11th Grade | 6 | 1 | 5 | 2 | 3 | |||
| 12th Grade | 6 | 3 | ||||||
| Some College | 1 | 5 | ||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 13 | 7 | 6 | 9 | 12 | ||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | 1 | 5 | |||
| One | 1 | 1 | ||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
6 | 3 | 3 | 4 | 8 | ||
| 9-12 | 5 | 2 | 3 | 4 | 3 | |||
| 13-16 | 1 | 1 | 1 | 1 | ||||
| 17+ | 1 | 1 | ||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 9 | 5 | 4 | 7 | 7 | ||
| Pills Used | 1 | 3 | ||||||
| Condom Used | 4 | 2 | 2 | 1 | 2 | |||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 13 | 7 | 6 | 8 | 11 | ||
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 13 | 2 | 11 | 17 | 7 | |||
| Ethnicity/Race | White (Non-Hispanic) |
12 | 1 | 11 | 14 | 7 | ||
| Hispanic (All Races) |
3 | |||||||
| African American | ||||||||
| American Indian | 1 | 1 | ||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 13 | 2 | 11 | 17 | 7 | |||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 6 | 2 | 4 | |||||
| 11th Grade | 3 | 3 | 5 | |||||
| 12th Grade | 4 | 4 | 9 | 4 | ||||
| Some College | 2 | 3 | ||||||
| College | 1 | |||||||
| Unknown | ||||||||
| Children Now Alive |
None | 13 | 2 | 11 | 15 | 7 | ||
| One | 2 | |||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 2 | 2 | 2 | ||||
| One | 2 | |||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
9 | 1 | 8 | 8 | 5 | ||
| 9-12 | 3 | 1 | 2 | 6 | 2 | |||
| 13-16 | 1 | |||||||
| 17+ | 1 | 1 | 2 | |||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 8 | 1 | 7 | 11 | 4 | ||
| Pills Used | 1 | |||||||
| Condom Used | 5 | 1 | 4 | 4 | 3 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 12 | 2 | 10 | 15 | 7 | ||
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | 2 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 12 | 1 | 2 | 2 | 7 | 9 | 4 | |
| Ethnicity/Race | White (Non-Hispanic) |
10 | 2 | 2 | 6 | 9 | 4 | |
| Hispanic (All Races) |
1 | 1 | ||||||
| African American | ||||||||
| American Indian | 1 | 1 | ||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | 1 | ||||||
| Single | 12 | 1 | 2 | 2 | 7 | 8 | 2 | |
| Education | Grade School | |||||||
| 9th Grade | 2 | 1 | 1 | |||||
| 10th Grade | 5 | 2 | 1 | 2 | 1 | |||
| 11th Grade | 4 | 4 | ||||||
| 12th Grade | 1 | 1 | 8 | 2 | ||||
| Some College | 2 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 11 | 1 | 2 | 2 | 6 | 9 | 4 |
| One | 1 | 1 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | |||||
| One | ||||||||
| Not Stated | ||||||||
| Gestation | Eight Weeks or Less |
4 | 1 | 3 | 5 | 3 | ||
| 9-12 | 7 | 1 | 2 | 1 | 3 | 2 | 1 | |
| 13-16 | 2 | |||||||
| 17+ | 1 | 1 | ||||||
| Unknown | ||||||||
| Contraceptive Used |
None Used | 8 | 2 | 1 | 5 | 4 | 3 | |
| Pills Used | ||||||||
| Condom Used | 4 | 1 | 1 | 2 | 5 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 11 | 1 | 2 | 2 | 6 | 9 | 4 |
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 7 | 1 | 1 | 1 | 4 | 2 | 2 | |
| Ethnicity/Race | White (Non-Hispanic) |
7 | 1 | 1 | 1 | 4 | 2 | 2 |
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Marital Status | Married | |||||||
| Single | 7 | 1 | 1 | 1 | 4 | 2 | 2 | |
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 2 | 1 | 1 | |||||
| 11th Grade | 2 | 2 | ||||||
| 12th Grade | 2 | 2 | 2 | 2 | ||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 7 | 1 | 1 | 1 | 4 | 2 | 2 |
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Unknown | ||||||||
| Previous Abortions |
None | 1 | 1 | 1 | ||||
| One | ||||||||
