| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 9 | 1 | 1 | 3 | 4 | 3 | 8 | |
| Ethnicity/Race | White (Non-Hispanic) |
9 | 1 | 1 | 3 | 4 | 2 | 8 |
| Other Nonwhite | 1 | |||||||
| Marital Status | Single | 9 | 1 | 1 | 3 | 4 | 3 | 8 |
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | 2 | 1 | 1 | |||||
| 10th Grade | 1 | 1 | ||||||
| 11th Grade | 4 | 2 | 2 | 1 | 1 | |||
| 12th Grade | 1 | 1 | 1 | 5 | ||||
| Some College | 1 | 2 | ||||||
| Children Now Alive |
None | 9 | 1 | 1 | 3 | 4 | 2 | 4 |
| One | 1 | 4 | ||||||
| Previous Abortions |
None | 2 | ||||||
| One | 1 | |||||||
| Gestation | Eight Weeks or Less |
5 | 1 | 2 | 2 | 1 | 6 | |
| 9-12 | 3 | 1 | 2 | 2 | 2 | |||
| 13-16 | 1 | 1 | ||||||
| Contraceptive Used |
None Used | 5 | 1 | 1 | 2 | 1 | 1 | 5 |
| Condom Used | 4 | 1 | 3 | 1 | 3 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 8 | 1 | 3 | 4 | 3 | 8 | |
| Other Specified | 1 | 1 | ||||||