| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||
| Marital Status | Married | |||||
| Single | 1 | 1 | ||||
| Education | 9th Grade | |||||
| 10th Grade | ||||||
| 11th Grade | 1 | 1 | ||||
| 12th Grade | ||||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | 1 | |||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
|||||
| 9-12 | 1 | 1 | ||||
| 17+ | ||||||
| Contraceptive Used |
None Used | 1 | 1 | |||
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||
| Marital Status | Married | |||||
| Single | 1 | |||||
| Education | 9th Grade | |||||
| 10th Grade | ||||||
| 11th Grade | ||||||
| 12th Grade | 1 | |||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | ||||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
1 | ||||
| 9-12 | ||||||
| 17+ | ||||||
| Contraceptive Used |
None Used | 1 | ||||
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | ||||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||
| Marital Status | Married | |||||
| Single | 1 | |||||
| Education | 9th Grade | |||||
| 10th Grade | ||||||
| 11th Grade | ||||||
| 12th Grade | 1 | |||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | ||||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
|||||
| 9-12 | 1 | |||||
| 17+ | ||||||
| Contraceptive Used |
None Used | |||||
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
1 | |||||
| Medical Procedure |
Suction Curettage | 1 | ||||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | |||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||
| Marital Status | Married | |||||
| Single | 1 | 1 | 1 | |||
| Education | 9th Grade | |||||
| 10th Grade | 1 | 1 | ||||
| 11th Grade | ||||||
| 12th Grade | 1 | |||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | 1 | 1 | ||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
1 | ||||
| 9-12 | 1 | 1 | ||||
| 17+ | ||||||
| Contraceptive Used |
None Used | 1 | 1 | |||
| Pills Used | ||||||
| Condom Used | 1 | |||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 2 | 1 | ||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 2 | 1 | |
| Marital Status | Married | 1 | ||||
| Single | 1 | 1 | 1 | 1 | ||
| Education | 9th Grade | 1 | 1 | 1 | ||
| 10th Grade | ||||||
| 11th Grade | ||||||
| 12th Grade | 1 | |||||
| Some College | 1 | |||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | 1 | 1 | ||
| One | 2 | |||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | 1 | 1 | |
| 9-12 | ||||||
| 17+ | 1 | |||||
| Contraceptive Used |
None Used | 1 | 1 | 2 | 1 | |
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | 1 | |
| Other Specified | 1 | |||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||
| Marital Status | Married | |||||
| Single | 1 | |||||
| Education | 9th Grade | |||||
| 10th Grade | ||||||
| 11th Grade | ||||||
| 12th Grade | ||||||
| Some College | ||||||
| Unknown | 1 | |||||
| Children Now Alive |
None | 1 | ||||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
|||||
| 9-12 | 1 | |||||
| 17+ | ||||||
| Contraceptive Used |
None Used | 1 | ||||
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | ||||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||
| Marital Status | Married | |||||
| Single | 1 | 1 | ||||
| Education | 9th Grade | |||||
| 10th Grade | ||||||
| 11th Grade | 1 | 1 | ||||
| 12th Grade | ||||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | 1 | |||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||
| 9-12 | ||||||
| 17+ | ||||||
| Contraceptive Used |
None Used | |||||
| Pills Used | 1 | 1 | ||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||
| Other Specified | ||||||
| Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||
| Marital Status | Married | |||||
| Single | 1 | 1 | ||||
| Education | 9th Grade | |||||
| 10th Grade | 1 | 1 | ||||
| 11th Grade | ||||||
| 12th Grade | ||||||
| Some College | ||||||
| Unknown | ||||||
| Children Now Alive |
None | 1 | 1 | |||
| One | ||||||
| Previous Abortions |
. | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||
| 9-12 | ||||||
| 17+ | ||||||
| Contraceptive Used |
None Used | 1 | 1 | |||
| Pills Used | ||||||
| Condom Used | ||||||
| Other Contraceptive Used |
||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||
| Other Specified | ||||||