| Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|
| Total Abortions | 5 | 1 | 1 | 3 | 2 | 2 | |
| Ethnicity/Race | White (Non-Hispanic) |
5 | 1 | 1 | 3 | 2 | 2 |
| Marital Status | Married | 1 | |||||
| Single | 5 | 1 | 1 | 3 | 2 | 1 | |
| Education | 9th Grade | 2 | 1 | 1 | |||
| 11th Grade | 1 | 1 | |||||
| 12th Grade | 2 | 2 | 2 | 1 | |||
| Some College | 1 | ||||||
| Children Now Alive |
None | 5 | 1 | 1 | 3 | 2 | 2 |
| Previous Abortions |
None | 1 | |||||
| Gestation | 9-12 | 4 | 1 | 1 | 2 | 2 | 2 |
| 13-16 | 1 | 1 | |||||
| Contraceptive Used |
None Used | 4 | 1 | 3 | 2 | 2 | |
| Pills Used | 1 | 1 | |||||
| Medical Procedure |
Suction Curettage | 5 | 1 | 1 | 3 | 2 | 2 |