| Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|
| Total Abortions | 3 | 1 | 1 | 1 | 3 | |
| Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 1 | 1 | 3 |
| Marital Status | Single | 3 | 1 | 1 | 1 | 3 |
| Education | Grade School | 1 | 1 | |||
| 9th Grade | ||||||
| 10th Grade | 1 | 1 | 1 | |||
| 11th Grade | 1 | 1 | 2 | |||
| 12th Grade | ||||||
| Children Now Alive |
None | 3 | 1 | 1 | 1 | 3 |
| Previous Abortions |
None | 1 | ||||
| Gestation | Eight Weeks or Less |
1 | 1 | 2 | ||
| 9-12 | 1 | 1 | 1 | |||
| 13-16 | 1 | 1 | ||||
| Contraceptive Used |
None Used | 1 | 1 | 3 | ||
| Condom Used | 2 | 1 | 1 | |||
| Medical Procedure |
Suction Curettage | 3 | 1 | 1 | 1 | 3 |
| Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | |||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||
| Marital Status | Single | 1 | 1 | 1 | ||
| Education | Grade School | |||||
| 9th Grade | 1 | 1 | ||||
| 10th Grade | ||||||
| 11th Grade | ||||||
| 12th Grade | 1 | |||||
| Children Now Alive |
None | 1 | 1 | 1 | ||
| Previous Abortions |
None | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||
| 9-12 | ||||||
| 13-16 | 1 | |||||
| Contraceptive Used |
None Used | 1 | 1 | 1 | ||
| Condom Used | ||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||