| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 3 | 1 | 1 | 1 | 1 | 2 | ||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 1 | 1 | ||
| Hispanic (All Races) |
||||||||
| African American | 1 | 1 | ||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | 1 | |||||||
| Marital Status | Married | |||||||
| Single | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | 2 | 1 | 1 | |||||
| 12th Grade | 1 | |||||||
| Some College | 1 | |||||||
| College | ||||||||
| Unknown | 1 | |||||||
| Children Now Alive |
None | 3 | 1 | 1 | 1 | 1 | 2 | |
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | 1 | ||||
| 9-12 | 2 | 1 | 1 | |||||
| 13-16 | ||||||||
| 17+ | 1 | 1 | ||||||
| Contraceptive Used |
None Used | 1 | 1 | 2 | ||||
| Pills Used | 1 | |||||||
| Condom Used | 2 | 1 | 1 | |||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 3 | 1 | 1 | 1 | 1 | ||
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient< /TH> | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | 1 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 1 | 1 | ||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | |||||||
| One | 1 | 1 | ||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 1 | 1 | ||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
|||||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | 1 | |||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | 1 | ||||||
| Single | ||||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 1 | |||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | |||||||
| One | 1 | |||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | 1 | |||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 21 | 1 | 2 | 7 | 11 | 29 | 65 | |
| Ethnicity/Race | White (Non-Hispanic) |
17 | 1 | 1 | 5 | 10 | 27 | 52 |
| Hispanic (All Races) |
3 | 1 | 2 | 2 | 4 | |||
| African American | 1 | |||||||
| American Indian | 1 | |||||||
| Other Nonwhite | 1 | 1 | 7 | |||||
| Unknown | ||||||||
| Marital Status | Married | 1 | ||||||
| Single | 21 | 1 | 2 | 7 | 11 | 29 | 64 | |
| Education | Grade School | 3 | 1 | 1 | 1 | 1 | 1 | |
| 9th Grade | 1 | 1 | 4 | 1 | ||||
| 10th Grade | 9 | 1 | 4 | 4 | ||||
| 11th Grade | 4 | 1 | 3 | 3 | 2 | |||
| 12th Grade | 4 | 4 | 13 | 22 | ||||
| Some College | 8 | 39 | ||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 21 | 1 | 2 | 7 | 11 | 28 | 60 |
| One | 1 | 4 | ||||||
| Two | 1 | |||||||
| Three + | ||||||||
| Previous Abortions |
None | 2 | 1 | 1 | 5 | 8 | ||
| One | ||||||||
| Two | ||||||||
| Three+ | 1 | |||||||
| Gestation | Eight Weeks or Less |
10 | 3 | 7 | 17 | 42 | ||
| 9-12 | 10 | 1 | 1 | 4 | 4 | 11 | 18 | |
| 13-16 | 1 | 1 | 1 | 3 | ||||
| 17+ | 2 | |||||||
| Contraceptive Used |
None Used | 10 | 1 | 1 | 4 | 4 | 12 | 36 |
| Pills Used | 2 | 1 | 1 | 4 | 2 | |||
| Condom Used | 9 | 1 | 2 | 6 | 10 | 24 | ||
| Other Contraceptive Used |
3 | 3 | ||||||
| Medical Procedure |
Suction Curettage | 21 | 1 | 2 | 7 | 11 | 28 | 61 |
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | 3 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 72 | 5 | 9 | 29 | 29 | 43 | 55 | |
| Ethnicity/Race | White (Non-Hispanic) |
58 | 3 | 7 | 23 | 25 | 34 | 45 |
| Hispanic (All Races) |
9 | 1 | 2 | 3 | 3 | 4 | 5 | |
| African American | 2 | 1 | 1 | 1 | 1 | |||
| American Indian | 3 | 2 | 1 | 3 | 2 | |||
| Other Nonwhite | 1 | 1 | ||||||
| Unknown | 1 | |||||||
| Marital Status | Married | 2 | ||||||
| Single | 72 | 5 | 9 | 29 | 29 | 41 | 53 | |
| Education | Grade School | 12 | 5 | 3 | 1 | 3 | 1 | |
| 9th Grade | 7 | 2 | 5 | 2 | ||||
| 10th Grade | 24 | 4 | 13 | 7 | 3 | 5 | ||
| 11th Grade | 22 | 7 | 15 | 12 | 7 | |||
| 12th Grade | 7 | 3 | 4 | 21 | 24 | |||
| Some College | 4 | 18 | ||||||
| College | ||||||||
| Unknown | 1 | |||||||
| Children Now Alive |
None | 62 | 4 | 9 | 27 | 22 | 32 | 39 |
| One | 10 | 1 | 2 | 7 | 10 | 14 | ||
| Two | 1 | |||||||
| Three + | 1 | |||||||
| Previous Abortions |
None | 8 | 1 | 4 | 3 | 6 | 12 | |
| One | 1 | 1 | 1 | 4 | ||||
| Two | 1 | 1 | ||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
41 | 2 | 3 | 21 | 15 | 20 | 27 |
| 9-12 | 23 | 2 | 4 | 5 | 12 | 17 | 20 | |
| 13-16 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | |
| 17+ | 2 | 1 | 1 | 4 | 7 | |||
| Contraceptive Used |
None Used | 41 | 2 | 6 | 15 | 18 | 24 | 36 |
| Pills Used | 4 | 3 | 1 | 3 | 5 | |||
| Condom Used | 23 | 2 | 3 | 11 | 7 | 15 | 12 | |
| Other Contraceptive Used |
4 | 1 | 3 | 1 | 2 | |||
| Medical Procedure |
Suction Curettage | 70 | 5 | 9 | 29 | 27 | 37 | 51 |
| Dilation Evacuation |
2 | 2 | 2 | 2 | ||||
| Other Specified | 4 | 2 | ||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 8 | 1 | 1 | 2 | 4 | 19 | 18 | |
| Ethnicity/Race | White (Non-Hispanic) |
6 | 1 | 1 | 1 | 3 | 18 | 15 |
| Hispanic (All Races) |
1 | 1 | ||||||
| African American | 1 | 1 | 1 | |||||
| American Indian | ||||||||
| Other Nonwhite | 1 | 2 | ||||||
| Unknown | ||||||||
| Marital Status | Married | 1 | ||||||
| Single | 8 | 1 | 1 | 2 | 4 | 18 | 18 | |
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 1 | 1 | 1 | |||||
| 11th Grade | 4 | 1 | 3 | |||||
| 12th Grade | 1 | 1 | 13 | 6 | ||||
| Some College | 5 | 12 | ||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 7 | 1 | 1 | 2 | 3 | 18 | 17 |
| One | 1 | 1 | 1 | 1 | ||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | 2 | 4 | |||||
| One | 1 | |||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
6 | 1 | 2 | 3 | 9 | 16 | |
| 9-12 | 2 | 1 | 1 | 9 | 1 | |||
| 13-16 | 1 | 1 | ||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 5 | 1 | 2 | 2 | 11 | 12 | |
| Pills Used | 1 | 1 | 1 | 1 | ||||
| Condom Used | 2 | 1 | 1 | 7 | 4 | |||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 8 | 1 | 1 | 2 | 4 | 19 | 17 |
| Dilation Evacuation |
||||||||
| Other Specified | 1 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 23 | 1 | 6 | 9 | 7 | 13 | 22 | |
| Ethnicity/Race | White (Non-Hispanic) |
18 | 6 | 8 | 4 | 13 | 19 | |
| Hispanic (All Races) |
2 | 1 | 1 | 1 | ||||
| African American | 1 | 1 | ||||||
| American Indian | 1 | 1 | 2 | |||||
| Other Nonwhite | 1 | 1 | ||||||
| Unknown | ||||||||
| Marital Status | Married | 2 | ||||||
| Single | 23 | 1 | 6 | 9 | 7 | 13 | 20 | |
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | 6 | 4 | 2 | 1 | 1 | |||
| 10th Grade | 8 | 2 | 6 | 1 | ||||
| 11th Grade | 7 | 1 | 6 | 6 | 3 | |||
| 12th Grade | 1 | 1 | 6 | 12 | ||||
| Some College | 4 | |||||||
| College | 1 | |||||||
| Unknown | ||||||||
| Children Now Alive |
None | 22 | 1 | 6 | 9 | 6 | 12 | 15 |
| One | 1 | 7 | ||||||
| Two | 1 | 1 | ||||||
| Three + | ||||||||
| Previous Abortions |
None | 3 | 2 | 1 | 2 | 4 | ||
| One | 1 | |||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
14 | 4 | 7 | 3 | 5 | 11 | |
| 9-12 | 7 | 1 | 2 | 4 | 7 | 6 | ||
| 13-16 | 1 | 1 | 1 | 3 | ||||
| 17+ | 1 | 1 | 2 | |||||
| Contraceptive Used |
None Used | 13 | 1 | 4 | 3 | 5 | 10 | 10 |
| Pills Used | 3 | 3 | 1 | 3 | ||||
| Condom Used | 5 | 2 | 2 | 1 | 2 | 7 | ||
| Other Contraceptive Used |
2 | 1 | 1 | 2 | ||||
| Medical Procedure |
Suction Curettage | 22 | 1 | 5 | 9 | 7 | 13 | 20 |
| Dilation Evacuation |
1 | |||||||
| Other Specified | 1 | 1 | 1 | |||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 44 | 1 | 6 | 18 | 19 | 27 | 29 | |
| Ethnicity/Race | White (Non-Hispanic) |
37 | 1 | 6 | 13 | 17 | 23 | 27 |
| Hispanic (All Races) |
2 | 2 | 1 | |||||
| African American | 1 | 1 | 2 | |||||
| American Indian | 1 | 1 | ||||||
| Other Nonwhite | 3 | 2 | 1 | 1 | 1 | |||
| Unknown | 1 | |||||||
| Marital Status | Married | |||||||
| Single | 44 | 1 | 6 | 18 | 19 | 27 | 28 | |
| Education | Grade School | 2 | 1 | 1 | ||||
| 9th Grade | 8 | 3 | 4 | 1 | ||||
| 10th Grade | 18 | 2 | 10 | 6 | 1 | 1 | ||
| 11th Grade | 9 | 2 | 7 | 4 | 1 | |||
| 12th Grade | 6 | 1 | 5 | 15 | 14 | |||
| Some College | 1 | 1 | 7 | 13 | ||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 44 | 1 | 6 | 18 | 19 | 27 | 25 |
| One | 3 | |||||||
| Two | 1 | |||||||
| Three + | ||||||||
| Previous Abortions |
None | 4 | 4 | 4 | 7 | |||
| One | 1 | 1 | ||||||
| Two | 1 | |||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
22 | 4 | 9 | 9 | 11 | 18 | |
| 9-12 | 15 | 1 | 2 | 6 | 6 | 13 | 7 | |
| 13-16 | 4 | 1 | 3 | 2 | 2 | |||
| 17+ | 3 | 2 | 1 | 1 | 2 | |||
| Contraceptive Used |
None Used | 18 | 1 | 10 | 7 | 15 | 14 | |
| Pills Used | 4 | 4 | 5 | 5 | ||||
| Condom Used | 21 | 1 | 5 | 8 | 7 | 6 | 9 | |
| Other Contraceptive Used |
1 | 1 | 1 | 1 | ||||
| Medical Procedure |
Suction Curettage | 40 | 1 | 6 | 16 | 17 | 23 | 28 |
| Dilation Evacuation |
2 | 1 | 1 | 3 | 1 | |||
| Other Specified | 2 | 1 | 1 | 1 | ||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | 2 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | 2 | |||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | 1 | 2 | ||||
| Education | Grade School | 1 | ||||||
| 9th Grade | ||||||||
| 10th Grade | 1 | 1 | 1 | |||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | 1 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | 2 | ||||
| One | 1 | |||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | 2 | ||||||
| One | 1 | |||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | 1 | 1 | 1 | 1 | ||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | 1 | 2 | |||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | 2 | |||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 9 | 1 | 2 | 3 | 3 | 2 | 1 | |
| Ethnicity/Race | White (Non-Hispanic) |
9 | 1 | 2 | 3 | 3 | 2 | 1 |
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 9 | 1 | 2 | 3 | 3 | 2 | 1 | |
| Education | Grade School | 2 | 1 | 1 | ||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 1 | 1 | ||||||
| 11th Grade | 2 | 2 | 2 | |||||
| 12th Grade | 3 | 3 | ||||||
| Some College | 1 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 9 | 1 | 2 | 3 | 3 | 2 | 1 |
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
6 | 2 | 2 | 2 | 1 | 1 | |
| 9-12 | 3 | 1 | 1 | 1 | 1 | |||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 9 | 1 | 2 | 3 | 3 | 2 | |
| Pills Used | ||||||||
| Condom Used | 1 | |||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 9 | 1 | 2 | 3 | 3 | 2 | 1 |
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | 1 | 1 | ||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | 1 | |||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | ||||||||
| 13-16 | 1 | |||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | |||||||
| Dilation Evacuation |
||||||||
| Other Specified | 1 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | ||||||||
| Condom Used | 1 | 1 | ||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 2 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 2 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 2 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 2 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | 1 | |||||||
| 13-16 | 1 | |||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 2 | ||||||
| Pills Used | ||||||||
| Condom Used | 1 | |||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 2 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 1 | 1 | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 1 | |||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 2 | 1 | 1 | 1 | ||||
| Education | Grade School | |||||||
| 9th Grade | 2 | 1 | 1 | |||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 2 | 1 | 1 | 1 | |||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | 1 | 1 | ||||||
| 13-16 | ||||||||
| 17+ | 1 | |||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | 1 | |||||||
| Condom Used | 2 | 1 | 1 | |||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||||
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| African American | ||||||||
| American Indian | ||||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Three + | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Two | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | ||||||||
| Condom Used | 1 | 1 | ||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 16 | 1 | 2 | 5 | 8 | 13 | 10 | |
| Ethnicity/Race | White (Non-Hispanic) |
13 | 1 | 2 | 5 | 5 | 13 | 10 |
| Hispanic (All Races) |
2 | 2 | ||||||
| African American | ||||||||
| American Indian | 1 | 1 | ||||||
