| Demographics of Patient | 10-17 | 15 | 18 | 19 | |
|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | 3 | |
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | 3 |
| Marital Status | Single | 1 | 1 | 1 | 3 |
| Education | 10th Grade | 1 | 1 | ||
| 11th Grade | 1 | 1 | |||
| 12th Grade | 1 | ||||
| Some College | 1 | ||||
| Children Now Alive |
None | 1 | 1 | 1 | 2 |
| One | 1 | ||||
| Previous Abortions |
None | 1 | 1 | ||
| Gestation | Eight Weeks or Less |
1 | 1 | 1 | |
| 9-12 | 1 | 2 | |||
| Contraceptive Used |
None Used | 1 | 2 | ||
| Pills Used | 1 | ||||
| Condom Used | 1 | 1 | |||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | 3 |