| Demographics of Patient | 10-17 | 15 | 18 | 19 | |
|---|---|---|---|---|---|
| Total Abortions | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | |||
| Marital Status | Single | 1 | |||
| Education | 10th Grade | ||||
| 11th Grade | |||||
| 12th Grade | 1 | ||||
| Some College | |||||
| Children Now Alive |
None | ||||
| One | 1 | ||||
| Previous Abortions |
None | ||||
| Gestation | Eight Weeks or Less |
||||
| 9-12 | 1 | ||||
| Contraceptive Used |
None Used | 1 | |||
| Pills Used | |||||
| Condom Used | |||||
| Medical Procedure |
Suction Curettage | 1 | |||
| Demographics of Patient | 10-17 | 15 | 18 | 19 | |
|---|---|---|---|---|---|
| Total Abortions | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | |||
| Marital Status | Single | 1 | |||
| Education | 10th Grade | ||||
| 11th Grade | 1 | ||||
| 12th Grade | |||||
| Some College | |||||
| Children Now Alive |
None | 1 | |||
| One | |||||
| Previous Abortions |
None | 1 | |||
| Gestation | Eight Weeks or Less |
||||
| 9-12 | 1 | ||||
| Contraceptive Used |
None Used | 1 | |||
| Pills Used | |||||
| Condom Used | |||||
| Medical Procedure |
Suction Curettage | 1 | |||
| Demographics of Patient | 10-17 | 15 | 18 | 19 | |
|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | ||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | |
| Marital Status | Single | 1 | 1 | 1 | |
| Education | 10th Grade | 1 | 1 | ||
| 11th Grade | 1 | ||||
| 12th Grade | |||||
| Some College | |||||
| Children Now Alive |
None | 1 | 1 | 1 | |
| One | |||||
| Previous Abortions |
None | ||||
| Gestation | Eight Weeks or Less |
1 | 1 | 1 | |
| 9-12 | |||||
| Contraceptive Used |
None Used | 1 | |||
| Pills Used | |||||
| Condom Used | 1 | 1 | |||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | |
| Demographics of Patient | 10-17 | 15 | 18 | 19 | |
|---|---|---|---|---|---|
| Total Abortions | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | |||
| Marital Status | Single | 1 | |||
| Education | 10th Grade | ||||
| 11th Grade | |||||
| 12th Grade | |||||
| Some College | 1 | ||||
| Children Now Alive |
None | 1 | |||
| One | |||||
| Previous Abortions |
None | 1 | |||
| Gestation | Eight Weeks or Less |
||||
| 9-12 | 1 | ||||
| Contraceptive Used |
None Used | ||||
| Pills Used | 1 | ||||
| Condom Used | |||||
| Medical Procedure |
Suction Curettage | 1 | |||