| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 5 | 5 | 1 | 4 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
3 | 3 | 1 | 2 | |||
| Other Nonwhite | ||||||||
| Unknown | 2 | 2 | 2 | |||||
| Marital Status | Married | |||||||
| Single | ||||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| Unknown | 5 | 5 | 1 | 4 | ||||
| Children Now Alive |
None | 4 | 4 | 1 | 2 | |||
| One | 1 | 1 | 2 | |||||
| Previous Abortions |
None | 1 | ||||||
| One | 1 | 1 | ||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
3 | 3 | 1 | 3 | |||
| 9-12 | 1 | 1 | 1 | |||||
| 13-16 | ||||||||
| 17+ | 1 | 1 | ||||||
| Contraceptive Used |
None Used | 5 | 5 | 1 | 4 | |||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 4 | 4 | 1 | 4 | |||
| Dilation Evacuation |
||||||||
| Other Specified | 1 | 1 | ||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | < /FONT> |
|||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 1 | |||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | 1 | |||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 1 | 1 | 2 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 2 | |||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 2 | 1 | 1 | 2 | ||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 1 | 1 | ||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | 1 | |||||||
| Some College | 1 | |||||||
| Unknown | ||||||||
| Children Now Alive |
None | 2 | 1 | 1 | 2 | |||
| One | ||||||||
| Previous Abortions |
None | |||||||
| One | 1 | |||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 2 | 1 | 1 | 2 | ||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 2 | 1 | 1 | 1 | |||
| Pills Used | 1 | |||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 2 | 1 | 1 | 2 | |||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 10 | 2 | 2 | 2 | 4 | 8 | 12 | |
| Ethnicity/Race | White (Non-Hispanic) |
10 | 2 | 2 | 2 | 4 | 7 | 12 |
| Other Nonwhite | 1 | |||||||
| Unknown | ||||||||
| Marital Status | Married | 1 | 1 | |||||
| Single | 9 | 2 | 2 | 2 | 3 | 7 | 12 | |
| Education | Grade School | 2 | 2 | |||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | 3 | 1 | 2 | |||||
| 11th Grade | 3 | 2 | 1 | 1 | 1 | |||
| 12th Grade | 1 | 1 | 5 | 5 | ||||
| Some College | 2 | 5 | ||||||
| Unknown | 1 | |||||||
| Children Now Alive |
None | 8 | 2 | 2 | 2 | 2 | 7 | 10 |
| One | 2 | 2 | 1 | 2 | ||||
| Previous Abortions |
None | 1 | 1 | 1 | ||||
| One | ||||||||
| Three+ | 1 | |||||||
| Gestation | Eight Weeks or Less |
5 | 1 | 1 | 2 | 1 | 4 | 5 |
| 9-12 | 3 | 1 | 2 | 1 | 3 | |||
| 13-16 | 1 | 1 | 2 | |||||
| 17+ | 1 | 1 | 3 | 2 | ||||
| Contraceptive Used |
None Used | 6 | 2 | 1 | 1 | 2 | 8 | 10 |
| Pills Used | 1 | 1 | ||||||
| Condom Used | 3 | 1 | 1 | 1 | 2 | |||
| Medical Procedure |
Suction Curettage | 8 | 1 | 2 | 2 | 3 | 6 | 10 |
| Dilation Evacuation |
2 | 1 | 1 | 2 | ||||
| Other Specified | 2 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | 1 | |||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | ||||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 2 | 1 | 1 | 1 | ||||
| Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 1 | |||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 2 | 1 | 1 | 1 | ||||
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| Unknown | 1 | 1 | ||||||
| Children Now Alive |
None | 2 | 1 | 1 | 1 | |||
| One | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | 1 | 1 | 1 | |||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 2 | 1 | 1 | 1 | |||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 2 | 1 | 1 | 1 | |||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | 1 | |||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
| Other Nonwhite | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | 1 | |||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| Unknown | ||||||||
| Children Now Alive |
None | 1 | 1 | 1 | ||||
| One | ||||||||
| Previous Abortions |
None | |||||||
| One | ||||||||
| Three+ | ||||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | 1 | |||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | 1 | ||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||