| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
|||||||
| Hispanic (All Races) |
||||||||
| American Indian | ||||||||
| Unknown | 1 | 1 | ||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | 1 | 1 | ||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| American Indian | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | < FONT COLOR="#000000"> 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | 1 | 1 | ||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | 1 | 1 | ||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| American Indian | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | 1 | ||||||
| Some College | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| American Indian | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | 1 | ||||||
| Some College | ||||||||
| Children Now Alive |
None | 1 | 1 | |||||
| One | ||||||||
| Two | ||||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
1 | 1 | |||||
| 9-12 | ||||||||
| 13-16 | ||||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
|||||||
| Hispanic (All Races) |
1 | |||||||
| American Indian | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | 1 | |||||||
| Some College | ||||||||
| Children Now Alive |
None | 1 | ||||||
| One | ||||||||
| Two | ||||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | ||||||||
| 13-16 | 1 | |||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | ||||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | |||||||
| Dilation Evacuation |
1 | |||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 24 | 1 | 1 | 2 | 20 | 8 | 14 | |
| Ethnicity/Race | White (Non-Hispanic) |
20 | 1 | 1 | 2 | 16 | 5 | 12 |
| Hispanic (All Races) |
3 | 3 | 2 | 2 | ||||
| American Indian | 1 | 1 | 1 | |||||
| Unknown | ||||||||
| Marital Status | Married | 1 | 1 | |||||
| Single | 22 | 1 | 1 | 2 | 18 | 8 | 14 | |
| Education | Grade School | |||||||
| 9th Grade | 2 | 1 | 1 | |||||
| 10th Grade | 9 | 2 | 7 | 1 | ||||
| 11th Grade | 11 | 11 | 1 | 1 | ||||
| 12th Grade | 2 | 2 | 7 | 11 | ||||
| Some College | 1 | |||||||
| Children Now Alive |
None | 20 | 1 | 1 | 2 | 16 | 8 | 11 |
| One | 3 | 3 | 3 | |||||
| Two | 1 | 1 | ||||||
| Previous Abortions |
None | 2 | 2 | 4 | ||||
| Gestation | Eight Weeks or Less |
9 | 1 | 1 | 7 | 4 | 5 | |
| 9-12 | 8 | 1 | 7 | 4 | 6 | |||
| 13-16 | 4 | 4 | 2 | |||||
| 17+ | 3 | 1 | 2 | 1 | ||||
| Contraceptive Used |
None Used | 18 | 1 | 1 | 2 | 14 | 6 | 9 |
| Pills Used | 1 | 1 | ||||||
| Condom Used | 4 | 4 | 2 | 4 | ||||
| Other Contraceptive Used |
1 | |||||||
| Medical Procedure |
Suction Curettage | 23 | 1 | 2 | 20 | 8 | 12 | |
| Dilation Evacuation |
1 | 1 | ||||||
| Other Specified | 2 | |||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | 1 | ||||||
| Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
| Hispanic (All Races) |
||||||||
| American Indian | ||||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | 1 | ||||||
| Education | Grade School | 1 | 1 | |||||
| 9th Grade | ||||||||
| 10th Grade | ||||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| Children Now Alive |
None | |||||||
| One | ||||||||
| Two | 1 | 1 | ||||||
| Previous Abortions |
None | |||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | ||||||||
| 13-16 | 1 | 1 | ||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | 1 | 1 | |||||
| Pills Used | ||||||||
| Condom Used | ||||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | 1 | |||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||
| Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|
| Total Abortions | 1 | |||||||
| Ethnicity/Race | White (Non-Hispanic) |
|||||||
| Hispanic (All Races) |
||||||||
| American Indian | 1 | |||||||
| Unknown | ||||||||
| Marital Status | Married | |||||||
| Single | 1 | |||||||
| Education | Grade School | |||||||
| 9th Grade | ||||||||
| 10th Grade | 1 | |||||||
| 11th Grade | ||||||||
| 12th Grade | ||||||||
| Some College | ||||||||
| Children Now Alive |
None | |||||||
| One | 1 | |||||||
| Two | ||||||||
| Previous Abortions |
None | 1 | ||||||
| Gestation | Eight Weeks or Less |
|||||||
| 9-12 | ||||||||
| 13-16 | 1 | |||||||
| 17+ | ||||||||
| Contraceptive Used |
None Used | |||||||
| Pills Used | ||||||||
| Condom Used | 1 | |||||||
| Other Contraceptive Used |
||||||||
| Medical Procedure |
Suction Curettage | 1 | ||||||
| Dilation Evacuation |
||||||||
| Other Specified | ||||||||