| Demographics of Patient | 10-17 | <15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|
| Total Abortions | 5 | 1 | 1 | 3 | 1 | 2 | |
| Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 2 | 1 | 1 | |
| Unknown | 2 | 1 | 1 | 1 | |||
| Marital Status | Single | 3 | 1 | 2 | 1 | ||
| Education | Grade School | 1 | 1 | ||||
| 11th Grade | 1 | 1 | 1 | ||||
| 12th Grade | 1 | 1 | |||||
| Unknown | 2 | 1 | 1 | 2 | |||
| Children Now Alive |
None | 5 | 1 | 1 | 3 | 1 | 1 |
| Two | 1 | ||||||
| Previous Abortions |
None | 1 | |||||
| Gestation | Eight Weeks or Less |
1 | 1 | 1 | 2 | ||
| 9-12 | 3 | 1 | 2 | ||||
| 17+ | 1 | 1 | |||||
| Contraceptive Used |
None Used | 2 | 1 | 1 | 2 | ||
| Condom Used | 3 | 1 | 2 | 1 | |||
| Medical Procedure |
Suction Curettage | 4 | 1 | 3 | 1 | 2 | |
| Other Specified | 1 | 1 | |||||