| Demographic Characteristics of Abortion Patients by County
and Age Benton County 1997-1999 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
| Total Abortions | 44 | 2 | 6 | 13 | 23 | 48 | 52 | 502 | 1 | 647 | |
| Ethnicity/Race | White (Non-Hispanic) | 39 | 2 | 6 | 11 | 20 | 43 | 45 | 397 | 1 | 525 |
| Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 32 | 0 | 40 | |
| African American | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 13 | |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Other Nonwhite | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 57 | 0 | 63 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | 144 |
| Unmarried | 43 | 2 | 5 | 13 | 23 | 48 | 51 | 349 | 0 | 491 | |
| Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 12 | |
| Education | Grade School | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 9th Grade | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10th Grade | 11 | 0 | 1 | 8 | 2 | 1 | 1 | 3 | 0 | 16 | |
| 11th Grade | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 14 | |
| High School Graduate | 15 | 0 | 0 | 2 | 13 | 38 | 20 | 191 | 1 | 265 | |
| Some College | 1 | 0 | 0 | 0 | 1 | 7 | 30 | 149 | 0 | 187 | |
| College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | |
| Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 50 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 13 | |
| Children Now Alive |
None | 41 | 2 | 6 | 13 | 20 | 44 | 48 | 282 | 1 | 416 |
| One | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 109 | 0 | 118 | |
| Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 0 | 81 | |
| Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Previous Abortions |
None | 36 | 2 | 5 | 11 | 18 | 40 | 42 | 309 | 0 | 427 |
| One | 7 | 0 | 1 | 2 | 4 | 6 | 10 | 126 | 0 | 149 | |
| Two | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 0 | 48 | |
| Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Gestation | Eight Weeks or Less | 27 | 2 | 4 | 2 | 19 | 24 | 31 | 363 | 1 | 446 |
| 9-12 | 12 | 0 | 1 | 8 | 3 | 16 | 14 | 107 | 0 | 149 | |
| 13-16 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 14 | 0 | 23 | |
| 17+ | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 14 | 0 | 23 | |
| Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | |
| Contraceptive Used | None Used | 26 | 0 | 5 | 7 | 14 | 30 | 28 | 273 | 0 | 357 |
| Pills Used | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 41 | 0 | 48 | |
| Condom Used | 17 | 2 | 1 | 6 | 8 | 14 | 18 | 126 | 0 | 175 | |
| Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 1 | 60 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | |
| Medical Procedure | Suction Curettage | 38 | 2 | 4 | 11 | 21 | 41 | 46 | 476 | 1 | 602 |
| Dilation Evacuation | 6 | 0 | 2 | 2 | 2 | 6 | 6 | 18 | 0 | 36 | |
| Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |