| Demographic Characteristics of Abortion Patients by County and Age Clatsop County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 29 | 0 | 4 | 9 | 16 | 22 | 14 | 271 | 0 | 336 |
| Ethnicity/Race | White (Non-Hispanic) | 26 | 0 | 4 | 9 | 13 | 20 | 14 | 246 | 0 | 306 |
|   | Hispanic (All Races) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 17 |
|   | African American | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
|   | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Married | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 82 | 0 | 85 |
|   | Unmarried | 28 | 0 | 4 | 9 | 15 | 22 | 12 | 186 | 0 | 248 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
|   | 9th Grade | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 0 | 15 |
|   | 10th Grade | 6 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 0 | 16 |
|   | 11th Grade | 13 | 0 | 0 | 0 | 13 | 5 | 2 | 8 | 0 | 28 |
|   | High School Graduate | 3 | 0 | 1 | 1 | 1 | 12 | 9 | 137 | 0 | 161 |
|   | Some College | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 78 | 0 | 84 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Children Now Alive |
None | 27 | 0 | 4 | 9 | 14 | 18 | 9 | 90 | 0 | 144 |
|   | One | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 84 | 0 | 95 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous Abortions |
None | 25 | 0 | 4 | 8 | 13 | 19 | 11 | 127 | 0 | 182 |
|   | One | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 77 | 0 | 84 |
|   | Two | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 34 | 0 | 36 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gestation | Eight Weeks or Less | 13 | 0 | 1 | 6 | 6 | 14 | 8 | 163 | 0 | 198 |
|   | 9-12 | 15 | 0 | 3 | 3 | 9 | 6 | 4 | 69 | 0 | 94 |
|   | 13-16 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 0 | 20 |
|   | 17+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 23 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Contraceptive Used |
None Used | 18 | 0 | 4 | 5 | 9 | 13 | 9 | 175 | 0 | 215 |
|   | Pills Used | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 0 | 24 |
|   | Condom Used | 8 | 0 | 0 | 4 | 4 | 6 | 4 | 56 | 0 | 74 |
|   | Other/Unknown Contraceptive Used |
2 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | 0 | 23 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Procedure |
Suction Curettage | 27 | 0 | 4 | 8 | 15 | 21 | 13 | 250 | 0 | 311 |
|   | Dilation Evacuation | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 0 | 25 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |