| Demographic Characteristics of Abortion Patients by County and Age Coos County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 52 | 4 | 7 | 17 | 24 | 35 | 37 | 272 | 1 | 397 |
| Ethnicity/Race | White (Non-Hispanic) | 47 | 3 | 7 | 17 | 20 | 33 | 34 | 244 | 1 | 359 |
|   | Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 15 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 10 |
|   | Other Nonwhite | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 13 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 80 | 0 | 85 |
|   | Unmarried | 51 | 4 | 7 | 16 | 24 | 32 | 33 | 185 | 1 | 302 |
|   | Unknown | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 10 |
| Education | Grade School | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 10 |
|   | 9th Grade | 9 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | 1 | 16 |
|   | 10th Grade | 21 | 0 | 3 | 10 | 8 | 2 | 2 | 5 | 0 | 30 |
|   | 11th Grade | 12 | 0 | 0 | 4 | 8 | 6 | 3 | 13 | 0 | 34 |
|   | High School Graduate | 5 | 0 | 0 | 0 | 5 | 25 | 21 | 134 | 0 | 185 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 0 | 88 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 8 |
| Children Now Alive |
None | 47 | 4 | 7 | 15 | 21 | 31 | 24 | 94 | 1 | 197 |
|   | One | 5 | 0 | 0 | 2 | 3 | 2 | 10 | 87 | 0 | 104 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 55 | 0 | 60 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Previous Abortions |
None | 50 | 3 | 7 | 16 | 24 | 31 | 29 | 154 | 1 | 265 |
|   | One | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 77 | 0 | 90 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gestation | Eight Weeks or Less | 20 | 0 | 4 | 5 | 11 | 12 | 26 | 134 | 1 | 193 |
|   | 9-12 | 24 | 3 | 3 | 11 | 7 | 15 | 10 | 99 | 0 | 148 |
|   | 13-16 | 6 | 0 | 0 | 1 | 5 | 4 | 0 | 19 | 0 | 29 |
|   | 17+ | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 20 | 0 | 27 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraceptive Used |
None Used | 35 | 3 | 6 | 10 | 16 | 25 | 26 | 159 | 0 | 245 |
|   | Pills Used | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 40 | 0 | 48 |
|   | Condom Used | 14 | 1 | 1 | 6 | 6 | 6 | 8 | 38 | 1 | 67 |
|   | Other/Unknown Contraceptive Used |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 34 | 0 | 37 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| Medical Procedure |
Suction Curettage | 43 | 2 | 6 | 15 | 20 | 28 | 33 | 240 | 1 | 345 |
|   | Dilation Evacuation | 8 | 2 | 1 | 1 | 4 | 6 | 1 | 24 | 0 | 39 |
|   | Other Specified | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 13 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |