| Demographic Characteristics of Abortion Patients by County and Age Jefferson County 1997-1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
| Total Abortions |   | 13 | 0 | 2 | 8 | 3 | 4 | 7 | 104 | 0 | 128 |
| Ethnicity/Race | White (Non-Hispanic) | 7 | 0 | 2 | 5 | 0 | 1 | 2 | 52 | 0 | 62 |
|   | Hispanic (All Races) | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 22 | 0 | 30 |
|   | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | American Indian | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 29 | 0 | 35 |
|   | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 39 |
|   | Unmarried | 13 | 0 | 2 | 8 | 3 | 4 | 6 | 64 | 0 | 87 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Education | Grade School | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 |
|   | 9th Grade | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
|   | 10th Grade | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 10 |
|   | 11th Grade | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 14 |
|   | High School Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 55 | 0 | 61 |
|   | Some College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 25 |
|   | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|   | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Children Now Alive |
None | 12 | 0 | 2 | 8 | 2 | 4 | 5 | 14 | 0 | 35 |
|   | One | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 41 | 0 | 44 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
|   | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previous Abortions |
None | 13 | 0 | 2 | 8 | 3 | 3 | 7 | 60 | 0 | 83 |
|   | One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 30 |
|   | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
|   | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gestation | Eight Weeks or Less | 5 | 0 | 0 | 4 | 1 | 1 | 2 | 55 | 0 | 63 |
|   | 9-12 | 6 | 0 | 2 | 3 | 1 | 3 | 4 | 30 | 0 | 43 |
|   | 13-16 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 13 |
|   | 17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraceptive Used |
None Used | 9 | 0 | 2 | 4 | 3 | 1 | 4 | 61 | 0 | 75 |
|   | Pills Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 14 |
|   | Condom Used | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 24 | 0 | 33 |
|   | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Procedure |
Suction Curettage | 12 | 0 | 2 | 8 | 2 | 4 | 7 | 89 | 0 | 112 |
|   | Dilation Evacuation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 16 |
|   | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |